Drew University vs Desales University (May 05, 2001)



Box score

                            The Automated ScoreBook
                     Drew University vs Desales University
               May 05, 2001 at MAC Playoffs (Quakertown Memorial)

Drew University 8 (13-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Brogan lf............  4  1  1  0   0  0  2  0   0
 Jason Pastoriza lf......  1  0  0  0   0  0  0  0   0
Gary Read ss.............  3  2  0  0   1  0  0  3   0
 Justin Kuruvilla c......  1  0  0  0   0  0  2  0   0
Dave DiAntonio 3b........  4  1  2  1   0  0  2  0   0
Kevin Cordovano cf.......  2  1  0  1   1  0  4  0   0
Keith Blazousky dh.......  3  1  1  1   1  0  0  0   0
Scott McNeill c..........  3  1  1  2   0  1  2  1   1
 Bret Shea ss............  1  0  0  0   0  0  0  1   0
Brian Evans 2b...........  4  1  1  0   0  0  3  4   1
Brian Fisher 1b..........  4  0  1  0   0  0  7  0   1
Randy Sidorski rf........  3  0  0  1   0  1  2  0   0
 J.P. Figaro rf..........  1  0  0  0   0  1  0  0   0
E.J. Burke p.............  0  0  0  0   0  0  0  0   0
 Ryan Klutsarits p.......  0  0  0  0   0  0  0  0   0
 Brad Kirkpatrick p......  0  0  0  0   0  0  0  0   0
 Lou Stellato p..........  0  0  0  0   0  0  0  0   0
Totals................... 34  8  7  6   3  3 24  9   3

Desales University 21 (28-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
B. Vargo cf..............  6  2  6  5   0  0  0  0   0
 J. Mahoney cf...........  1  0  0  0   0  0  0  0   0
D. Lopez ss..............  7  2  4  3   0  0  2  6   1
C. Caram 3b..............  6  2  2  1   1  0  1  2   1
K. Coyle c...............  7  3  2  5   0  2  3  0   0
T. Damico rf.............  7  1  2  0   0  1  3  0   6
C. Schneck 1b............  4  2  2  1   2  0 12  0   0
J. Acosta dh.............  5  2  3  2   0  0  0  0   1
 C. Ross dh..............  0  0  0  0   1  0  0  0   0
B. Reese 2b..............  5  4  3  3   1  0  2  2   2
B. Fehnel lf.............  3  2  1  1   1  1  3  0   0
 J. Higgins lf...........  2  1  1  0   0  1  0  0   3
JJ Moult p...............  0  0  0  0   0  0  1  0   0
 R. Lindley p............  0  0  0  0   0  0  0  1   0
Totals................... 53 21 26 21   6  5 27 11  14

Score by Innings                    R  H  E
-------------------------------------------
Drew University..... 200 006 000 -  8  7  4
Desales University.. 026 017 50X - 21 26  2
-------------------------------------------

E - G. Read; D. DiAntonio 2; J. Figaro; D. Lopez; C. Caram. DP - Rangers 1;
DeSales 1. LOB - Rangers 3; DeSales 14. 2B - S. McNeill; D. Lopez; C. Caram;
K. Coyle; T. Damico; C. Schneck; J. Acosta; B. Reese 2. 3B - D. DiAntonio.
HR - B. Vargo; K. Coyle; J. Acosta. SF - K. Cordovano. SB - B. Vargo 2; D.
Lopez 2; B. Fehnel.

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
E.J. Burke..........  2.1 11  8  7  1  1 18 19
Ryan Klutsarits.....  3.0  3  4  4  4  2 13 17
Brad Kirkpatrick....  1.0  9  9  7  0  0 13 13
Lou Stellato........  1.2  3  0  0  1  2  9 10

Desales University     IP  H  R ER BB SO AB BF
-----------------------------------------------
JJ Moult............  5.0  6  8  5  3  2 21 25
R. Lindley..........  4.0  1  0  0  0  1 13 13

Win - JJ Moult (6-1).  Loss - E. Burke (3-6).  Save - R. Lindley .
WP - JJ Moult.

Umpires -
Start: 3:00   Time:   Attendance:
Game: DESALES3

JJ Moult faced 6 batters in the 6th.