Drew University vs Kean College (Mar 28, 2001)



Box score

                            The Automated ScoreBook
                        Drew University at Kean College
               Mar 28, 2001 at Drew University (Doc Young Field)

Drew University 5 (4-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pat Renahan lf...........  4  1  2  1   0  1  0  0   0
 Bret Shea lf............  1  0  0  0   0  1  0  0   0
Gary Read ss.............  2  1  2  0   2  0  0  5   0
 Jason Pastoriza ss......  1  0  1  0   0  0  0  0   0
Dave DiAntonio 3b........  4  1  1  0   0  1  0  3   1
 Tom Brogan 3b...........  0  0  0  0   1  0  0  0   0
Kevin Cordovano cf.......  4  0  0  0   0  1  4  0   1
 Anthony DelGuercio cf...  1  0  0  0   0  0  0  0   3
Keith Blazousky dh.......  3  0  0  0   1  0  0  0   0
Brian Evans 2b...........  4  1  1  2   0  1  3  1   0
Randy Sidorski rf........  4  1  1  1   0  2  1  0   1
Brian Fisher 1b..........  3  0  1  1   0  1  8  1   1
 Chris Cyriax 1b.........  1  0  1  0   0  0  0  0   0
Adam Sugalski c..........  2  0  0  0   0  1  7  0   1
 Ryan Klutsarits c.......  1  0  0  0   0  1  0  0   0
 Justin Kuruvilla c......  1  0  0  0   0  1  0  0   0
John DeRosa p............  0  0  0  0   0  0  0  0   0
 Scott Curcio p..........  0  0  0  0   0  0  0  0   0
 Bob Phillips p..........  0  0  0  0   0  0  0  1   0
 E.J. Burke p............  0  0  0  0   0  0  1  0   0
 Lou Stellato p..........  0  0  0  0   0  0  0  1   0
Totals................... 36  5 10  5   4 11 24 12   8

Kean College 20 (7-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Flannery cf..............  5  2  3  2   1  1  2  0   0
Mikulik 2b...............  4  3  1  1   2  0  2  2   0
Eickhorst dh.............  6  3  3  3   0  1  0  0   2
Crivello rf..............  4  3  3  4   0  0  0  1   0
 Hennessy rf.............  1  0  0  0   0  0  0  0   0
Pederson 1b..............  4  1  3  4   0  0  9  1   1
Giannacio 3b.............  5  1  1  0   0  1  0  2   1
Luccarelli c.............  4  3  2  1   1  1 11  0   0
O'Donnell ss.............  4  2  0  0   1  1  2  4   0
Benz lf..................  4  2  1  2   1  1  1  0   0
Huff p...................  0  0  0  0   0  0  0  3   0
 Albertson p.............  0  0  0  0   0  0  0  1   0
 McKenna p...............  0  0  0  0   0  0  0  0   0
Totals................... 41 20 17 17   6  6 27 14   4

Score by Innings                    R  H  E
-------------------------------------------
Drew University..... 100 400 000 -  5 10  6
Kean College........ 070 303 61X - 20 17  1
-------------------------------------------

E - P. Renahan; D. DiAntonio; B. Evans 4; Giannacio. DP - Rangers 1; Kean 1.
LOB - Rangers 8; Kean 4. 2B - B. Evans; R. Sidorski; Eickhorst; Crivello 2;
Luccarelli 2; Benz. 3B - Pederson. HR - P. Renahan. SH - Pederson. SB -
Eickhorst; Pederson.

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
John DeRosa.........  1.1  3  6  6  4  1  6 10
Scott Curcio........  2.2  6  4  1  0  2 14 14
Bob Phillips........  2.0  3  3  0  0  3  9  9
E.J. Burke..........  1.0  4  6  4  2  0  6  9
Lou Stellato........  1.0  1  1  0  0  0  6  6

Kean College           IP  H  R ER BB SO AB BF
-----------------------------------------------
Huff................  5.0  7  5  5  1  6 21 22
Albertson...........  2.0  1  0  0  2  2  6  8
McKenna.............  2.0  2  0  0  1  3  9 10

Win - Huff ().  Loss - J. DeRosa (0-2).  Save - McKenna .
WP - Albertson.

Umpires - Home:42  1st:51
Start: 3:00   Time: 2:55   Attendance: 68
Game: KEAN