Stockton College vs Drew University (Apr 27, 2001)



Box score

                            The Automated ScoreBook
                      Stockton College at Drew University
               Apr 27, 2001 at Drew University (Doc Young Field)

Stockton College 21 (10-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
B. Fereday ss............  5  4  4  2   2  0  3  3   0
 M. Minardi ss...........  0  0  0  0   0  0  0  0   0
B. Ballard cf............  7  3  3  3   0  0  2  0   1
B. Schlack 3b............  5  1  2  3   1  2  2  3   0
 J. Arnesen 3b...........  1  0  0  0   0  0  0  0   0
S. Karrer lf.............  7  2  5  3   0  1  3  1   1
B. Warner c..............  6  3  5  5   0  1  3  1   0
 Z. Keller c.............  1  0  0  0   0  0  1  0   0
E. Anderson 1b...........  6  3  5  1   0  0  8  1   3
 T. Minafo 1b............  0  0  0  0   1  0  1  0   0
S. Tomesco dh............  6  0  1  1   1  2  0  0   4
M.Pribbernow rf..........  6  3  3  3   0  1  3  0   4
J. Tardogno 2b...........  5  2  0  0   1  0  1  2   0
B. Bially p..............  0  0  0  0   0  0  0  0   0
 C. Falato p.............  0  0  0  0   0  0  0  1   0
Totals................... 55 21 28 21   6  7 27 12  13

Drew University 7 (11-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Brogan lf............  4  0  2  1   1  0  2  0   0
 Chris Cyriax lf.........  1  0  0  0   0  0  0  0   2
Gary Read ss.............  3  2  0  1   2  0  2  1   2
Dave DiAntonio 3b........  4  1  0  0   1  0  1  2   5
Keith Blazousky dh.......  5  1  3  1   0  0  0  0   0
Brian Evans 2b...........  5  0  1  1   0  0  1  3   0
Brian Fisher 1b..........  4  1  1  0   0  0  9  0   2
 Jason Pastoriza 1b......  1  0  0  0   0  0  0  0   0
Pat Renahan cf...........  4  1  1  0   0  1  5  0   0
 Ryan Klutsarits cf......  1  0  1  0   0  0  0  0   0
Scott McNeill c..........  2  0  2  0   0  0  5  1   0
 Justin Kuruvilla c......  3  1  2  1   0  1  2  0   0
Randy Sidorski rf........  3  0  2  1   0  0  0  0   0
 Bret Shea rf............  1  0  1  0   0  0  0  0   0
Brad Kirkpatrick p.......  0  0  0  0   0  0  0  0   0
 Lou Stellato p..........  0  0  0  0   0  0  0  0   0
 John DeRosa p...........  0  0  0  0   0  0  0  2   0
Totals................... 41  7 16  6   4  2 27  9  12

Score by Innings                    R  H  E
-------------------------------------------
Stockton College.... 031 510 290 - 21 28  3
Drew University..... 201 040 000 -  7 16  1
-------------------------------------------

E - B. Schlack 2; S. Karrer; D. DiAntonio. DP - Stockton 2. LOB - Stockton
13; Rangers 12. 2B - B. Ballard; B. Schlack; S. Karrer 2; B. Warner. 3B - B.
Ballard. HR - B. Warner 2; E. Anderson; M.Pribbernow. HBP - R. Sidorski. SB
- B. Fereday; B. Warner; E. Anderson; G. Read; R. Sidorski. CS - B. Schlack;
S. McNeill.

Stockton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
B. Bially...........  4.1 10  7  6  4  1 21 26
C. Falato...........  4.2  6  0  0  0  1 20 20

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Brad Kirkpatrick....  3.0 10  7  7  2  4 19 21
Lou Stellato........  4.1 11  8  8  3  3 23 26
John DeRosa.........  1.2  7  6  4  1  0 13 14

Win - C. Falato ().  Loss - Kirkpatrick (1-3).  Save - None.
WP - B. Bially; L. Stellato. HB - B. Bially.

Umpires - Home:42  1st:38
Start: 3:45   Time: 3:20   Attendance: 32
Game: STOCKTON

Kirkpatrick faced 4 batters in the 4th.