Drew University vs The College of N.J. (Apr 03, 2001)



Box score

                            The Automated ScoreBook
                     Drew University at The College of N.J.
                      Apr 03, 2001 at The College of N.J.

Drew University 4 (4-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tom Brogan lf............  5  1  2  0   0  1  0  0   2
Gary Read 2b/ss..........  3  0  1  2   1  1  3  4   2
Dave DiAntonio 3b........  5  0  0  0   0  0  1  5   0
Kevin Cordovano cf.......  4  0  0  0   0  2  3  0   2
 Pat Renahan cf..........  0  0  0  0   0  0  0  0   0
Scott McNeill c..........  2  1  0  0   2  0  4  0   1
Keith Blazousky dh.......  3  1  0  0   1  2  0  0   0
Randy Sidorski rf........  2  0  1  0   0  0  1  0   0
 Chris Cyriax rf.........  1  0  0  0   0  0  0  0   0
J.P. Figaro 1b...........  3  0  0  0   1  2  7  1   1
Bret Shea ss.............  3  0  1  2   0  2  3  2   0
 Brian Evans 2b..........  1  1  1  0   0  0  2  1   0
Morris Gargiule p........  0  0  0  0   0  0  0  0   0
 Lou Stellato p..........  0  0  0  0   0  0  0  1   0
 Scott Curcio p..........  0  0  0  0   0  0  0  0   0
Totals................... 32  4  6  4   5 10 24 14   8

The College of N.J. 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Racioppo cf..............  3  1  1  0   2  0  1  0   1
 Franzone cf.............  1  0  1  0   0  0  1  0   0
Poole lf.................  3  2  1  2   2  0  1  0   4
 Singer lf...............  1  0  0  0   0  0  0  0   0
Kohri ss.................  6  2  2  2   0  0  0  4   1
Renick 1b................  3  3  2  1   2  0  9  0   1
Capaldo rf...............  5  3  3  3   0  1  3  0   0
Soos dh..................  5  2  4  1   0  0  0  0   0
Bergondo 2b..............  5  0  1  0   0  1  2  5   2
Sencion c................  3  0  2  2   0  0  8  0   0
 Yahall c................  1  0  0  0   0  0  2  0   1
Martinez 3b..............  4  0  2  0   0  0  0  0   1
 Czajka 3b...............  0  0  0  0   0  0  0  0   0
Virgilio p...............  0  0  0  0   0  0  0  0   0
 Szustowicz p............  0  0  0  0   0  0  0  1   0
 Kolodeiejzyk p..........  0  0  0  0   0  0  0  0   0
 Antimore p..............  0  0  0  0   0  0  0  0   0
Totals................... 40 13 19 11   6  2 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
Drew University..... 001 200 001 -  4  6  1
The College of N.J.. 010 044 40X - 13 19  2
-------------------------------------------

E - B. Shea; Kohri; Czajka. DP - Rangers 4; Lions 1. LOB - Rangers 8; Lions
11. 2B - G. Read; B. Evans; Renick; Soos 2. 3B - Kohri. HR - Poole; Kohri;
Capaldo. HBP - Sencion; Czajka. SH - G. Read; R. Sidorski. SB - G. Read;
Racioppo.

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Morris Gargiule.....  4.1 12  5  5  2  1 24 26
Lou Stellato........  1.2  3  4  4  2  0  7 10
Scott Curcio........  2.0  4  4  4  2  1  9 12

The College of N.J.    IP  H  R ER BB SO AB BF
-----------------------------------------------
Virgilio............  3.0  2  1  1  2  4 11 13
Szustowicz..........  3.0  3  2  2  3  4 11 15
Kolodeiejzyk........  2.0  0  0  0  0  2  7  7
Antimore............  1.0  1  1  1  0  0  3  4

Win - Szustowicz ().  Loss - M. Gargiule (2-3).  Save - Antimore .
WP - M. Gargiule; L. Stellato. HB - L. Stellato; S. Curcio.

Umpires -
Start: 3:30   Time: ?   Attendance:
Game: TCNJ