Drew University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew University (as of May 11, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2001 at Albright College 5-6 L 5 7 3/ 6 10 1 9 0- 1- 0 0- 0- 0 E. Burke (L 0-1) 30 3:00
DMar 10, 2001 vs Wesleyan 5-6 L 5 6 0/ 6 8 2 7 0- 2- 0 0- 0- 0 E. Burke (L 0-2) 24 2:15
DMar 10, 2001 vs Wesleyan 1-21 L 1 3 6/21 18 1 7 0- 3- 0 0- 0- 0 B. Phillips (L 0-1) 32 2:30
Mar 11, 2001 vs St. Mary's W 4-3 4 6 2/ 3 6 1 9 1- 3- 0 0- 0- 0 M. Gargiule (W 1-0) 41 2:17
Mar 12, 2001 at Florida Memorial 2-9 L 2 5 2/ 9 15 5 9 1- 4- 0 0- 0- 0 J. DeRosa (L 0-1) 39 2:45
Mar 13, 2001 vs St. Mary's 3-5 L 3 6 6/ 5 10 4 9 1- 5- 0 0- 0- 0 R.Klutsarits (L 0-1) 38 2:35
Mar 14, 2001 vs Alburtus Magnus 5-6 L 5 8 1/ 6 14 5 9 1- 6- 0 0- 0- 0 M. Gargiule (L 1-1) 43 2:28
Mar 15, 2001 vs William Paterson 6-9 L 6 9 1/ 9 14 7 9 1- 7- 0 0- 0- 0 B. Phillips (L 0-2) 53 2:53
Mar 16, 2001 vs St. Cloud 1-17 L 1 6 4/17 17 1 9 1- 8- 0 0- 0- 0 M. Gargiule (L 1-2) 29 2:57
D*Mar 19, 2001 at Delaware Valley Coll 2-6 L 2 8 2/ 6 7 0 7 1- 9- 0 0- 1- 0 E. Burke (L 0-3) 35 2:30
D*Mar 19, 2001 at Delaware Valley Coll W 9-6 9 11 0/ 6 13 2 7 2- 9- 0 1- 1- 0 B. Phillips (W 1-2) 35 2:30
D*Mar 24, 2001 Wilkes University W 5-4 5 6 1/ 4 10 1 7 3- 9- 0 2- 1- 0 E. Burke (W 1-3) 60 1:55
D*Mar 24, 2001 Wilkes University 2-5 L 2 6 1/ 5 9 1 7 3-10- 0 2- 2- 0 B. Phillips (L 1-3) 65 2:10
Mar 27, 2001 Bloomfield Universit W 8-6 8 10 4/ 6 11 2 9 4-10- 0 2- 2- 0 M. Gargiule (W 2-2) 41 2:45
Mar 28, 2001 at Kean College 5-20 L 5 10 6/20 17 1 9 4-11- 0 2- 2- 0 J. DeRosa (L 0-2) 68 2:55
Mar 29, 2001 Manhattanville Colle 2-3 L 2 6 1/ 3 3 1 5 4-12- 0 2- 2- 0 Kirkpatrick (L 0-1) 27 1:50
Apr 03, 2001 at The College of N.J. 4-13 L 4 6 1/13 19 2 9 4-13- 0 2- 2- 0 M. Gargiule (L 2-3) 0 ?
D*Apr 04, 2001 at Scranton University W 5-3 5 8 2/ 3 5 1 7 5-13- 0 3- 2- 0 E. Burke (W 2-3) 0 ?
D*Apr 04, 2001 at Scranton University W 4-3 4 7 1/ 3 6 1 7 6-13- 0 4- 2- 0 B. Phillips (W 2-3) 0 ?
Apr 05, 2001 Misericordia College 7-9 L 7 10 1/ 9 11 2 9 6-14- 0 4- 2- 0 R.Klutsarits (L 0-2) 75 2:50
Apr 11, 2001 at N.J. City University W 7-4 7 9 2/ 4 6 4 9 7-14- 0 4- 2- 0 Kirkpatrick (W 1-1) 0
D*Apr 12, 2001 at Kings College W 3-1 3 9 1/ 1 9 2 7 8-14- 0 5- 2- 0 E. Burke (W 3-3) 0
D*Apr 12, 2001 at Kings College W 4-0 4 9 0/ 0 6 3 7 9-14- 0 6- 2- 0 B. Phillips (W 3-3) 0
Apr 16, 2001 at Ramapo College 4-5 L 4 9 2/ 5 7 1 9 9-15- 0 6- 2- 0 B. Phillips (L 3-4) 56 2:34
Apr 19, 2001 at Stevens Tech W 5-4 5 11 3/ 4 10 2 9 10-15- 0 6- 2- 0 M. Gargiule (W 3-3) 35 3:03
D*Apr 21, 2001 Desales University 2-9 L 2 3 2/ 9 9 0 7 10-16- 0 6- 3- 0 E. Burke (L 3-4) 138 1:54
D*Apr 21, 2001 Desales University 2-3 L 2 4 2/ 3 6 4 ( 9) 10-17- 0 6- 4- 0 B. Phillips (L 3-5) 83 2:20
DApr 22, 2001 Moravian College 3-11 L 3 5 5/11 11 0 7 10-18- 0 6- 4- 0 Kirkpatrick (L 1-2) 108 2:20
DApr 22, 2001 Moravian College 0-6 L 0 4 5/ 6 6 0 7 10-19- 0 6- 4- 0 J. DeRosa (L 0-3) 68 1:55
Apr 24, 2001 Ursinus College W 9-5 9 14 3/ 5 7 0 9 11-19- 0 6- 4- 0 M. Gargiule (W 4-3) 54 2:20
Apr 25, 2001 at Staten Island Coll. 5-7 L 5 9 0/ 7 10 2 9 11-20- 0 6- 4- 0 R.Klutsarits (L 0-3) 24 2:45
Apr 27, 2001 Stockton College 7-21 L 7 16 1/21 28 3 9 11-21- 0 6- 4- 0 Kirkpatrick (L 1-3) 32 3:20
D*Apr 28, 2001 Farleigh Dickinson 4-9 L 4 5 3/ 9 5 2 7 11-22- 0 6- 5- 0 E. Burke (L 3-5) 220 1:50
D*Apr 28, 2001 Farleigh Dickinson W 3-2 3 7 1/ 2 4 3 7 12-22- 0 7- 5- 0 B. Phillips (W 4-5) 190 1:55
PMay 02, 2001 at Farleigh Dickinson W 9-8 9 13 5/ 8 14 3 9 13-22- 0 7- 5- 0 M. Gargiule (W 5-3) 160 2:40
PMay 05, 2001 vs Desales University 8-21 L 8 7 4/21 26 2 9 13-23- 0 7- 5- 0 E. Burke (L 3-6) 0
PMay 05, 2001 vs Farleigh Dickinson 5-6 L 5 5 0/ 6 14 4 9 13-24- 0 7- 5- 0 M. Gargiule (L 5-4) 0
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew University (as of May 11, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2001 at Albright College 31 5 7 4 0 0 0 7 0 4 2 0 0 1 0 9 25 13 3 .226
Mar 10, 2001 vs Wesleyan 27 5 6 5 2 1 0 3 0 0 1 2 0 1 0 8 20 6 0 .224
Mar 10, 2001 vs Wesleyan 25 1 3 1 0 0 0 0 0 0 0 2 0 0 0 11 21 7 6 .193
Mar 11, 2001 vs St. Mary's 32 4 6 4 0 0 0 4 0 0 1 0 0 1 0 8 27 8 2 .191
Mar 12, 2001 at Florida Memorial 33 2 5 1 1 0 0 1 0 0 1 0 0 0 0 7 24 7 2 .182
Mar 13, 2001 vs St. Mary's 33 3 6 3 0 0 0 2 0 2 0 0 0 0 1 8 27 6 6 .182
Mar 14, 2001 vs Alburtus Magnus 37 5 8 2 3 0 0 2 0 0 0 0 0 0 1 1 24 7 1 .188
Mar 15, 2001 vs William Paterson 38 6 9 5 1 0 0 7 0 3 0 0 0 0 1 5 27 9 1 .195
Mar 16, 2001 vs St. Cloud 31 1 6 1 0 0 0 5 0 0 1 1 0 0 2 12 27 7 4 .195
Mar 19, 2001 at *Delaware Valley Coll 26 2 8 2 3 0 0 3 0 0 1 0 0 0 1 8 18 7 2 .204
Mar 19, 2001 at *Delaware Valley Coll 34 9 11 9 4 0 2 3 0 0 0 2 0 0 0 9 21 11 0 .216
Mar 24, 2001 *Wilkes University 24 5 6 4 3 0 0 2 0 1 0 0 0 1 0 4 21 6 1 .218
Mar 24, 2001 *Wilkes University 28 2 6 2 2 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .218
Mar 27, 2001 Bloomfield Universit 35 8 10 8 1 0 2 4 0 0 0 1 0 0 1 6 27 12 4 .224
Mar 28, 2001 at Kean College 36 5 10 5 2 0 1 4 0 0 0 0 0 0 1 11 24 12 6 .228
Mar 29, 2001 Manhattanville Colle 21 2 6 2 0 0 0 2 0 0 0 0 0 0 1 7 15 5 1 .230
Apr 03, 2001 at The College of N.J. 32 4 6 4 2 0 0 5 0 1 0 0 2 0 1 10 24 14 1 .228
Apr 04, 2001 at *Scranton University 28 5 8 5 1 0 0 8 0 4 1 0 1 0 0 6 21 10 2 .230
Apr 04, 2001 at *Scranton University 28 4 7 4 1 0 0 6 0 0 0 0 1 0 0 6 21 11 1 .231
Apr 05, 2001 Misericordia College 36 7 10 7 1 0 1 10 0 2 0 1 0 0 1 4 27 11 1 .234
Apr 11, 2001 at N.J. City University 38 7 9 5 2 1 0 4 0 1 0 0 0 0 1 2 27 9 2 .234
Apr 12, 2001 at *Kings College 30 3 9 3 1 0 0 2 0 3 0 1 1 0 1 4 21 7 1 .237
Apr 12, 2001 at *Kings College 28 4 9 4 1 0 0 5 0 2 0 0 3 0 2 2 21 13 0 .241
Apr 16, 2001 at Ramapo College 34 4 9 4 3 0 0 5 0 1 1 0 1 0 1 7 24 9 2 .242
Apr 19, 2001 at Stevens Tech 37 5 11 5 2 0 0 6 0 2 1 0 0 0 0 8 27 9 3 .244
Apr 21, 2001 *Desales University 24 2 3 1 1 0 0 2 0 2 0 0 0 0 0 9 21 13 2 .241
Apr 21, 2001 *Desales University 31 2 4 2 0 0 1 3 1 1 0 1 2 0 1 8 27 17 2 .237
Apr 22, 2001 Moravian College 26 3 5 3 1 0 0 1 0 3 0 0 0 0 0 1 21 8 5 .235
Apr 22, 2001 Moravian College 21 0 4 0 0 0 0 3 0 1 2 0 0 0 2 10 21 18 5 .234
Apr 24, 2001 Ursinus College 36 9 14 9 3 0 0 7 0 0 1 1 0 0 1 5 27 7 3 .240
Apr 25, 2001 at Staten Island Coll. 34 5 9 5 2 0 0 7 1 6 0 1 2 0 0 2 24 10 0 .241
Apr 27, 2001 Stockton College 41 7 16 6 0 0 0 4 0 2 1 1 0 0 2 2 27 9 1 .247
Apr 28, 2001 *Farleigh Dickinson 27 4 5 4 1 0 0 6 0 0 0 1 0 0 1 8 21 5 3 .246
Apr 28, 2001 *Farleigh Dickinson 21 3 7 3 1 0 0 3 1 3 0 0 1 1 1 5 21 12 1 .247
May 02, 2001 at Farleigh Dickinson 38 9 13 9 4 0 0 6 1 1 0 0 2 2 0 6 27 10 5 .251
May 05, 2001 vs Desales University 34 8 7 6 1 1 0 3 0 0 0 0 0 1 0 3 24 9 4 .249
May 05, 2001 vs Farleigh Dickinson 35 5 5 3 0 0 0 4 0 0 0 0 0 0 0 8 24 11 0 .246
Totals 1150 165 283 150 50 3 7 149 4 45 14 15 16 8 24 236 867 354 84 .246
The Automated ScoreBook
Team Game-by-Game for Drew University (as of May 11, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2001 at Albright College 8.1 10 6 6 3 6 3 1 1 0 0 2 1 0 5-6 0-1 0 6.48
Mar 10, 2001 vs Wesleyan 6.2 8 6 6 5 7 0 0 1 1 0 2 0 0 5-6 0-2 0 7.20
Mar 10, 2001 vs Wesleyan 7.0 18 21 15 6 4 5 0 0 0 0 3 0 0 1-21 0-3 0 11.05
Mar 11, 2001 vs St. Mary's 9.0 6 3 2 3 9 0 2 0 1 0 0 0 0 4-3 1-3 1 8.42
Mar 12, 2001 at Florida Memorial 8.0 15 9 9 8 5 1 1 1 1 0 2 0 0 2-9 1-4 1 8.77
Mar 13, 2001 vs St. Mary's 9.0 10 5 2 2 6 1 0 0 0 0 0 1 0 3-5 1-5 1 7.50
Mar 14, 2001 vs Alburtus Magnus 8.0 14 6 6 2 4 5 0 0 0 0 0 0 0 5-6 1-6 1 7.39
Mar 15, 2001 vs William Paterson 9.0 14 9 7 1 4 1 0 2 0 0 1 1 0 6-9 1-7 1 7.34
Mar 16, 2001 vs St. Cloud 9.0 17 17 15 6 8 1 2 3 0 0 1 0 0 1-17 1-8 1 8.27
Mar 19, 2001 at *Delaware Valley Coll 6.0 7 6 0 7 5 1 0 0 1 0 0 1 0 2-6 1-9 1 7.65
Mar 19, 2001 at *Delaware Valley Coll 7.0 13 6 5 2 5 3 0 0 2 0 0 0 0 9-6 2-9 1 7.55
Mar 24, 2001 *Wilkes University 7.0 10 4 3 4 8 1 0 0 0 1 0 0 0 5-4 3-9 2 7.28
Mar 24, 2001 *Wilkes University 7.0 9 5 4 2 6 1 1 0 0 0 0 0 0 2-5 3-10 2 7.13
Mar 27, 2001 Bloomfield Universit 9.0 11 6 3 2 3 0 0 0 0 0 1 0 0 8-6 4-10 2 6.79
Mar 28, 2001 at Kean College 8.0 17 20 11 6 6 6 1 0 0 0 0 1 0 5-20 4-11 2 7.17
Mar 29, 2001 Manhattanville Colle 5.0 3 3 1 1 6 1 1 0 0 0 1 0 0 2-3 4-12 2 6.95
Apr 03, 2001 at The College of N.J. 8.0 19 13 13 6 2 3 1 3 2 0 2 4 0 4-13 4-13 2 7.42
Apr 04, 2001 at *Scranton University 7.0 5 3 3 3 5 1 0 1 1 0 0 0 0 5-3 5-13 2 7.24
Apr 04, 2001 at *Scranton University 7.0 6 3 3 1 2 1 0 0 0 0 0 0 0 4-3 6-13 2 7.08
Apr 05, 2001 Misericordia College 9.0 11 9 9 4 8 3 1 1 1 0 0 0 0 7-9 6-14 2 7.19
Apr 11, 2001 at N.J. City University 9.0 6 4 3 2 6 0 0 0 0 0 1 0 0 7-4 7-14 3 6.96
Apr 12, 2001 at *Kings College 7.0 9 1 1 2 3 2 0 0 0 1 0 1 0 3-1 8-14 3 6.72
Apr 12, 2001 at *Kings College 7.0 6 0 0 0 5 0 0 0 0 0 0 1 0 4-0 9-14 3 6.46
Apr 16, 2001 at Ramapo College 8.0 7 5 5 4 4 1 0 0 0 0 1 1 0 4-5 9-15 3 6.42
Apr 19, 2001 at Stevens Tech 9.0 10 4 2 8 12 1 0 0 1 0 0 1 0 5-4 10-15 3 6.22
Apr 21, 2001 *Desales University 7.0 9 9 9 4 2 1 0 1 1 0 1 1 1 2-9 10-16 3 6.40
Apr 21, 2001 *Desales University 9.0 6 3 2 1 4 0 0 2 0 0 1 0 0 2-3 10-17 3 6.21
Apr 22, 2001 Moravian College 7.0 11 11 8 11 6 3 0 0 0 0 0 0 0 3-11 10-18 3 6.35
Apr 22, 2001 Moravian College 7.0 6 6 2 6 1 1 0 0 0 0 0 1 0 0-6 10-19 3 6.23
Apr 24, 2001 Ursinus College 9.0 7 5 4 1 8 2 0 1 0 0 0 0 0 9-5 11-19 3 6.14
Apr 25, 2001 at Staten Island Coll. 8.0 10 7 7 6 4 0 1 0 1 1 0 0 0 5-7 11-20 3 6.20
Apr 27, 2001 Stockton College 9.0 28 21 19 6 7 5 1 4 1 0 0 0 0 7-21 11-21 3 6.66
Apr 28, 2001 *Farleigh Dickinson 7.0 5 9 2 7 5 2 1 0 1 0 2 0 0 4-9 11-22 3 6.55
Apr 28, 2001 *Farleigh Dickinson 7.0 4 2 1 2 5 0 0 1 0 0 0 0 0 3-2 12-22 3 6.41
May 02, 2001 at Farleigh Dickinson 9.0 14 8 5 1 5 2 0 1 0 0 0 2 0 9-8 13-22 3 6.36
May 05, 2001 vs Desales University 8.0 26 21 18 6 5 8 0 3 0 0 0 1 0 8-21 13-23 3 6.76
May 05, 2001 vs Farleigh Dickinson 8.0 14 6 6 4 4 4 0 0 1 0 0 1 0 5-6 13-24 3 6.76
Totals 289.0 401 282 217 145 195 70 14 26 16 3 21 19 1 165-282 13-24 3 6.76
* = MAC game