DeSales University vs Drew University (Apr 05, 2002)
Box score
Drew University Baseball
DeSales University at Drew University
Apr 05, 2002 at Drew University (Doc YOung Field)
DeSales University 11 (12-6,7-0 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Campanaro cf............. 3 1 0 0 1 2 1 0 0
Podolak cf.............. 1 0 0 0 0 0 0 0 0
Vargo rf................. 2 2 0 0 2 1 2 0 0
Cohan rf................ 1 0 0 0 0 1 1 0 0
Fratantoro 3b............ 5 2 2 2 0 1 1 3 0
Acosta c................. 2 3 2 2 1 0 10 0 0
Remel c................. 1 0 0 0 0 0 0 0 0
Coyle dh................. 3 1 1 2 1 1 0 0 0
Boyer lf/1b.............. 4 1 1 1 0 1 5 0 0
Hoffman 1b............... 3 1 2 3 0 0 4 0 1
Higgins lf.............. 1 0 0 0 0 1 0 0 0
Hauze ss................. 4 0 2 1 0 0 1 1 0
Reese 2b................. 3 0 0 0 0 0 1 1 1
Kaufmann 2b............. 1 0 0 0 0 1 0 0 0
Neiman 2b............... 0 0 0 0 0 0 1 1 0
Ross p................... 0 0 0 0 0 0 0 1 0
Fazakas p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 11 10 11 5 9 27 7 2
Drew University 2 (8-11-1,3-3-1 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Maley lf............ 4 0 2 0 1 0 1 0 2
Scott McNeill c.......... 3 0 0 0 0 3 6 0 2
Ryan Klutsarits ss...... 2 0 1 0 0 0 0 1 0
Randy Sidorski rf........ 3 0 0 0 1 2 1 0 2
Justin Kuruvilla rf..... 0 0 0 0 1 0 0 0 0
Keith Blazousky dh....... 4 0 1 0 0 1 0 0 0
Kevin Dinkel dh......... 1 0 0 0 0 0 0 0 0
Dave DiAntonio 3b........ 4 0 2 0 0 1 2 3 3
Craig Blazousky 3b...... 1 0 0 0 0 0 0 0 1
Brian Fisher 1b.......... 3 0 0 0 1 1 10 0 1
Brian Evans 2b........... 4 2 3 2 0 0 0 5 1
John Tarantino ss........ 2 0 0 0 0 1 1 0 0
Ryan Mason c............ 2 0 0 0 0 0 4 0 0
Chris Cyriax cf.......... 1 0 0 0 3 1 2 0 0
Brad Kirkpatrick p....... 0 0 0 0 0 0 0 2 0
Lou Stellato p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 2 9 2 7 10 27 11 12
Score by Innings R H E
-------------------------------------------
DeSales University.. 502 010 300 - 11 10 0
Drew University..... 010 100 000 - 2 9 0
-------------------------------------------
DP - DeSales 2. LOB - DeSales 2; Rangers 12. 2B - Fratantoro; Boyer; Hoffman
2; Hauze; Maley,M.; DiAntonio,D.. HR - Acosta; Evans,B. 2. SH - Acosta. SB -
Campanaro 2; Acosta; Sidorski,R..
DeSales University IP H R ER BB SO AB BF
-----------------------------------------------
Ross................ 7.0 7 2 2 4 10 28 32
Fazakas............. 2.0 2 0 0 3 0 6 9
Drew University IP H R ER BB SO AB BF
-----------------------------------------------
Brad Kirkpatrick.... 6.0 10 11 11 5 5 25 31
Lou Stellato........ 3.0 0 0 0 0 4 9 9
Win - Ross (5-1). Loss - Kirkpatrick (2-1). Save - Fazakas (1).
PB - Acosta.
Umpires - Home:24 1st:9
Start: 3:06 Time: 2:39 Attendance: 75
Game: DESALES1
Kirkpatrick faced 3 batters in the 7th.