Drew University vs DeSales University (Apr 06, 2002)



Box score

                            Drew University Baseball
                     Drew University at DeSales University
                   Apr 06, 2002 at Allentown,PA (Butz Field)

Drew University 1 (8-13-1,3-5-1 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Maley lf............  3  0  0  0   0  1  1  0   1
 Nick Holz lf............  1  0  1  0   0  0  0  0   0
Chris Cyriax cf..........  1  1  0  0   2  0  1  0   0
 Ryan Mason cf...........  1  0  0  0   0  1  0  0   1
Randy Sidorski rf........  2  0  1  0   0  0  2  0   0
 Robert Menillo rf.......  0  0  0  0   1  0  1  0   0
Keith Blazousky dh.......  2  0  0  0   0  0  0  0   0
 Jason Pastoriza dh......  0  0  0  0   1  0  0  0   0
Dave DiAntonio 3b........  1  0  0  0   1  1  0  2   0
 Craig Blazousky 3b......  1  0  0  0   0  1  0  0   0
Brian Fisher 1b..........  2  0  0  1   1  1  5  0   2
Brian Evans 2b...........  2  0  0  0   0  0  2  1   0
 Frank Saluccio 2b.......  1  0  0  0   0  0  0  1   3
Scott McNeill c..........  0  0  0  0   1  0  2  0   0
 Justin Kuruvilla c......  2  0  0  0   0  2  2  0   0
John Tarantino ss........  1  0  0  0   0  1  1  1   0
 Kevin Dinkel ss.........  2  0  0  0   0  0  1  0   0
Morris Gargiule p........  0  0  0  0   0  0  0  1   0
 Ryan Klutsarits p.......  0  0  0  0   0  0  0  0   0
Totals................... 22  1  2  1   7  8 18  6   7

DeSales University 11 (14-6,9-0 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Campanaro cf.............  2  1  1  1   1  1  0  0   0
 Cohan cf................  2  0  0  0   0  1  0  0   2
Vargo rf.................  2  2  2  2   0  0  0  0   0
 Podolak rf..............  2  0  1  0   0  0  1  0   2
Fratantoro 3b............  3  0  1  1   1  1  0  2   0
Acosta dh................  3  1  1  1   0  0  0  0   2
 Kaufmann dh.............  1  0  0  0   0  0  0  0   0
Coyle c..................  4  0  1  2   0  0  8  1   2
Boyer 1b.................  2  1  1  0   0  0  5  1   1
 Hoffman 1b..............  2  0  0  0   0  1  3  0   0
Higgins lf...............  2  1  1  0   0  0  1  0   0
 Peters lf...............  1  2  1  0   0  0  0  0   0
Hauze ss.................  3  1  3  1   1  0  0  3   0
Reese 2b.................  2  2  1  1   0  0  1  1   0
 Neiman 2b...............  1  0  1  1   1  0  1  0   0
Wetzel p.................  0  0  0  0   0  0  1  1   0
 Moult p.................  0  0  0  0   0  0  0  1   0
Totals................... 32 11 15 10   4  4 21 10   9

Score by Innings                  R  H  E
-----------------------------------------
Drew University..... 000 001 0 -  1  2  0
DeSales University.. 243 101 X - 11 15  0
-----------------------------------------

DP - DeSales 1. LOB - Rangers 7; DeSales 9. 2B - Vargo 2; Podolak; Reese.
HBP - Higgins. SF - Vargo. SB - Cyriax,C.; Boyer.

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Morris Gargiule.....  2.0  8  8  8  2  2 14 16
Ryan Klutsarits.....  4.0  7  3  3  2  2 18 22

DeSales University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Wetzel..............  1.0  0  0  0  0  0  3  3
Moult...............  6.0  2  1  1  7  8 19 26

Win - Moult (2-0).  Loss - Gargiule,M. (3-2).  Save - None.
WP - Klutsarits,R. HB - Klutsarits,R. PB - McNeill,S..

Umpires - Home:97  1st:62
Start: 3:30   Time: 2:15   Attendance: 55
Game: DESALES3

Gargiule,M. faced 2 batters in the 3rd.