Farleigh Dickinson vs Drew University (Apr 26, 2002)



Box score

                            Drew University Baseball
                     Farleigh Dickinson at Drew University
                 Apr 26, 2002 at Madison, NJ (Doc Young Field)

Farleigh Dickinson 13 (27-7,14-2 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trapani cf...............  5  2  2  1   0  1  1  0   0
 August cf...............  1  0  1  1   0  0  3  0   0
DelVecchio ss............  5  1  2  2   1  1  1  2   0
 Gallo ss................  0  0  0  0   0  0  0  0   0
Monell c.................  5  1  2  0   1  0  4  0   1
 Coniglio c..............  0  0  0  0   0  0  0  0   0
Ahmed dh.................  5  1  1  0   1  1  0  0   5
Eickhorst rf.............  4  1  1  1   1  1  2  0   0
Piccolo 2b...............  4  2  1  2   1  1  2  3   0
 Gurney 2b...............  0  0  0  0   1  0  0  0   0
Calistri,T. 3b...........  5  2  3  2   0  0  0  3   3
 Torrillo 3b.............  1  0  0  0   0  0  0  1   0
Steitz 1b................  3  1  0  0   1  1 11  0   1
 McCarthy 1b.............  1  0  0  0   0  0  2  0   0
Meixsell lf..............  4  2  0  0   2  0  1  0   4
Bartz p..................  0  0  0  0   0  0  0  3   0
 Perlin p................  0  0  0  0   0  0  0  1   0
Totals................... 43 13 13  9   9  6 27 13  14

Drew University 1 (12-20-1,5-10-1 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Maley lf............  4  0  1  0   0  0  1  0   0
Ryan Klutsarits rf.......  2  0  0  0   0  0  2  0   0
Randy Sidorski cf........  4  0  1  0   0  2  5  0   1
Keith Blazousky ss.......  4  0  1  0   0  1  1  3   2
Dave DiAntonio 3b........  2  1  0  0   1  0  1  2   1
 Kevin Dinkel 3b.........  1  0  0  0   0  0  0  0   0
Brian Evans 2b...........  3  0  0  0   0  0  5  1   0
 Frank Saluccio 2b.......  1  0  0  0   0  0  0  0   0
Ryan Mason dh............  3  0  0  0   0  0  0  0   0
Brian Fisher 1b..........  3  0  1  1   0  1  5  0   0
Scott McNeill c..........  2  0  0  0   0  0  4  0   1
 Justin Kuruvilla c......  1  0  0  0   0  0  3  0   0
Bob Phillips p...........  0  0  0  0   0  0  0  2   0
 Robert Menillo p........  0  0  0  0   0  0  0  0   0
Totals................... 30  1  4  1   1  4 27  8   5

Score by Innings                    R  H  E
-------------------------------------------
Farleigh Dickinson.. 001 125 040 - 13 13  2
Drew University..... 010 000 000 -  1  4  5
-------------------------------------------

E - Piccolo; Torrillo; DiAntonio,D.; Evans,B.; Fisher,B.; McNeill,S.;
Menillo,R.. DP - FDU 2. LOB - FDU 14; Rangers 5. 2B - Monell; Fisher,B.. 3B
- DelVecchio. HR - Calistri,T.. HBP - Eickhorst; Steitz; Klutsarits,R. SH -
Klutsarits,R. SB - Trapani; Calistri,T.; Steitz; Sidorski,R..

Farleigh Dickinson     IP  H  R ER BB SO AB BF
-----------------------------------------------
Bartz...............  7.0  4  1  0  1  4 23 26
Perlin..............  2.0  0  0  0  0  0  7  7

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Bob Phillips........  6.0 10  9  4  4  3 30 35
Robert Menillo......  3.0  3  4  4  5  3 13 19

Win - Bartz (7-1).  Loss - Phillips,B. (2-7).  Save - None.
WP - Bartz; Menillo,R. 3. HB - Bartz; Phillips,B.; Menillo,R.. BK - Phillips,B..

Umpires - Home:66  1st:13
Start: 3:35   Time: 2:30   Attendance: 260
Game: FDU1