Drew University vs Manhattanville Coll. (Apr 08,2002)



Box score

                            Drew University Baseball
                    Drew University at Manhattanville Coll.
                           Apr 08,2002 at Purchase,NY

Drew University 19 (9-13-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Maley lf............  6  3  3  3   0  0  1  0   0
 Bob Phillips lf.........  1  0  0  0   0  1  0  0   2
Chris Cyriax cf..........  4  2  1  2   1  1  2  0   2
Randy Sidorski rf........  6  3  4  4   0  1  0  0   0
 Nick Holz rf............  0  0  0  0   0  0  0  0   0
Keith Blazousky dh.......  5  0  2  2   0  1  0  0   0
 Justin Kuruvilla dh.....  1  0  0  0   0  0  0  0   0
Dave DiAntonio 3b........  6  2  1  0   0  1  1  4   3
Brian Evans 2b...........  4  2  2  0   1  0  4  1   0
 Frank Saluccio 2b.......  0  0  0  0   1  0  0  2   0
Kevin Dinkel ss..........  5  2  3  4   0  0  0  3   1
 Derek Haff ss...........  1  0  0  0   0  0  0  2   0
Scott McNeill c..........  4  2  2  3   1  1  8  1   0
 Ryan Mason c............  1  0  0  0   0  0  2  0   0
Jason Pastoriza 1b.......  5  3  3  0   0  0  4  0   1
 Chris Beatini 1b........  0  0  0  0   0  0  5  0   0
E.J. Burke p.............  0  0  0  0   0  0  0  1   0
 Morris Gargiule p.......  0  0  0  0   0  0  0  1   0
Totals................... 49 19 21 18   4  6 27 15   9

Manhattanville Coll. 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Inigo 2b.................  4  0  1  1   0  2  1  1   4
Manfrates ss.............  5  0  0  1   0  1  1  4   0
Mastrangelo 3b...........  5  0  0  0   0  2  0  1   1
Clark rf.................  3  0  1  0   0  2  2  0   0
 Sabatelo rf.............  2  0  1  0   0  1  2  0   0
Rodriguez dh.............  3  2  1  0   0  0  0  0   1
 Previti dh..............  2  0  0  0   0  0  0  0   0
Lugones c................  4  2  3  0   0  0  8  0   0
Camilo 1b................  4  1  3  3   0  0  6  3   1
Crowley lf...............  3  2  2  1   0  0  2  0   0
Russo cf.................  4  0  1  0   0  1  3  0   0
Seminara p...............  0  0  0  0   0  0  2  1   0
 McCorison p.............  0  0  0  0   0  0  0  0   0
 Huatt p.................  0  0  0  0   0  0  0  0   0
 Begleiter p.............  0  0  0  0   0  0  0  0   0
Totals................... 39  7 13  6   0  9 27 10   7

Score by Innings                       R  H  E
----------------------------------------------
Drew University..... 021 042 (10)00 - 19 21  3
Manhattanville Coll. 010 104 0   10 -  7 13  4
----------------------------------------------

E - Cyriax,C.; Dinkel,K. 2; Manfrates 2; Clark; Seminara. DP - Rangers 1.
LOB - Rangers 9; Manhattanvil 7. 2B - Sidorski,R.; Blazousky,K.; Evans,B.;
Dinkel,K.; Pastoriza,J.; Clark; Crowley. HR - McNeill,S.; Camilo. HBP -
Cyriax,C.; Beatini,C.. SH - Inigo; Crowley. SB - Sidorski,R.; McNeill,S.;
Mastrangelo. CS - Inigo.

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
E.J. Burke..........  2.0  4  1  0  0  1 10 10
Morris Gargiule.....  7.0  9  6  5  0  8 29 31

Manhattanville Coll.   IP  H  R ER BB SO AB BF
-----------------------------------------------
Seminara............  5.1 14  9  9  0  3 29 30
McCorison...........  0.2  0  0  0  0  1  2  2
Huatt...............  1.0  7 10 10  3  1 12 15
Begleiter...........  2.0  0  0  0  1  1  6  8

Win - Gargiule,M. (4-2).  Loss - Seminara ().  Save - None.
WP - Seminara 2; Huatt 2. HB - Seminara; Begleiter. BK - Seminara. PB -
McNeill,S.; Lugones.

Umpires -
Start: 3:30   Time:   Attendance:
Game: MANHATTA