Drew University vs Northwood University (Mar.10,2002)
Box score
Drew University Baseball
Drew University vs Northwood University
Mar.10,2002 at West Palm Beach, FL (Gus Broeberg Field)
Drew University 0 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Maley lf............ 2 0 0 0 0 0 1 0 1
Chris Cyriax lf......... 1 0 0 0 0 0 1 0 0
Gary Read ss............. 3 0 1 0 0 1 2 3 0
Kevin Cordovano cf....... 3 0 0 0 0 0 0 0 1
Keith Blazousky dh....... 2 0 0 0 0 0 0 0 0
Justin Kuruvilla dh..... 0 0 0 0 1 0 0 0 0
Dave DiAntonio 3b........ 2 0 1 0 0 0 0 1 0
Craig Blazousky 3b...... 1 0 0 0 0 0 0 0 0
Brian Fisher 1b.......... 2 0 0 0 0 0 6 0 0
Jason Pastoriza 1b...... 1 0 0 0 0 0 1 0 0
Brian Evans 2b........... 1 0 0 0 0 0 0 3 0
Kevin Dinkel 2b......... 1 0 1 0 0 0 0 0 0
Scott McNeill c.......... 1 0 0 0 1 0 2 0 1
Ryan Mason c............ 1 0 0 0 0 0 1 0 2
Randy Sidorski rf........ 2 0 1 0 0 0 4 0 0
Bob Phillips p........... 0 0 0 0 0 0 0 1 0
Lou Stellato p.......... 0 0 0 0 0 0 0 1 0
Totals................... 23 0 4 0 2 1 18 9 5
Northwood University 12 (11-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Abreu c.................. 3 2 1 1 0 0 1 1 0
Powell c................ 1 0 0 0 0 0 0 0 1
Barnes cf................ 1 4 1 0 3 0 1 0 0
Piester cf.............. 1 0 0 0 0 0 2 0 0
Hawkins rf............... 3 2 2 2 0 0 2 0 0
Nelson rf............... 1 0 0 0 1 1 1 0 0
Gonzalez dh.............. 3 1 3 6 0 0 0 0 0
Fernandez dh............ 1 0 0 0 0 0 0 0 0
Espinoza 2b.............. 2 0 1 1 0 0 2 1 0
Feito 2b................ 1 0 0 0 0 0 2 2 2
Brahm lf................. 3 0 2 1 0 1 1 0 2
McKay 1b................. 2 1 1 0 1 0 5 0 2
Medina 1b............... 1 0 0 0 0 0 4 0 0
Watkins ss............... 3 1 1 0 0 0 0 3 3
Chunga ss............... 1 1 1 0 0 0 0 1 0
Sheehan 3b............... 4 0 2 1 0 1 0 1 0
Talley p................. 0 0 0 0 0 0 0 1 0
Laurita p............... 0 0 0 0 0 0 0 0 0
Totals................... 31 12 15 12 5 3 21 10 10
Score by Innings R H E
-----------------------------------------
Drew University..... 000 000 0 - 0 4 1
Northwood University 154 110 X - 12 15 2
-----------------------------------------
E - Evans,B.; Watkins; Chunga. DP - Rangers 2; Northwood 2. LOB - Rangers 5;
Northwood 10. 2B - Hawkins; Gonzalez; McKay; Sheehan. HR - Gonzalez. HBP -
Evans,B.; Abreu; Gonzalez; Brahm. SF - Espinoza. SB - Watkins. CS -
Maley,M..
Drew University IP H R ER BB SO AB BF
-----------------------------------------------
Bob Phillips........ 2.1 9 7 7 1 2 17 18
Lou Stellato........ 3.2 6 5 5 4 1 14 22
Northwood University IP H R ER BB SO AB BF
-----------------------------------------------
Talley.............. 6.0 3 0 0 1 1 19 21
Laurita............. 1.0 1 0 0 1 0 4 5
Win - Talley (). Loss - Phillips,B. (1-1). Save - Laurita .
WP - Phillips,B.; Stellato,L. 3; Talley. HB - Stellato,L. 3; Talley.
Umpires - Home:50 1st:4
Start: Time: 2:14 Attendance: 63
Game: NORTHWOO