Stevens College vs Drew University (Mar 06, 2002)
Box score
Drew University Baseball
Stevens College at Drew University
Mar 06, 2002 at Drew University (Doc Young Field)
Stevens College 2 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Riley ss/cf.............. 3 1 0 0 1 0 5 4 0
Ecke 2b.................. 3 0 1 0 0 0 2 4 0
Salvo 2b................ 1 1 0 0 0 0 0 0 0
Sobe 3b.................. 4 0 1 0 0 0 0 4 2
Wolf c................... 4 0 1 1 0 0 2 0 1
Genao dh................. 4 0 0 1 0 1 0 0 0
Yoda rf.................. 4 0 1 0 0 1 1 0 1
Bailey 1b................ 3 0 0 0 0 0 12 1 0
Suders cf/p.............. 3 0 1 0 0 1 2 1 0
Drobik ss............... 0 0 0 0 0 0 0 1 0
Malloy lf................ 2 0 0 0 0 1 0 0 0
Warger p................. 0 0 0 0 0 0 0 0 0
Martin p................ 0 0 0 0 0 0 0 0 0
Totals................... 31 2 5 2 1 4 24 15 4
Drew University 12 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Maley lf............ 3 1 0 0 1 0 0 0 0
Chris Cyriax lf......... 1 0 0 0 0 0 0 0 0
Scott McNeill c.......... 2 3 1 2 3 0 4 0 1
Kevin Cordovano cf....... 5 2 2 1 0 0 1 0 0
Keith Blazousky dh....... 4 1 2 1 1 0 0 0 1
Dave DiAntonio 3b........ 3 3 2 2 2 0 0 4 0
Brian Fisher 1b.......... 4 1 2 3 1 1 14 0 1
Brian Evans 2b........... 4 0 1 1 0 1 2 4 2
Derek Haff 2b........... 1 0 0 0 0 0 0 0 0
Gary Read ss............. 4 0 1 1 0 0 2 4 1
John Tarantino ss....... 1 0 0 0 0 0 0 1 1
Ryan Klutsarits rf....... 3 1 0 0 1 0 2 0 1
Robert Menillo rf....... 0 0 0 0 0 0 1 0 0
Bob Phillips p........... 0 0 0 0 0 0 1 2 0
Totals................... 35 12 11 11 9 2 27 15 8
Score by Innings R H E
-------------------------------------------
Stevens College..... 000 000 002 - 2 5 4
Drew University..... 430 000 14X - 12 11 2
-------------------------------------------
E - Ecke; Yoda; Suders; Malloy; DiAntonio,D.; Tarantino,J.. DP - Rangers 3.
LOB - Ducks 4; Rangers 8. 2B - Wolf; McNeill,S.; Cordovano,K.; Fisher,B. 2.
HBP - Malloy. SB - Riley; McNeill,S.; Cordovano,K..
Stevens College IP H R ER BB SO AB BF
-----------------------------------------------
Warger.............. 3.0 6 7 6 4 1 16 20
Martin.............. 4.0 2 1 1 3 1 13 16
Suders.............. 1.0 3 4 4 2 0 6 8
Drew University IP H R ER BB SO AB BF
-----------------------------------------------
Bob Phillips........ 9.0 5 2 0 1 4 31 33
Win - Phillips,B. (1-0). Loss - Warger (). Save - None.
WP - Suders; Warger. HB - Phillips,B.. PB - Wolf.
Umpires - Home:4 1st:27
Start: 3:00 Time: 2:15 Attendance: 70
Game: STEVENS