Drew University
Game-by-Game Results
Game Results
Drew University Baseball
Game Results for Drew University (as of Apr 27, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2002 Albright College W 9-8 9 10 5/ 8 11 4 (10) 1- 0- 0 0- 0- 0 Gargiule,M. (W 1-0) 225 2:45
Mar 06, 2002 Stevens College W 12-2 12 11 2/ 2 5 4 9 2- 0- 0 0- 0- 0 Phillips,B. (W 1-0) 70 2:15
Mar. 9,2002 vs Western New England 6-7 L 6 7 3/ 7 10 7 (11) 2- 1- 0 0- 0- 0 Gargiule,M. (L 1-1) 20 3:27
Mar.10,2002 vs Northwood University 0-12 L 0 4 1/12 15 2 7 2- 2- 0 0- 0- 0 Phillips,B. (L 1-1) 63 2:14
Mar 11, 2002 vs Rhode Island W 8-5 8 10 3/ 5 8 5 9 3- 2- 0 0- 0- 0 Gargiule,M. (W 2-1) 27 3:20
Mar 12, 2002 vs Springfield College 3-5 L 3 9 2/ 5 14 3 (10) 3- 3- 0 0- 0- 0 Klutsarits,R (L 0-1) 33 2:44
Mar 13, 2002 vs Wesleyan 7-11 L 7 12 1/11 19 4 9 3- 4- 0 0- 0- 0 Burke,E.J. (L 0-1) 37 3:01
Mar 14, 2002 vs Swarthmore College W 9-0 9 10 0/ 0 5 3 9 4- 4- 0 0- 0- 0 Kirkpatrick (W 1-0) 28 3:02
Mar 15, 2002 vs William Paterson 3-12 L 3 3 2/12 13 4 9 4- 5- 0 0- 0- 0 Menillo,R. (L 0-1) 38 2:47
*Mar 17, 2002 Scranton University 2-5 L 2 2 3/ 5 8 1 7 4- 6- 0 0- 1- 0 Phillips,B. (L 1-2) 23 1:45
*Mar 17, 2002 Scranton University 6-6 T 6 8 5/ 6 9 2 7 4- 6- 1 0- 1- 1 None 19 -
*Mar 19, 2002 at Scranton University W 13-3 13 14 3/ 3 5 4 9 5- 6- 1 1- 1- 1 Kirkpatrick (W 2-0) 100 2:40
Mar 21, 2002 at Kean University 2-9 L 2 8 3/ 9 15 1 9 5- 7- 1 1- 1- 1 Burke,E.J. (L 0-2) 0
Mar 23, 2002 at Muhlenburg 8-12 L 8 11 5/12 16 2 9 5- 8- 1 1- 1- 1 Phillips,B. (L 1-3) 54 2:43
Mar 26,2002 Bloomfield College W 5-2 5 8 2/ 2 2 2 7 6- 8- 1 1- 1- 1 Burke,E.J. (W 1-2) 15
*Mar 27, 2002 at Kings College 8-9 L 8 11 1/ 9 18 1 9 6- 9- 1 1- 2- 1 Klutsarits,R (L 0-2) 25 2:40
*Mar 28,2002 Kings College W 3-2 3 6 1/ 2 6 2 7 7- 9- 1 2- 2- 1 Phillips,B. (W 2-3) 0
*Mar 28,2002 Kings College W 3-1 3 8 0/ 1 1 1 7 8- 9- 1 3- 2- 1 Gargiule,M. (W 3-1) 0
Apr 02, 2002 The College of NJ 1-7 L 1 6 6/ 7 10 1 8 8-10- 1 3- 2- 1 Burke,E.J. (L 1-3) 0
*Apr 05, 2002 DeSales University 2-11 L 2 9 0/11 10 0 9 8-11- 1 3- 3- 1 Kirkpatrick (L 2-1) 75 2:39
*Apr 06, 2002 at DeSales University 2-6 L 2 9 3/ 6 9 2 7 8-12- 1 3- 4- 1 Phillips,B. (L 2-4) 95 1:45
*Apr 06, 2002 at DeSales University 1-11 L 1 2 0/11 15 0 7 8-13- 1 3- 5- 1 Gargiule,M. (L 3-2) 55 2:15
Apr 08,2002 at Manhattanville Coll. W 19-7 19 21 3/ 7 13 4 9 9-13- 1 3- 5- 1 Gargiule,M. (W 4-2) 0
Apr 09, 2002 New Jersey City Univ 0-5 L 0 6 4/ 5 12 0 9 9-14- 1 3- 5- 1 Stellato,L. (L 0-1) 0
*Apr 13, 2002 Delaware Valley Coll 3-4 L 3 6 0/ 4 8 0 7 9-15- 1 3- 6- 1 Phillips,B. (L 2-5) 130 2:15
*Apr 13, 2002 Delaware Valley Coll W 6-0 6 6 2/ 0 2 3 7 10-15- 1 4- 6- 1 Kirkpatrick (W 3-1) 115 1:25
*Apr 14, 2002 at Delaware Valley Coll 4-7 L 4 10 2/ 7 12 1 9 10-16- 1 4- 7- 1 Gargiule,M. (L 4-3) 0
Apr 16, 2002 at Misericordia College 4-8 L 4 8 2/ 8 12 2 7 10-17- 1 4- 7- 1 Stellato,L. (L 0-2) 150
*Apr 19, 2002 Wilkes University 1-2 L 1 5 1/ 2 9 1 7 10-18- 1 4- 8- 1 Phillips,B. (L 2-6) 175 2:25
*Apr 20, 2002 at Wilkes University 1-5 L 1 9 0/ 5 11 2 7 10-19- 1 4- 9- 1 Kirkpatrick (L 3-2) 81 1:50
*Apr 20, 2002 at Wilkes University W 11-9 11 11 4/ 9 11 2 7 11-19- 1 5- 9- 1 Klutsarits,R (W 1-2) 78 2:15
Apr 24, 2002 Staten Island W 9-2 9 14 3/ 2 7 1 9 12-19- 1 5- 9- 1 Stellato,L. (W 1-2) 45 2:25
*Apr 26, 2002 Farleigh Dickinson 1-13 L 1 4 5/13 13 2 9 12-20- 1 5-10- 1 Phillips,B. (L 2-7) 260 2:30
*Apr 27, 2002 at Farleigh Dickinson 3-5 L 3 6 2/ 5 7 3 7 12-21- 1 5-11- 1 Kirkpatrick (L 3-3) 280 2:10
*Apr 27, 2002 at Farleigh Dickinson 0-1 L 0 3 2/ 1 6 0 7 12-22- 1 5-12- 1 Gargiule,M. (L 4-4) 235 1:35
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
Drew University Baseball
Team Game-by-Game for Drew University (as of Apr 27, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2002 Albright College 39 9 10 9 4 0 0 4 1 2 0 1 1 0 0 9 30 11 5 .256
Mar 06, 2002 Stevens College 35 12 11 11 4 0 0 9 0 2 0 0 0 0 0 2 27 15 2 .284
Mar. 9,2002 vs Western New England 39 6 7 3 1 0 0 8 0 1 2 1 1 1 0 6 33 11 3 .248
Mar.10,2002 vs Northwood University 23 0 4 0 0 0 0 2 0 0 1 1 0 0 0 1 18 9 1 .235
Mar 11, 2002 vs Rhode Island 34 8 10 8 3 0 0 7 0 2 1 1 1 1 0 7 27 8 3 .247
Mar 12, 2002 vs Springfield College 39 3 9 1 0 0 0 7 0 1 2 2 1 1 0 11 30 16 2 .244
Mar 13, 2002 vs Wesleyan 38 7 12 5 3 0 0 2 0 2 0 0 0 1 0 9 24 11 1 .255
Mar 14, 2002 vs Swarthmore College 32 9 10 7 0 0 0 9 0 1 1 5 0 3 0 6 27 9 0 .262
Mar 15, 2002 vs William Paterson 30 3 3 2 0 0 0 5 0 0 0 1 2 0 0 4 27 10 2 .246
Mar 17, 2002 *Scranton University 21 2 2 1 2 0 0 4 0 1 0 0 1 0 0 7 21 10 3 .236
Mar 17, 2002 *Scranton University 29 6 8 6 4 0 0 8 0 1 0 0 0 1 0 4 21 6 5 .240
Mar 19, 2002 at *Scranton University 43 13 14 12 5 0 0 4 0 2 1 1 0 1 0 8 27 11 3 .249
Mar 21, 2002 at Kean University 33 2 8 2 2 0 0 1 0 1 0 1 1 0 0 10 24 14 3 .248
Mar 23, 2002 at Muhlenburg 37 8 11 8 5 1 0 6 0 0 0 0 0 0 0 4 24 9 5 .252
Mar 26,2002 Bloomfield College 29 5 8 4 1 0 0 0 0 0 0 1 1 0 0 10 21 14 2 .253
Mar 27, 2002 at *Kings College 33 8 11 6 2 0 0 7 0 0 0 0 1 0 0 4 26 14 1 .258
Mar 28,2002 *Kings College 26 3 6 3 1 0 0 3 0 1 1 0 1 0 0 6 21 11 1 .257
Mar 28,2002 *Kings College 23 3 8 3 1 0 1 1 0 0 1 1 0 0 0 3 21 10 0 .261
Apr 02, 2002 The College of NJ 30 1 6 1 1 0 0 3 0 0 0 0 0 0 0 14 24 6 6 .258
Apr 05, 2002 *DeSales University 34 2 9 2 2 0 2 7 0 1 0 0 0 0 0 10 27 11 0 .258
Apr 06, 2002 at *DeSales University 29 2 9 2 2 0 0 0 0 0 0 0 0 0 0 6 18 2 3 .260
Apr 06, 2002 at *DeSales University 22 1 2 1 0 0 0 7 0 1 0 0 0 0 0 8 18 6 0 .255
Apr 08,2002 at Manhattanville Coll. 49 19 21 18 5 0 1 4 0 2 0 2 0 0 0 6 27 15 3 .266
Apr 09, 2002 New Jersey City Univ 30 0 6 0 2 0 0 2 0 0 0 0 0 0 0 6 27 17 4 .264
Apr 13, 2002 *Delaware Valley Coll 23 3 6 1 1 0 0 5 0 1 0 1 2 1 0 7 21 12 0 .264
Apr 13, 2002 *Delaware Valley Coll 24 6 6 3 2 0 0 2 0 0 0 0 1 1 0 1 21 10 2 .263
Apr 14, 2002 at *Delaware Valley Coll 35 4 10 4 2 0 0 4 0 1 0 0 1 0 0 6 24 12 2 .264
Apr 16, 2002 at Misericordia College 27 4 8 3 0 0 1 0 0 3 1 1 1 0 0 3 21 8 2 .265
Apr 19, 2002 *Wilkes University 23 1 5 1 2 0 0 2 0 0 1 1 1 0 0 7 21 8 1 .264
Apr 20, 2002 at *Wilkes University 29 1 9 1 3 0 0 0 0 0 0 0 0 0 0 6 18 7 0 .265
Apr 20, 2002 at *Wilkes University 33 11 11 9 2 0 2 6 0 3 0 1 0 0 0 8 21 4 4 .268
Apr 24, 2002 Staten Island 38 9 14 9 3 0 0 1 0 1 0 0 0 1 0 2 27 12 3 .272
Apr 26, 2002 *Farleigh Dickinson 30 1 4 1 1 0 0 1 0 1 0 1 1 0 0 4 27 8 5 .268
Apr 27, 2002 at *Farleigh Dickinson 29 3 6 3 0 0 0 6 0 0 0 0 0 0 0 4 18 6 2 .266
Apr 27, 2002 at *Farleigh Dickinson 23 0 3 0 0 0 0 1 0 1 0 0 1 0 0 6 18 6 2 .263
Totals 1091 175 287 150 66 1 7 138 1 32 12 23 19 12 0 215 827 349 81 .263
Drew University Baseball
Team Game-by-Game for Drew University (as of Apr 27, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2002 Albright College 10.0 11 8 4 2 5 4 0 0 1 0 0 0 0 9-8 1-0 0 3.60
Mar 06, 2002 Stevens College 9.0 5 2 0 1 4 1 0 0 0 0 1 0 0 12-2 2-0 0 1.89
Mar. 9,2002 vs Western New England 11.0 10 7 5 6 15 1 0 0 2 1 0 0 0 6-7 2-1 0 2.70
Mar.10,2002 vs Northwood University 6.0 15 12 12 5 3 4 0 1 4 0 3 0 0 0-12 2-2 0 5.25
Mar 11, 2002 vs Rhode Island 9.0 8 5 5 8 10 1 0 0 2 0 2 0 0 8-5 3-2 1 5.20
Mar 12, 2002 vs Springfield College 10.0 14 5 5 3 5 1 0 0 1 0 1 0 0 3-5 3-3 1 5.07
Mar 13, 2002 vs Wesleyan 8.0 19 11 10 2 6 5 0 0 1 0 0 0 0 7-11 3-4 1 5.86
Mar 14, 2002 vs Swarthmore College 9.0 5 0 0 3 8 0 1 0 0 0 2 0 0 9-0 4-4 1 5.12
Mar 15, 2002 vs William Paterson 9.0 13 12 10 6 3 1 2 0 0 0 4 0 0 3-12 4-5 1 5.67
Mar 17, 2002 *Scranton University 7.0 8 5 2 2 5 3 0 0 1 0 0 0 0 2-5 4-6 1 5.42
Mar 17, 2002 *Scranton University 7.0 9 6 4 4 6 2 0 0 0 0 0 0 0 6-6 4-6 1 5.40
Mar 19, 2002 at *Scranton University 9.0 5 3 1 1 7 0 0 0 0 0 1 0 0 13-3 5-6 1 5.02
Mar 21, 2002 at Kean University 8.0 15 9 6 1 6 3 1 1 1 1 1 0 0 2-9 5-7 1 5.14
Mar 23, 2002 at Muhlenburg 8.0 16 12 9 3 4 2 1 0 1 0 0 0 0 8-12 5-8 1 5.47
Mar 26,2002 Bloomfield College 7.0 2 2 1 5 6 1 0 0 2 1 0 0 0 5-2 6-8 1 5.24
Mar 27, 2002 at *Kings College 8.2 18 9 7 2 6 2 1 0 1 0 0 0 0 8-9 6-9 1 5.37
Mar 28,2002 *Kings College 7.0 6 2 2 1 5 2 0 0 0 0 0 0 0 3-2 7-9 1 5.24
Mar 28,2002 *Kings College 7.0 1 1 1 1 5 0 0 0 2 0 0 0 0 3-1 8-9 1 5.05
Apr 02, 2002 The College of NJ 8.0 10 7 3 5 5 4 0 0 0 0 0 0 0 1-7 8-10 1 4.97
Apr 05, 2002 *DeSales University 9.0 10 11 11 5 9 5 0 1 0 0 0 0 0 2-11 8-11 1 5.29
Apr 06, 2002 at *DeSales University 6.0 9 6 4 1 3 5 0 2 0 0 2 0 0 2-6 8-12 1 5.32
Apr 06, 2002 at *DeSales University 6.0 15 11 11 4 4 4 0 0 1 0 1 0 0 1-11 8-13 1 5.69
Apr 08,2002 at Manhattanville Coll. 9.0 13 7 5 0 9 2 0 1 0 0 0 0 0 19-7 9-13 1 5.66
Apr 09, 2002 New Jersey City Univ 9.0 12 5 2 0 1 1 0 0 0 0 0 0 0 0-5 9-14 1 5.49
Apr 13, 2002 *Delaware Valley Coll 7.0 8 4 3 3 4 2 0 1 0 0 0 0 0 3-4 9-15 1 5.44
Apr 13, 2002 *Delaware Valley Coll 7.0 2 0 0 3 3 1 0 0 0 0 1 0 0 6-0 10-15 1 5.25
Apr 14, 2002 at *Delaware Valley Coll 8.0 12 7 4 3 3 1 0 1 0 0 1 0 0 4-7 10-16 1 5.23
Apr 16, 2002 at Misericordia College 7.0 12 8 6 1 5 2 0 2 0 0 0 0 0 4-8 10-17 1 5.30
Apr 19, 2002 *Wilkes University 7.0 9 2 2 0 5 2 0 0 0 0 0 0 0 1-2 10-18 1 5.22
Apr 20, 2002 at *Wilkes University 6.0 11 5 5 2 5 0 0 1 1 0 1 0 0 1-5 10-19 1 5.28
Apr 20, 2002 at *Wilkes University 7.0 11 9 7 0 3 3 0 2 0 0 0 0 0 11-9 11-19 1 5.39
Apr 24, 2002 Staten Island 9.0 7 2 0 3 3 0 0 0 1 0 0 0 0 9-2 12-19 1 5.20
Apr 26, 2002 *Farleigh Dickinson 9.0 13 13 8 9 6 1 1 1 3 1 2 0 0 1-13 12-20 1 5.29
Apr 27, 2002 at *Farleigh Dickinson 6.0 7 5 5 6 6 5 0 0 0 0 0 0 0 3-5 12-21 1 5.34
Apr 27, 2002 at *Farleigh Dickinson 6.0 6 1 1 4 5 1 0 0 0 0 0 0 0 0-1 12-22 1 5.26
Totals 275.2 347 214 161 105 188 72 7 14 25 4 23 0 0 175-214 12-22 1 5.26
* = MAC game