Drew University vs Wesleyan (Mar 13, 2002)
Box score
Drew University Baseball
Drew University vs Wesleyan
Mar 13, 2002 at Florida Atlantic U.
Drew University 7 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gary Read ss............. 5 0 1 0 0 1 1 4 1
Brian Evans 2b........... 4 2 2 0 1 0 6 4 0
Kevin Cordovano cf....... 5 1 2 1 0 1 3 0 0
Keith Blazousky dh....... 5 0 0 0 0 1 0 0 2
Dave DiAntonio 3b........ 5 2 1 0 0 2 1 0 0
Brian Fisher 1b.......... 4 1 2 1 0 0 3 0 0
Randy Sidorski rf........ 3 1 2 2 0 1 1 0 0
Justin Kuruvilla c....... 3 0 2 1 1 1 8 0 2
Robert Menillo lf........ 4 0 0 0 0 2 1 0 1
Bob Phillips p........... 0 0 0 0 0 0 0 1 0
E.J. Burke p............ 0 0 0 0 0 0 0 1 0
Lou Stellato p.......... 0 0 0 0 0 0 0 1 0
Totals................... 38 7 12 5 2 9 24 11 7
Wesleyan 11 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Barletto 2b.............. 5 0 2 2 0 1 2 0 2
Daniels cf............... 5 1 1 0 0 1 4 0 5
Robinson ss/p............ 5 2 3 0 0 1 1 4 0
Vanech 1b................ 4 2 3 2 1 0 6 1 0
Johnson lf............... 4 1 2 0 0 0 1 0 0
Vincent dh/p............. 3 1 1 1 0 1 0 0 1
Moreno c................ 0 0 0 1 0 0 3 0 0
Bushnell 3b.............. 5 3 3 1 0 0 1 1 0
Fredenberg c/ss.......... 5 1 3 4 0 0 8 2 1
Donelan rf............... 3 0 1 0 1 2 0 0 0
Hodgman p................ 0 0 0 0 0 0 1 1 0
Gordon p................ 0 0 0 0 0 0 0 1 0
Totals................... 39 11 19 11 2 6 27 10 9
Score by Innings R H E
-------------------------------------------
Drew University..... 001 240 000 - 7 12 1
Wesleyan............ 030 011 42X - 11 19 4
-------------------------------------------
E - Phillips,B.; Barletto; Robinson; Johnson; Bushnell. DP - Rangers 1;
Wesleyan 1. LOB - Rangers 7; Wesleyan 9. 2B - Evans,B.; Cordovano,K.;
DiAntonio,D.; Robinson; Vanech; Bushnell 2; Fredenberg. SH - Johnson;
Vincent; Moreno. SF - Sidorski,R.. SB - Evans,B.; Sidorski,R.; Bushnell;
Fredenberg.
Drew University IP H R ER BB SO AB BF
-----------------------------------------------
Bob Phillips........ 6.0 10 5 4 1 6 27 29
E.J. Burke.......... 1.0 6 5 5 1 0 8 10
Lou Stellato........ 1.0 3 1 1 0 0 4 5
Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
Hodgman............. 5.0 9 7 2 1 4 25 27
Gordon.............. 2.1 2 0 0 1 2 8 9
Robinson............ 1.2 1 0 0 0 3 5 5
Vincent............. 0.0 0 0 0 0 0 0 0
Win - Gordon (). Loss - Burke,E.J. (0-1). Save - Robinson .
WP - Stellato,L..
Umpires - Home:6 1st:9
Start: Time: 3:01 Attendance: 37
Game: WESLEYAN
Burke,E.J. faced 1 batter in the 8th.