William Paterson vs Drew University (Mar 15, 2002)
Box score
Drew University Baseball
William Paterson vs Drew University
Mar 15, 2002 at Boca Raton,FL (Florida Atlantic U.)
William Paterson 12 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hayward cf............... 6 3 3 5 0 0 4 0 0
Suarez ss................ 4 0 0 0 1 1 6 2 0
Graham rf................ 5 1 4 4 0 1 1 0 1
Weingart dh.............. 5 0 4 0 0 1 0 0 0
Kalish 1b................ 5 0 1 1 0 0 7 0 2
Stanek c................. 1 2 0 0 2 0 4 0 0
Cordoza lf............... 4 2 0 0 1 0 3 0 1
Sherlock 3b.............. 4 1 1 2 0 0 0 1 5
Tiseo 2b................. 3 3 0 0 2 0 2 6 0
Coutts p................. 0 0 0 0 0 0 0 1 0
Baker p................. 0 0 0 0 0 0 0 0 0
Totals................... 37 12 13 12 6 3 27 10 10
Drew University 3 (4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gary Read ss............. 4 0 0 0 0 1 2 0 3
Craig Blazousky ss...... 1 0 0 0 0 0 0 0 0
Mike Maley lf............ 2 0 0 1 2 0 2 0 2
Anthony DelGuercio lf... 1 0 0 0 0 0 0 0 0
Keith Blazousky dh....... 3 0 0 0 0 1 0 0 0
Kevin Cordovano cf....... 4 0 0 0 0 1 4 0 2
Dave DiAntonio 3b/p...... 4 0 0 0 0 0 1 0 1
Frank Saluccio 3b....... 1 0 0 0 0 0 0 0 0
Brian Evans 2b........... 4 1 1 0 0 1 5 1 0
Randy Sidorski rf........ 2 1 1 0 1 0 2 1 0
Brian Fisher 1b.......... 2 1 1 1 1 0 7 1 0
Ryan Mason c............. 2 0 0 0 1 0 3 1 1
Lou Stellato p........... 0 0 0 0 0 0 0 2 0
Robert Menillo p........ 0 0 0 0 0 0 0 4 0
John Tarantino p........ 0 0 0 0 0 0 1 0 0
E.J. Burke p............ 0 0 0 0 0 0 0 0 0
Chris Beatini p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 3 2 5 4 27 10 9
Score by Innings R H E
-------------------------------------------
William Paterson.... 003 000 054 - 12 13 4
Drew University..... 002 001 000 - 3 3 2
-------------------------------------------
E - Kalish; Stanek; Sherlock; Coutts; Evans,B.; Menillo,R.. DP - William
Pate 1. LOB - William Pate 10; Rangers 9. 2B - Graham. 3B - Hayward; Graham.
HBP - Suarez; Weingart; Stanek 2; Fisher,B.. SH - Sherlock; Sidorski,R.;
Mason,R.. SF - Graham. SB - Hayward; Graham; Sherlock; Tiseo. CS - Graham.
Reached on CI - Blazousky,K..
William Paterson IP H R ER BB SO AB BF
-----------------------------------------------
Coutts.............. 3.2 1 2 1 4 3 12 18
Baker............... 5.1 2 1 1 1 1 18 21
Drew University IP H R ER BB SO AB BF
-----------------------------------------------
Lou Stellato........ 2.1 5 3 3 1 1 11 15
Robert Menillo...... 4.2 3 4 2 1 2 19 21
John Tarantino...... 0.2 3 1 1 0 0 4 4
E.J. Burke.......... 0.1 0 0 0 0 0 1 1
Chris Beatini....... 0.1 0 3 3 3 0 0 4
Dave DiAntonio...... 0.2 2 1 1 1 0 2 4
Win - Baker (1-0). Loss - Menillo,R. (0-1). Save - None.
WP - Coutts. HB - Baker; Stellato,L. 3; Menillo,R.. PB - Mason,R.. CI - Stanek.
Umpires - Home:6 1st:18
Start: 8:50 Time: 2:47 Attendance: 38
Game: WILLIAMP
Menillo,R. faced 4 batters in the 8th.