Wesleyan Cardinals vs Drew University (Mar 9, 2003)



Box score

                            Drew University Baseball
                     Wesleyan Cardinals vs Drew University
                 Mar 9, 2003 at Homestead, FL (FAU Boca Raton)

Wesleyan Cardinals 16 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Barletto 2b..............  5  1  2  1   0  0  2  4   2
Maier dh/cf..............  6  1  2  2   0  0  0  0   1
Robinson ss/dh...........  4  2  2  2   2  1  0  6   1
Vanech 1b................  5  2  0  0   1  0 14  0   2
Fredenburg 3b/ss.........  2  4  1  0   4  1  0  1   0
Johnson rf...............  3  2  1  2   1  1  1  0   1
Gordon lf................  4  2  2  3   2  0  0  1   0
Nannini c................  5  1  2  3   0  0  7  0   2
Daniels cf/3b............  4  1  1  2   1  1  3  0   0
Whalen p.................  0  0  0  0   0  0  0  0   0
 Wowiak p................  0  0  0  0   0  0  0  2   0
 Vitko p.................  0  0  0  0   0  0  0  1   0
 Robinson,B. p...........  0  0  0  0   0  0  0  1   0
 Bloss p.................  0  0  0  0   0  0  0  0   0
Totals................... 38 16 13 15  11  4 27 16   9

Drew University 20 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Cyriax cf..........  6  1  2  1   0  0  3  0   1
Gary Read ss.............  5  3  3  0   1  1  6  3   0
Dave DiAntonio 3b........  4  1  0  1   1  0  0  1   2
Nate Novak lf............  4  2  1  1   1  0  1  0   0
Brian Evans dh...........  3  4  1  0   2  1  0  0   0
Ryan Mason c.............  2  0  0  0   1  1  1  1   1
 Steve Chiavarone c......  1  0  0  0   0  1  2  1   0
 Kevin Dinkel c..........  1  0  0  0   0  0  0  0   0
 Joe Landolfi c..........  1  0  0  0   0  1  0  1   0
Joe Henrikson 1b.........  5  4  5  6   1  0 10  3   0
Derek Haff 2b............  6  3  3  3   0  1  1  6   0
Tom Carraciolo rf........  6  2  4  3   0  0  3  0   3
Morris Gargiule p........  0  0  0  0   0  0  0  0   0
 Louis Stellato p........  0  0  0  0   0  0  0  2   0
 Ryan Klutsarits p.......  0  0  0  0   0  0  0  0   0
Totals................... 44 20 19 15   7  6 27 18   7

Score by Innings                       R  H  E
----------------------------------------------
Wesleyan Cardinals.. 0(10)2 040 000 - 16 13  2
Drew University..... 23   0 110 364 - 20 19  4
----------------------------------------------

E - Robinson 2; Read 2; Novak; Haff. DP - Wesleyan 1; Drew 1. LOB - Wesleyan
9; Drew 7. 2B - Read 2; Henrikson 3; Carraciolo. HBP - Johnson; Evans. SH -
Barletto; DiAntonio; Novak. SF - Johnson. SB - Maier; Robinson; Vanech;
Fredenburg 2; Read; Novak; Henrikson; Haff. CS - Maier; Fredenburg.

Wesleyan Cardinals     IP  H  R ER BB SO AB BF
-----------------------------------------------
Whalen..............  4.0  8  6  5  2  2 19 21
Wowiak..............  3.0  4  4  2  1  3 14 16
Vitko...............  0.2  3  5  5  2  0  4  7
Robinson,B..........  1.0  3  5  5  2  1  5  8
Bloss...............  0.1  1  0  0  0  0  2  2

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Morris Gargiule.....  1.0  5 10  4  2  0 10 14
Louis Stellato......  3.0  6  4  4  4  2 13 18
Ryan Klutsarits.....  5.0  2  2  2  5  2 15 20

Win - Klutsarits (1-0).  Loss - Robinson,B. ().  Save - None.
WP - Whalen; Wowiak; Robinson,B. 2; Gargiule. HB - Wowiak; Gargiule. BK - Whalen
2. PB - Nannini 2; Mason 2.

Umpires - Home:88  1st:9
Start:   Time: 3:45   Attendance: 43
Game: WESLEYAN

Gargiule faced 10 batters in the 2nd.
Stellato faced 2 batters in the 5th.