Drew University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Drew University (as of May 05, 2005)
(All games Sorted by Batting avg)
Record: 14-18-1 Home: 8-8 Away: 4-7 Neutral: 2-3-1 MAC: 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Larry Canales....... .420 27-26 100 16 42 8 0 0 23 50 .500 4 0 12 0 .434 2 0 1-1 51 59 5 .957
Vincent Buffone..... .404 19-16 57 16 23 3 0 0 4 26 .456 5 0 4 0 .438 2 0 1-1 64 14 3 .963
Joe Henrikson....... .393 33-33 117 32 46 10 3 5 26 77 .658 19 3 17 0 .482 2 0 8-9 84 4 7 .926
Kevin Dinkel........ .345 31-30 116 20 40 10 0 1 21 53 .457 5 0 10 1 .363 3 0 1-1 16 52 16 .810
Joe Cardinale....... .336 31-31 116 19 39 4 0 4 22 55 .474 12 0 16 2 .395 1 0 0-0 253 11 6 .978
Ryan Mason.......... .313 30-30 112 9 35 1 0 1 17 39 .348 3 0 13 1 .328 1 0 0-1 75 12 4 .956
Matt Vickers........ .280 9-5 25 4 7 2 0 0 6 9 .360 2 0 7 0 .321 1 0 2-2 15 13 2 .933
Derek Haff.......... .269 30-29 78 15 21 4 0 1 11 28 .359 12 3 14 0 .387 0 8 0-1 62 77 14 .908
Tom Caracciolo...... .264 30-27 91 11 24 3 0 0 12 27 .297 10 2 22 1 .350 0 1 0-1 39 1 1 .976
Nate Novak.......... .262 15-11 42 8 11 1 0 0 2 12 .286 3 5 6 0 .380 0 0 1-1 2 4 2 .750
John Minio.......... .238 15-4 21 3 5 1 0 0 1 6 .286 1 0 4 0 .273 0 0 2-2 6 9 8 .652
Matt Hicks.......... .212 28-23 66 17 14 1 0 0 6 15 .227 14 6 14 0 .391 1 3 12-15 40 0 5 .889
James Soldo......... .200 21-9 50 4 10 1 0 0 8 11 .220 6 1 12 0 .298 0 0 2-2 29 1 2 .938
Dante LaPenta....... .171 17-9 35 3 6 1 0 0 4 7 .200 8 1 8 0 .326 2 1 1-1 22 1 4 .852
Jonathan Murelli.... .160 12-7 25 1 4 0 1 0 0 6 .240 5 1 10 1 .323 0 0 0-0 14 27 10 .804
John Rocco.......... .091 8-2 11 2 1 0 0 0 0 1 .091 0 0 4 0 .091 0 1 0-0 2 0 4 .333
Justin Distler...... .000 4-3 8 0 0 0 0 0 0 0 .000 3 0 1 0 .273 0 0 0-0 4 20 4 .857
Mike Sekkas......... .000 4-1 6 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0 2 0 0 1.000
Edward Woodrow...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 1 .933
Matt Levine......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Adam Ward........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brett Silverstein... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
Totals.............. .305 33-33 1077 180 328 50 4 12 164 422 .392 112 22 175 7 .377 15 14 31-38 789 338 100 .919
Opponents........... .300 33-33 1099 248 330 57 9 10 212 435 .396 114 38 138 8 .380 16 15 52-72 793 296 50 .956
LOB - Team (269), Opp (245). DPs turned - Team (25), Opp (31). IBB - Team (1), Henrikson 1. Picked off - Hicks 2, Caracciolo
2, Soldo 1, Henrikson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Justin Distler...... 3.06 5-3 8 7 3 0/0 0 50.0 49 34 17 16 46 8 1 1 167 .293 2 2 0 1 4
Matt Levine......... 3.38 1-0 10 0 0 0/0 0 21.1 18 14 8 15 6 2 1 1 57 .316 3 2 0 0 0
Edward Woodrow...... 4.68 3-3 10 8 4 0/0 0 50.0 54 33 26 12 26 9 1 1 173 .312 1 3 0 4 0
Mike McGeown-Walker. 5.05 0-4 11 6 1 0/0 1 41.0 49 34 23 13 21 5 1 0 135 .363 0 10 1 4 3
Nate Novak.......... 5.40 1-0 7 0 0 0/0 1 6.2 12 4 4 2 1 0 0 0 21 .571 0 2 0 1 1
Chris Beatini....... 7.46 3-3 7 6 0 0/0 0 35.0 50 38 29 15 10 9 0 1 128 .391 2 6 0 2 3
Brett Silverstein... 7.98 0-2 7 2 0 0/0 0 14.2 25 24 13 14 7 3 0 1 62 .403 6 4 0 1 0
Jonathan Murelli.... 8.59 1-2 8 2 0 0/0 0 22.0 35 29 21 11 16 7 0 0 75 .467 0 5 0 1 1
Matt Moss........... 9.69 0-1 3 2 0 0/0 0 13.0 18 20 14 9 1 3 0 2 58 .310 0 3 0 0 2
Nick Angelo......... 12.27 0-0 3 0 0 0/0 0 3.2 7 7 5 3 0 2 0 0 17 .412 1 2 0 0 0
Adam Ward........... 13.50 0-0 6 0 0 0/0 0 6.2 13 11 10 4 4 0 1 2 23 .565 1 1 0 0 0
Totals.............. 5.80 14-18 33 33 8 0/0 2 264.0 330 248 170 114 138 48 5 9 916 .360 16 40 1 14 14
Opponents........... 5.14 18-14 33 33 14 2/0 3 264.1 329 179 151 112 175 42 3 9 902 .365 12 21 2 13 12
PB - Team (15), Buffone 8, Mason 6, Novak 1, Opp (7). Pickoffs - Team (8), Distler 3, Silverstein 1, Woodrow 1, Mason 1,
Levine 1, Novak 1, Opp (6). SBA/ATT - Buffone (19-28), Mason (16-22), Beatini (9-13), Novak (7-10), McGeown-Walk (7-10),
Murelli (5-9), Distler (6-9), Moss (5-6), Woodrow (5-6), Silverstein (1-3), Levine (2-3), Angelo (2-2), Henrikson (0-1).
The Automated ScoreBook
Overall Statistics for Drew University (as of May 05, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike McGeown-Walker. 7 2 5 0 1.000 0 7 3 .700 0 0
Chris Beatini....... 7 4 3 0 1.000 0 9 4 .692 0 0
Matt Levine......... 4 0 4 0 1.000 0 2 1 .667 0 0
Mike Sekkas......... 2 2 0 0 1.000 0 0 0 --- 0 0
Nick Angelo......... 1 0 1 0 1.000 1 2 0 1.000 0 0
Joe Cardinale....... 270 253 11 6 .978 18 0 0 --- 0 0
Tom Caracciolo...... 41 39 1 1 .976 1 0 0 --- 0 0
Vincent Buffone..... 81 64 14 3 .963 1 19 9 .679 8 0
Larry Canales....... 115 51 59 5 .957 12 0 0 --- 0 0
Ryan Mason.......... 91 75 12 4 .956 1 16 6 .727 6 0
James Soldo......... 32 29 1 2 .938 0 0 0 --- 0 0
Matt Vickers........ 30 15 13 2 .933 1 0 0 --- 0 0
Edward Woodrow...... 15 3 11 1 .933 1 5 1 .833 0 0
Joe Henrikson....... 95 84 4 7 .926 4 0 1 .000 0 0
Derek Haff.......... 153 62 77 14 .908 14 0 0 --- 0 0
Matt Hicks.......... 45 40 0 5 .889 0 0 0 --- 0 0
Justin Distler...... 28 4 20 4 .857 2 6 3 .667 0 0
Dante LaPenta....... 27 22 1 4 .852 1 0 0 --- 0 0
Brett Silverstein... 6 0 5 1 .833 2 1 2 .333 0 0
Kevin Dinkel........ 84 16 52 16 .810 2 0 0 --- 0 0
Jonathan Murelli.... 51 14 27 10 .804 6 5 4 .556 0 0
Matt Moss........... 5 0 4 1 .800 0 5 1 .833 0 0
Nate Novak.......... 8 2 4 2 .750 0 7 3 .700 1 0
John Minio.......... 23 6 9 8 .652 1 0 0 --- 0 0
John Rocco.......... 6 2 0 4 .333 0 0 0 --- 0 0
Adam Ward........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1227 789 338 100 .919 25 52 20 .722 15 0
Opponents........... 1139 793 296 50 .956 31 31 7 .816 7 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Drew University (as of May 05, 2005)
(MAC games only Sorted by Batting avg)
Record: 9-9 Home: 6-5 Away: 3-4 MAC: 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Larry Canales....... .441 18-18 68 12 30 3 0 0 18 33 .485 1 0 9 0 .443 1 0 1-1 34 41 3 .962
Vincent Buffone..... .439 13-12 41 14 18 2 0 0 3 20 .488 3 0 1 0 .467 1 0 1-1 52 9 2 .968
Kevin Dinkel........ .382 18-18 68 15 26 7 0 1 18 36 .529 5 0 7 1 .413 2 0 1-1 9 33 11 .792
Joe Henrikson....... .361 18-18 61 17 22 6 0 3 14 37 .607 13 1 10 0 .474 1 0 5-6 41 1 3 .933
Derek Haff.......... .333 18-18 48 10 16 3 0 1 8 22 .458 5 3 7 0 .429 0 6 0-0 38 41 9 .898
Joe Cardinale....... .288 16-16 59 11 17 2 0 2 11 25 .424 6 0 10 2 .354 0 0 0-0 136 6 4 .973
Ryan Mason.......... .269 18-18 67 3 18 0 0 0 11 18 .269 0 0 8 0 .265 1 0 0-0 33 6 0 1.000
Tom Caracciolo...... .241 18-18 58 6 14 3 0 0 6 17 .293 3 2 13 1 .302 0 1 0-1 23 1 0 1.000
Nate Novak.......... .235 6-5 17 3 4 0 0 0 0 4 .235 1 1 3 0 .316 0 0 0-0 0 0 1 .000
Matt Hicks.......... .204 16-16 49 10 10 1 0 0 4 11 .224 9 3 12 0 .355 1 3 5-7 29 0 5 .853
James Soldo......... .200 9-2 15 1 3 0 0 0 1 3 .200 3 0 4 0 .333 0 0 0-0 8 1 0 1.000
Dante LaPenta....... .167 6-3 12 1 2 1 0 0 1 3 .250 1 1 4 0 .267 1 0 0-0 12 0 1 .923
Jonathan Murelli.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 2 7 1 .900
Matt Vickers........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
John Minio.......... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 1 .500
Edward Woodrow...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 1 .929
Mike Sekkas......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .315 18-18 572 103 180 28 0 7 95 229 .400 50 12 90 5 .377 8 10 13-17 423 187 45 .931
Opponents........... .303 18-18 585 127 177 29 3 4 114 224 .383 56 14 86 5 .372 9 8 23-34 421 182 27 .957
LOB - Team (128), Opp (122). DPs turned - Team (17), Opp (22). IBB - Team (1), Henrikson 1. Picked off - Hicks 2, Caracciolo
2, Soldo 1, Henrikson 1.
(MAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Angelo......... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 0 1 0 0 4 .250 1 1 0 0 0
Justin Distler...... 3.35 4-3 7 6 3 0/0 0 43.0 43 31 16 14 35 8 1 1 167 .257 2 2 0 1 4
Edward Woodrow...... 4.26 3-2 8 6 3 0/0 0 38.0 41 24 18 10 19 6 1 1 151 .272 1 2 0 4 0
Matt Levine......... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 0 0 0 0 7 .143 1 0 0 0 0
Mike McGeown-Walker. 4.99 0-3 6 5 1 0/0 0 30.2 38 23 17 12 16 5 1 0 127 .299 0 4 1 2 2
Nate Novak.......... 6.75 1-0 3 0 0 0/0 0 2.2 6 2 2 0 1 0 0 0 13 .462 0 0 0 1 0
Brett Silverstein... 8.31 0-0 2 0 0 0/0 0 4.1 11 10 4 7 2 1 0 0 25 .440 1 1 0 0 0
Jonathan Murelli.... 10.20 1-1 6 1 0 0/0 0 15.0 26 24 17 8 12 7 0 0 69 .377 0 3 0 1 1
Adam Ward........... 18.00 0-0 2 0 0 0/0 0 2.0 4 4 4 1 1 0 0 2 10 .400 0 1 0 0 0
Matt Moss........... 27.00 0-0 1 0 0 0/0 0 2.0 6 8 6 3 0 1 0 0 12 .500 0 0 0 0 1
Totals.............. 5.43 9-9 18 18 7 0/0 0 141.0 177 127 85 56 86 29 3 4 585 .303 6 14 1 9 8
Opponents........... 5.58 9-9 18 18 8 2/0 2 140.1 180 103 87 50 90 28 0 7 572 .315 3 12 1 8 10
PB - Team (9), Buffone 5, Mason 4, Opp (1). Pickoffs - Team (5), Distler 3, Silverstein 1, Woodrow 1, Opp (6). SBA/ATT -
Buffone (15-21), Mason (8-12), McGeown-Walk (7-10), Murelli (5-9), Distler (6-9), Woodrow (5-6).
The Automated ScoreBook
Overall Statistics for Drew University (as of May 05, 2005)
(MAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Mason.......... 39 33 6 0 1.000 1 8 4 .667 4 0
Tom Caracciolo...... 24 23 1 0 1.000 1 0 0 --- 0 0
James Soldo......... 9 8 1 0 1.000 0 0 0 --- 0 0
Mike McGeown-Walker. 5 1 4 0 1.000 0 7 3 .700 0 0
Brett Silverstein... 3 0 3 0 1.000 0 0 0 --- 0 0
Matt Vickers........ 1 0 1 0 1.000 0 0 0 --- 0 0
Nick Angelo......... 1 0 1 0 1.000 1 0 0 --- 0 0
Matt Moss........... 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Levine......... 1 0 1 0 1.000 0 0 0 --- 0 0
Joe Cardinale....... 146 136 6 4 .973 12 0 0 --- 0 0
Vincent Buffone..... 63 52 9 2 .968 0 15 6 .714 5 0
Larry Canales....... 78 34 41 3 .962 9 0 0 --- 0 0
Joe Henrikson....... 45 41 1 3 .933 3 0 0 --- 0 0
Edward Woodrow...... 14 2 11 1 .929 1 5 1 .833 0 0
Dante LaPenta....... 13 12 0 1 .923 0 0 0 --- 0 0
Jonathan Murelli.... 10 2 7 1 .900 1 5 4 .556 0 0
Derek Haff.......... 88 38 41 9 .898 13 0 0 --- 0 0
Justin Distler...... 24 3 18 3 .875 2 6 3 .667 0 0
Matt Hicks.......... 34 29 0 5 .853 0 0 0 --- 0 0
Kevin Dinkel........ 53 9 33 11 .792 2 0 0 --- 0 0
John Minio.......... 2 0 1 1 .500 0 0 0 --- 0 0
Nate Novak.......... 1 0 0 1 .000 0 0 0 --- 0 0
Mike Sekkas......... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Ward........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 655 423 187 45 .931 17 23 11 .676 9 0
Opponents........... 630 421 182 27 .957 22 13 4 .765 1 0
Games Summary
The Automated ScoreBook
Games Summary for Drew University (as of May 05, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Drew University 22 20 18 22 23 25 24 14 9 3 180
Opponents 26 23 29 22 46 40 31 24 7 0 248
Win-loss summary:
W L T Pct
-- -- -- ----
Total 14 18 1 .438
Conference 9 9 0 .500
Non-Conf 5 9 1 .357
Home 8 8 0 .500
Away 4 7 0 .364
Neutral 2 3 1 .400
Day 14 18 1 .438
Night 0 0 0 .000
vs Left 2 4 0 .333
vs Right 12 14 1 .462
1-Run games 6 1 0 .857
2-Run games 2 3 0 .400
5+Run games 3 11 0 .214
Extra inns 2 1 0 .667
Shutouts 0 2 0 .000
General summary:
Current losing streak : 1
Longest winning streak : 3
Longest losing streak : 5
Home attendance : 350 ( 16 dates avg = 21 )
Away attendance : 895 ( 17 dates avg = 52 )
Total attendance: 1245 ( 33 dates avg = 37 )