Drew University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew University (as of May 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-12-05 vs Widener 2-10 L 2 8 4/10 15 1 9 0- 1- 0 0- 0- 0 Woodrow (L 0-1) 0
3-13-05 vs Johns Hopkins 1-12 L 1 5 5/12 12 3 9 0- 2- 0 0- 0- 0 McGeown-Walk (L 0-1) 0
3-15-05 vs Hamilton W 13-6 13 18 2/ 6 9 1 9 1- 2- 0 0- 0- 0 Beatini (W 1-0) 0
3-16-05 vs Colby-Sawyer W 4-3 4 11 2/ 3 6 2 9 2- 2- 0 0- 0- 0 Distler (W 1-0) 0
3-16-05 vs Dickinson College 5-5 T 5 7 1/ 5 7 0 6 2- 2- 1 0- 0- 0 None 0
3-18-05 vs Husson 2-4 L 2 7 2/ 4 8 3 9 2- 3- 1 0- 0- 0 Murelli (L 0-1) 0
Mar 29, 2005 Stockton 2-9 L 2 12 3/ 9 15 0 9 2- 4- 1 0- 0- 0 Beatini (L) 0
*Mar 30, 2005 DVC 4-10 L 4 10 3/10 10 0 7 2- 5- 1 0- 1- 0 Distler (L) 0
*Mar 30, 2005 DVC 10-14 L 10 10 5/14 13 0 8 2- 6- 1 0- 2- 0 Murelli (L) 0
*Apr 01, 2005 Kings 1-2 L 1 6 1/ 2 11 1 (10) 2- 7- 1 0- 3- 0 McGeown-Walk (L) 0
*Apr 05, 2005 at King's College W 3-2 3 6 2/ 2 6 1 7 3- 7- 1 1- 3- 0 Distler (W 2-1) 35 2:00
*Apr 05, 2005 at King's College 0-3 L 0 5 1/ 3 5 1 7 3- 8- 1 1- 4- 0 Woodrow (L 0-2) 35 1:55
Apr 07, 2005 CSI W 9-6 9 13 6/ 6 7 2 9 4- 8- 1 1- 4- 0 Beatini (W) 0
Apr 09, 2005 Kean 3-11 L 3 8 5/11 11 0 7 4- 9- 1 1- 4- 0 Silverstein (L) 0
Apr 09, 2005 at Kean 1-12 L 1 8 6/12 10 2 7 4-10- 1 1- 4- 0 Moss (L) 0
*4/10/05 DeSales University 6-9 L 6 10 0/ 9 14 0 7 4-11- 1 1- 5- 0 McGeown-Walk (L 0-3) 100 2:30
*4/10/05 DeSales University W 5-2 5 8 1/ 2 6 3 7 5-11- 1 2- 5- 0 Distler (W 3-1) 100 2:30
Apr 12, 2005 John Jay W 10-9 10 9 4/ 9 15 1 9 6-11- 1 2- 5- 0 Beatini (W) 0
*4/13/05 at DeSales University 5-25 L 5 9 6/25 26 5 9 6-12- 1 2- 6- 0 Woodrow (L 0-3) 125 3:33
*4-15-05 at Univ. of Scranton W 18-6 18 22 1/ 6 8 6 9 7-12- 1 3- 6- 0 Distler (W) 50 2:35
*Apr 16, 2005 Univ. of Scranton W 11-10 11 18 2/10 10 2 7 8-12- 1 4- 6- 0 Novak (W) 0
*Apr 16, 2005 Univ. of Scranton W 3-2 3 3 5/ 2 7 1 (10) 9-12- 1 5- 6- 0 Woodrow (W) 0
4/17/05 at Moravian College 3-8 L 3 7 3/ 8 12 2 9 9-13- 1 5- 6- 0 Beatini (L 3-2) 250 2:20
*Apr 18, 2005 at Delaware Valley W 6-4 6 13 1/ 4 11 2 (12) 10-13- 1 6- 6- 0 Distler (W 5-1) 50 3:50
Apr 19, 2005 at Ramapo College of NJ W 8-5 8 12 4/ 5 7 5 9 11-13- 1 6- 6- 0 Levine (W 1-0) 100 6:30
04/20/2005 Rutgers-Newark 8-13 L 8 12 6/13 9 1 9 11-14- 1 6- 6- 0 Silverstein (L 0-2) 50 3:00
*Apr 22, 2005 at Wilkes University 0-9 L 0 6 4/ 9 11 1 9 11-15- 1 6- 7- 0 McGeown-Walk (L 0-4) 50 2:10
*Apr 24, 2005 Wilkes University 4-6 L 4 11 5/ 6 6 0 7 11-16- 1 6- 8- 0 Distler (L 5-2) 50 2:00
*Apr 24, 2005 Wilkes University W 3-2 3 6 1/ 2 4 0 7 12-16- 1 7- 8- 0 Woodrow (W 2-3) 50 2:00
Apr 27, 2005 at Muhlenberg 6-8 L 6 11 2/ 8 10 0 9 12-17- 1 7- 8- 0 Beatini (L 3-3) 50 2:41
*May 01, 2005 FDU-Florham W 10-4 10 15 3/ 4 8 2 7 13-17- 1 8- 8- 0 Woodrow (W) 0
*May 01, 2005 FDU-Florham W 6-4 6 9 1/ 4 8 2 7 14-17- 1 9- 8- 0 Murelli (W) 0
*APR 29, 2005 at FDU-FLORHAM 8-13 L 8 13 3/13 13 0 9 14-18- 1 9- 9- 0 Distler (L 5-3) 150 3:01
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew University (as of May 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-12-05 vs Widener 33 2 8 2 0 0 1 2 0 3 1 1 1 0 0 10 27 10 4 .242
3-13-05 vs Johns Hopkins 32 1 5 0 1 0 0 1 0 0 0 0 0 0 0 8 24 5 5 .200
3-15-05 vs Hamilton 43 13 18 12 4 1 0 6 0 2 1 2 0 2 0 5 27 9 2 .287
3-16-05 vs Colby-Sawyer 35 4 11 3 1 0 1 1 0 0 0 0 0 0 0 3 27 8 2 .294
3-16-05 vs Dickinson College 20 5 7 5 0 0 0 5 0 1 0 0 0 0 0 1 15 7 1 .301
3-18-05 vs Husson 32 2 7 2 2 0 1 1 0 2 0 1 1 0 0 10 24 10 2 .287
Mar 29, 2005 Stockton 38 2 12 2 0 0 1 4 0 1 0 0 0 0 0 7 27 11 3 .292
Mar 30, 2005 *DVC 28 4 10 4 1 0 0 2 0 1 0 0 0 0 0 1 21 8 3 .299
Mar 30, 2005 *DVC 32 10 10 10 3 0 1 8 0 1 1 0 1 0 0 4 24 13 5 .300
Apr 01, 2005 *Kings 32 1 6 1 2 0 0 1 0 0 1 1 0 0 0 5 27 10 1 .289
Apr 05, 2005 at *King's College 25 3 6 3 0 0 0 2 0 0 0 0 1 0 0 4 21 8 2 .286
Apr 05, 2005 at *King's College 26 0 5 0 1 0 0 1 0 0 0 0 1 0 0 10 18 7 1 .279
Apr 07, 2005 CSI 37 9 13 8 3 0 0 10 0 1 1 1 0 1 0 4 27 10 6 .286
Apr 09, 2005 Kean 27 3 8 3 1 0 0 2 0 1 0 0 0 0 0 5 21 8 5 .286
Apr 09, 2005 at Kean 30 1 8 1 2 0 0 1 0 0 0 0 0 0 0 6 18 10 6 .285
4/10/05 *DeSales University 30 6 10 6 1 0 0 3 0 1 0 0 0 0 1 2 21 12 0 .288
4/10/05 *DeSales University 26 5 8 4 1 0 0 1 0 0 0 0 2 0 0 3 21 12 1 .289
Apr 12, 2005 John Jay 30 10 9 9 3 0 0 11 0 0 0 1 1 2 0 2 27 18 4 .290
4/13/05 at *DeSales University 35 5 9 5 2 0 0 8 0 0 0 3 0 0 3 7 24 14 6 .288
4-15-05 at *Univ. of Scranton 50 18 22 17 3 0 2 4 0 2 0 2 1 1 0 8 27 10 1 .300
Apr 16, 2005 *Univ. of Scranton 37 11 18 11 4 0 0 3 1 1 0 0 0 1 0 5 21 6 2 .310
Apr 16, 2005 *Univ. of Scranton 30 3 3 1 1 0 0 4 0 0 1 2 0 1 0 11 30 13 5 .301
4/17/05 at Moravian College 36 3 7 3 1 1 0 1 0 1 0 0 0 0 0 6 24 9 3 .296
Apr 18, 2005 at *Delaware Valley 44 6 13 5 1 0 0 6 0 2 0 1 1 0 0 6 36 18 1 .296
Apr 19, 2005 at Ramapo College of NJ 38 8 12 7 1 0 0 2 0 4 0 1 1 1 0 6 27 10 4 .297
04/20/2005 Rutgers-Newark 38 8 12 6 1 1 1 7 0 1 0 1 0 0 2 8 27 16 6 .297
Apr 22, 2005 at *Wilkes University 33 0 6 0 0 0 0 2 0 0 0 1 0 0 1 6 24 9 4 .293
Apr 24, 2005 *Wilkes University 30 4 11 4 3 0 1 0 0 1 0 0 1 0 0 4 21 10 5 .296
Apr 24, 2005 *Wilkes University 22 3 6 3 2 0 0 2 0 2 0 1 0 0 0 3 21 6 1 .295
Apr 27, 2005 at Muhlenberg 36 6 11 6 2 1 0 8 0 1 0 1 0 1 0 4 24 10 2 .295
May 01, 2005 *FDU-Florham 30 10 15 8 2 0 0 1 0 0 0 0 1 3 0 2 21 10 3 .301
May 01, 2005 *FDU-Florham 26 6 9 5 1 0 2 0 0 1 0 0 1 0 0 0 21 6 1 .303
APR 29, 2005 at *FDU-FLORHAM 36 8 13 8 0 0 1 2 0 1 1 1 0 2 0 9 24 15 3 .305
Totals 1077 180 328 164 50 4 12 112 1 31 7 21 14 15 7 175 789 338 100 .305
The Automated ScoreBook
Team Game-by-Game for Drew University (as of May 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-12-05 vs Widener 9.0 14 10 10 2 8 0 0 0 0 0 1 0 0 2-10 0-1 0 10.00
3-13-05 vs Johns Hopkins 8.0 12 12 5 2 5 0 0 0 0 0 4 0 0 1-12 0-2 0 7.94
3-15-05 vs Hamilton 9.0 9 6 2 4 3 0 0 0 0 0 1 0 0 13-6 1-2 0 5.88
3-16-05 vs Colby-Sawyer 9.0 6 3 1 2 11 0 0 0 0 0 1 0 0 4-3 2-2 1 4.63
3-16-05 vs Dickinson College 5.0 7 5 4 0 1 3 0 0 0 0 0 0 0 5-5 2-2 1 4.95
3-18-05 vs Husson 8.0 8 4 4 5 3 0 0 0 0 0 3 0 0 2-4 2-3 1 4.88
Mar 29, 2005 Stockton 9.0 15 9 6 4 6 3 0 1 1 0 1 0 0 2-9 2-4 1 5.05
Mar 30, 2005 *DVC 7.0 10 10 2 3 10 1 0 1 0 0 1 0 0 4-10 2-5 1 4.78
Mar 30, 2005 *DVC 8.0 13 14 6 5 1 0 0 0 0 0 1 0 0 10-14 2-6 1 5.00
Apr 01, 2005 *Kings 9.0 11 2 2 0 5 1 1 0 0 0 1 0 0 1-2 2-7 1 4.67
Apr 05, 2005 at *King's College 7.0 6 2 0 2 4 0 0 0 1 0 0 0 0 3-2 3-7 1 4.30
Apr 05, 2005 at *King's College 6.0 5 3 1 1 2 0 0 0 0 0 1 0 0 0-3 3-8 1 4.12
Apr 07, 2005 CSI 9.0 7 6 2 6 3 0 0 0 1 0 2 0 0 9-6 4-8 1 3.93
Apr 09, 2005 Kean 7.0 11 11 8 7 4 2 0 2 2 0 0 0 0 3-11 4-9 1 4.34
Apr 09, 2005 at Kean 6.0 10 12 9 4 0 2 0 1 0 0 2 0 0 1-12 4-10 1 4.81
4/10/05 *DeSales University 7.0 14 9 9 4 4 3 1 0 0 1 1 2 0 6-9 4-11 1 5.20
4/10/05 *DeSales University 7.0 6 2 2 1 1 1 0 0 0 0 1 1 0 5-2 5-11 1 5.05
Apr 12, 2005 John Jay 9.0 15 9 9 2 2 1 0 0 1 0 2 0 0 10-9 6-11 2 5.31
4/13/05 at *DeSales University 8.0 26 25 16 10 2 4 0 0 2 0 2 2 0 5-25 6-12 2 6.00
4-15-05 at *Univ. of Scranton 9.0 8 6 4 3 7 2 0 0 1 0 0 0 0 18-6 7-12 2 5.88
Apr 16, 2005 *Univ. of Scranton 7.0 10 10 10 4 5 1 0 1 0 0 1 0 0 11-10 8-12 2 6.18
Apr 16, 2005 *Univ. of Scranton 10.0 7 2 1 5 9 1 0 0 0 0 0 0 0 3-2 9-12 2 5.88
4/17/05 at Moravian College 8.0 12 8 8 1 4 2 1 0 1 0 0 0 0 3-8 9-13 2 6.02
Apr 18, 2005 at *Delaware Valley 12.0 11 4 4 3 6 2 0 0 0 0 1 0 0 6-4 10-13 2 5.83
Apr 19, 2005 at Ramapo College of NJ 9.0 7 5 4 5 1 1 0 1 0 0 2 0 0 8-5 11-13 2 5.75
04/20/2005 Rutgers-Newark 9.0 9 13 7 9 0 1 0 0 3 0 4 3 0 8-13 11-14 2 5.80
Apr 22, 2005 at *Wilkes University 8.0 11 9 7 2 3 3 0 0 0 0 0 0 0 0-9 11-15 2 5.88
Apr 24, 2005 *Wilkes University 7.0 6 6 1 4 5 3 0 0 0 0 0 0 0 4-6 11-16 2 5.73
Apr 24, 2005 *Wilkes University 7.0 4 2 1 1 5 1 0 1 0 0 0 0 0 3-2 12-16 2 5.60
Apr 27, 2005 at Muhlenberg 8.0 10 8 6 4 1 4 1 0 1 0 2 0 0 6-8 12-17 2 5.64
May 01, 2005 *FDU-Florham 7.0 8 4 3 1 7 2 0 0 1 0 0 0 0 10-4 13-17 2 5.59
May 01, 2005 *FDU-Florham 7.0 8 4 4 1 4 1 0 0 0 0 3 0 0 6-4 14-17 2 5.58
APR 29, 2005 at *FDU-FLORHAM 8.0 13 13 12 6 6 3 1 1 1 0 1 0 0 8-13 14-18 2 5.82
Totals 263.0 329 248 170 113 138 48 5 9 16 1 39 8 0 180-248 14-18 2 5.82
* = MAC game