Drew University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew University (as of Jun 29, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Landmark Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
103/10/2009 vs New Jersey City U. 2-15 L 2 6 0/15 18 2 9 0- 1- 0 0- 0- 0 Bircks (L 0-1) 150 2:22
Mar 07, 2009 vs Penn State Altoona 2-7 L 2 3 2/ 7 9 1 9 0- 2- 0 0- 0- 0 O'Neill (L) 101 2hrs
Mar 8, 2009 vs Mt. St. Marys 2-4 L 2 3 1/ 4 6 1 9 0- 3- 0 0- 0- 0 Blum (L) 51 2:30
Mar 9, 2009 vs Emerson W 19-4 19 18 3/ 4 7 6 9 1- 3- 0 0- 0- 0 Clark (W) 37 3:25
Mar 12, 2009 vs Newbury 4-5 L 4 6 2/ 5 8 3 9 1- 4- 0 0- 0- 0 Clark (L) 22 2:55
Mar 11, 2009 vs Colby-Sawyer 2-5 L 2 2 1/ 5 9 1 9 1- 5- 0 0- 0- 0 Lynch (L) 30 2:00
*Mar 14, 2009 USMMA W 5-3 5 5 1/ 3 7 4 7 2- 5- 0 1- 0- 0 Martens (W 1-0) 35 1:55
*Mar 14, 2009 USMMA 4-10 L 4 9 3/10 6 1 7 2- 6- 0 1- 1- 0 Clark (L) 35 2:30
*Mar 15, 2009 USMMA 6-16 L 6 8 2/16 17 2 9 2- 7- 0 1- 2- 0 Lynch (L) 60 3:30
Mar 18, 2009 John Jay Bloodhounds W 8-7 8 13 3/ 7 10 0 9 3- 7- 0 1- 2- 0 Lynch (W) 45 3:00
*Mar 21, 2009 Juniata Eagles 1-20 L 1 5 3/20 20 0 7 3- 8- 0 1- 3- 0 Clark (L) 55 3:00
*Mar 21, 2009 Juniata Eagles W 5-4 5 8 0/ 4 9 0 7 4- 8- 0 2- 3- 0 Martens (W) 75 2:15
*Mar 22, 2009 Juniata Eagles W 9-1 9 9 0/ 1 5 1 9 5- 8- 0 3- 3- 0 Bircks (W 1-0) 80 3:30
Mar 24, 2009 at Richard Stockton 4-19 L 4 6 7/19 17 2 9 5- 9- 0 3- 3- 0 Lynch (L 1-3) 50
Mar 25, 2009 at Misericordia 2-12 L 2 4 1/12 14 2 9 5-10- 0 3- 3- 0 O'Neill (L) 50 2:37
*Mar 28, 2009 at Susquehanna Univ. 0-9 L 0 0 0/ 9 12 0 7 5-11- 0 3- 4- 0 Clark (L) - 1:51
*Mar 28, 2009 at Susquehanna Univ. 5-12 L 5 6 2/12 13 1 7 5-12- 0 3- 5- 0 Martens (L) 129 2:30
*Mar 29, 2009 at Susquehanna Univ. 8-12 L 8 11 3/12 12 5 9 5-13- 0 3- 6- 0 Imperiale (L) 34 2:46
Apr 01, 2009 Stevens W 14-10 14 16 2/10 9 2 6 6-13- 0 3- 6- 0 Imperiale (W) 25 2:40
Apr 02, 2009 FDU 3-9 L 3 7 2/ 9 7 1 9 6-14- 0 3- 6- 0 O'Neill (L) 70 2:45
*Apr 04, 2009 at Scranton Royals 5-24 L 5 7 2/24 21 3 9 6-15- 0 3- 7- 0 Martens (L) 50 3:00
*4-5-09 at Scranton 1-6 L 1 3 2/ 6 8 2 7 6-16- 0 3- 8- 0 Bircks (L) 125 1:58
*4-5-09 at Scranton 2-10 L 2 3 1/10 17 0 7 6-17- 0 3- 9- 0 Clark (L) 150 1:57
Apr 08, 2009 at Centenary College 6-9 L 6 12 3/ 9 10 1 9 6-18- 0 3- 9- 0 Blum (L 0-1) 102 3:00
*Apr 10, 2009 Moravian Greyhounds 0-23 L 0 4 5/23 22 0 7 6-19- 0 3-10- 0 Clark (L) 70 2:30
*Apr 10, 2009 Moravian Greyhounds 1-21 L 1 4 1/21 21 0 7 6-20- 0 3-11- 0 Martens (L) 70 3:00
*Apr 13, 2009 Moravian Greyhounds 6-10 L 6 8 1/10 12 3 9 6-21- 0 3-12- 0 Bircks (L 1-3) 35 2:45
*Apr 14, 2009 Kean Cougars 0-10 L 0 3 2/10 13 1 5 6-22- 0 3-13- 0 O'Neill (L 0-4) 40 1:45
Apr 17, 2009 at King's College W 11-5 11 14 4/ 5 9 0 9 7-22- 0 3-13- 0 Martens (W 3-3) 245
Apr 22, 2009 William Paterson 3-8 L 3 6 1/ 8 11 2 9 7-23- 0 3-13- 0 Imperiale (L) 35 2:30
Apr 23, 2009 CCNY W 11-6 11 12 2/ 6 12 1 9 8-23- 0 3-13- 0 Martens (W 4-3) 30 2:45
*Apr 25, 2009 at Catholic University 2-7 L 2 4 0/ 7 6 0 7 8-24- 0 3-14- 0 Imperiale (L) 100 1:30
*Apr 25, 2009 at Catholic University 5-9 L 5 7 4/ 9 13 0 7 8-25- 0 3-15- 0 Bircks (L) 100 2:20
*Apr 26, 2009 at Catholic 4-11 L 4 6 4/11 12 2 9 8-26- 0 3-16- 0 Martens (L) 112 3:00
Apr 28, 2009 Staten Island 4-12 L 4 11 2/12 18 0 9 8-27- 0 3-16- 0 Veterano (L) 55 3:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew University (as of Jun 29, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/10/2009 vs New Jersey City U. 35 2 6 2 2 0 0 3 0 0 0 0 0 0 0 9 27 10 0 .171
Mar 07, 2009 vs Penn State Altoona 30 2 3 2 1 0 1 1 0 2 0 0 0 0 1 12 27 11 2 .138
Mar 8, 2009 vs Mt. St. Marys 27 2 3 2 1 0 0 2 0 2 2 2 0 1 1 5 24 13 1 .130
Mar 9, 2009 vs Emerson 45 19 18 18 4 0 0 7 0 0 0 2 1 0 0 5 27 6 3 .219
Mar 12, 2009 vs Newbury 33 4 6 2 2 0 0 3 0 2 0 1 1 0 0 3 26 10 2 .212
Mar 11, 2009 vs Colby-Sawyer 29 2 2 2 1 0 0 3 0 1 0 1 1 0 0 6 24 8 1 .191
Mar 14, 2009 *USMMA 24 5 5 4 1 0 0 0 0 0 0 0 0 2 1 5 21 9 1 .193
Mar 14, 2009 *USMMA 30 4 9 3 1 0 0 3 0 2 0 0 0 0 0 6 21 11 3 .206
Mar 15, 2009 *USMMA 35 6 8 4 1 0 0 3 0 0 0 0 0 0 0 6 27 8 2 .208
Mar 18, 2009 John Jay Bloodhounds 35 8 13 7 3 0 0 4 0 2 0 1 0 0 0 11 27 16 3 .226
Mar 21, 2009 *Juniata Eagles 22 1 5 1 3 0 0 7 0 2 2 0 0 0 1 4 21 7 3 .226
Mar 21, 2009 *Juniata Eagles 27 5 8 5 1 0 0 3 0 0 0 0 0 0 1 1 21 6 0 .231
Mar 22, 2009 *Juniata Eagles 31 9 9 8 1 0 1 10 0 2 0 4 0 1 0 7 27 10 0 .236
Mar 24, 2009 at Richard Stockton 34 4 6 4 0 0 0 1 0 1 0 0 0 0 1 4 24 9 7 .231
Mar 25, 2009 at Misericordia 31 2 4 2 1 0 0 7 0 2 1 0 0 0 0 6 24 9 1 .224
Mar 28, 2009 at *Susquehanna Univ. 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 5 0 .215
Mar 28, 2009 at *Susquehanna Univ. 27 5 6 5 2 0 1 2 0 0 0 0 0 1 0 3 18 3 2 .215
Mar 29, 2009 at *Susquehanna Univ. 35 8 11 6 1 0 0 5 0 1 0 2 1 1 2 5 24 4 3 .221
Apr 01, 2009 Stevens 31 14 16 13 6 0 0 6 0 3 0 0 0 1 0 4 18 8 2 .237
Apr 02, 2009 FDU 34 3 7 3 0 0 0 3 0 1 0 1 0 0 0 7 27 11 2 .235
Apr 04, 2009 at *Scranton Royals 34 5 7 5 0 0 2 7 0 0 0 0 0 0 0 7 24 9 2 .234
4-5-09 at *Scranton 25 1 3 1 1 0 0 2 0 1 0 0 1 0 0 4 18 7 2 .230
4-5-09 at *Scranton 23 2 3 2 0 0 0 3 0 0 0 1 0 0 0 4 18 10 1 .226
Apr 08, 2009 at Centenary College 37 6 12 6 3 1 0 5 0 1 1 0 1 0 1 5 24 11 3 .231
Apr 10, 2009 *Moravian Greyhounds 23 0 4 0 1 0 0 0 0 0 0 0 0 0 2 6 21 10 5 .230
Apr 10, 2009 *Moravian Greyhounds 23 1 4 1 0 0 0 3 0 0 1 0 0 0 1 4 21 5 1 .228
Apr 13, 2009 *Moravian Greyhounds 36 6 8 2 2 0 0 2 0 0 0 0 0 0 1 7 27 11 1 .228
Apr 14, 2009 *Kean Cougars 17 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 15 4 2 .227
Apr 17, 2009 at King's College 39 11 14 11 5 1 0 4 1 0 1 3 0 0 0 5 27 13 4 .233
Apr 22, 2009 William Paterson 32 3 6 3 0 0 0 3 0 0 1 0 1 0 1 5 27 4 1 .231
Apr 23, 2009 CCNY 35 11 12 9 2 0 0 4 0 2 0 1 0 1 1 4 27 10 2 .235
Apr 25, 2009 at *Catholic University 21 2 4 2 1 0 1 1 0 0 0 2 0 0 0 2 18 11 0 .234
Apr 25, 2009 at *Catholic University 27 5 7 5 1 0 1 4 0 0 0 1 1 0 0 5 18 9 4 .235
Apr 26, 2009 at *Catholic 31 4 6 3 0 0 1 4 0 0 1 1 0 1 0 4 24 10 4 .234
Apr 28, 2009 Staten Island 35 4 11 3 1 0 0 6 0 2 0 1 0 0 3 2 27 9 2 .236
Totals 1054 166 249 146 49 2 8 123 1 29 10 24 8 9 18 185 809 307 72 .236
The Automated ScoreBook
Team Game-by-Game for Drew University (as of Jun 29, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/10/2009 vs New Jersey City U. 8.0 14 12 12 6 8 4 1 0 2 0 1 0 0 2-15 0-1 0 13.50
Mar 07, 2009 vs Penn State Altoona 9.0 9 7 5 6 6 4 0 1 1 0 3 1 1 2-7 0-2 0 9.00
Mar 8, 2009 vs Mt. St. Marys 8.0 6 4 4 3 1 0 0 1 2 1 0 0 0 2-4 0-3 0 7.56
Mar 9, 2009 vs Emerson 9.0 7 4 3 4 12 2 0 0 1 0 2 0 0 19-4 1-3 0 6.35
Mar 12, 2009 vs Newbury 8.2 8 5 5 7 10 2 0 0 1 0 2 0 0 4-5 1-4 0 6.12
Mar 11, 2009 vs Colby-Sawyer 8.0 9 5 5 2 2 1 1 1 0 0 1 0 0 2-5 1-5 0 6.04
Mar 14, 2009 *USMMA 7.0 7 3 2 2 7 0 0 0 1 0 0 2 0 5-3 2-5 0 5.62
Mar 14, 2009 *USMMA 7.0 6 10 4 6 6 1 1 1 2 0 3 0 0 4-10 2-6 0 5.57
Mar 15, 2009 *USMMA 9.0 17 16 14 5 10 5 0 0 1 0 0 0 0 6-16 2-7 0 6.60
Mar 18, 2009 John Jay Bloodhounds 9.0 10 7 6 7 4 2 0 0 1 0 0 0 0 8-7 3-7 1 6.53
Mar 21, 2009 *Juniata Eagles 7.0 20 20 14 9 7 2 1 0 7 0 1 0 0 1-20 3-8 1 7.43
Mar 21, 2009 *Juniata Eagles 7.0 9 4 3 0 7 2 0 0 0 0 0 1 0 5-4 4-8 1 7.17
Mar 22, 2009 *Juniata Eagles 9.0 5 1 0 4 8 0 0 0 0 0 0 1 0 9-1 5-8 1 6.56
Mar 24, 2009 at Richard Stockton 8.0 17 19 8 8 2 3 2 0 1 0 3 0 0 4-19 5-9 1 6.73
Mar 25, 2009 at Misericordia 8.0 14 12 12 8 3 3 0 0 1 0 1 0 0 2-12 5-10 1 7.18
Mar 28, 2009 at *Susquehanna Univ. 6.0 12 9 9 4 4 2 0 4 0 0 0 0 0 0-9 5-11 1 7.47
Mar 28, 2009 at *Susquehanna Univ. 6.0 13 12 7 3 8 3 0 2 2 0 0 0 0 5-12 5-12 1 7.61
Mar 29, 2009 at *Susquehanna Univ. 8.0 12 12 4 1 7 4 0 3 1 0 2 0 0 8-12 5-13 1 7.43
Apr 01, 2009 Stevens 6.0 9 10 7 3 3 3 1 0 2 0 1 0 0 14-10 6-13 1 7.56
Apr 02, 2009 FDU 9.0 7 9 6 6 4 3 0 2 1 0 2 1 0 3-9 6-14 1 7.47
Apr 04, 2009 at *Scranton Royals 8.0 21 24 22 12 5 4 0 5 2 0 3 0 0 5-24 6-15 1 8.31
4-5-09 at *Scranton 6.0 8 6 4 3 5 3 0 0 0 0 1 0 0 1-6 6-16 1 8.23
4-5-09 at *Scranton 6.0 17 10 9 3 2 3 1 0 2 0 0 0 0 2-10 6-17 1 8.41
Apr 08, 2009 at Centenary College 8.0 10 9 7 3 2 1 0 0 1 0 4 0 0 6-9 6-18 1 8.38
Apr 10, 2009 *Moravian Greyhounds 7.0 22 23 12 8 2 5 2 0 3 0 1 3 0 0-23 6-19 1 8.64
Apr 10, 2009 *Moravian Greyhounds 7.0 21 21 21 8 4 2 2 4 1 0 0 0 0 1-21 6-20 1 9.29
Apr 13, 2009 *Moravian Greyhounds 9.0 12 10 10 4 6 1 0 2 1 1 3 0 0 6-10 6-21 1 9.32
Apr 14, 2009 *Kean Cougars 5.0 13 10 8 3 1 5 0 0 2 0 0 0 0 0-10 6-22 1 9.44
Apr 17, 2009 at King's College 9.0 9 5 5 2 4 4 0 0 0 0 0 0 0 11-5 7-22 1 9.26
Apr 22, 2009 William Paterson 9.0 11 8 8 5 5 3 1 0 1 0 1 0 0 3-8 7-23 1 9.21
Apr 23, 2009 CCNY 9.0 12 6 6 2 8 3 0 0 0 1 1 1 0 11-6 8-23 1 9.09
Apr 25, 2009 at *Catholic University 6.0 6 7 6 2 2 0 1 1 2 1 7 0 0 2-7 8-24 1 9.09
Apr 25, 2009 at *Catholic University 6.0 13 9 7 4 1 3 1 0 0 0 1 0 0 5-9 8-25 1 9.12
Apr 26, 2009 at *Catholic 8.0 12 11 7 3 6 1 0 1 0 1 2 0 0 4-11 8-26 1 9.08
Apr 28, 2009 Staten Island 9.0 18 12 10 6 7 5 0 0 3 0 0 2 0 4-12 8-27 1 9.11
Totals 268.2 416 352 272 162 179 89 15 28 45 5 46 12 1 166-355 8-27 1 9.11
* = Landmark game