FDU vs Drew University (2/9/02 at Baldwin Gym, Drew University)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
FDU vs Drew University
2/9/02 3:30 pm at Baldwin Gym, Drew University
--------------------------------------------------------------------------------
VISITORS: FDU 9-13, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Trotta........ * 6-9 5-8 0-0 2 3 5 1 17 0 2 0 0 24
05 J. Barrows-Trewitt.. * 0-2 0-2 1-2 3 2 5 2 1 3 3 0 0 14
25 Steven Richardson... * 6-11 1-5 1-1 1 5 6 3 14 7 3 0 0 37
33 Martin O'Hora....... * 6-19 1-4 6-8 3 5 8 2 19 1 3 0 2 39
40 Jeff Hemschoot...... * 3-11 0-0 0-0 3 6 9 3 6 1 4 0 1 32
14 Billy Gray.......... 1-2 0-0 0-0 0 0 0 0 2 0 0 2 0 9
21 Paul Salisbury...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Kieran Brennan...... 0-1 0-0 0-0 1 0 1 0 0 1 1 1 1 15
23 Michael Herzenberg.. 1-6 0-3 3-4 0 6 6 4 5 0 0 0 1 27
TEAM................ 3 1 4
Totals.............. 23-62 7-22 11-15 16 28 44 15 64 13 16 3 5 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-33 27.3% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-12 25.0% Game: 31.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-11 81.8% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Drew University 11-12, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ben Huntington...... * 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 19
10 Diego Reino......... * 2-12 1-3 0-0 0 6 6 0 5 6 6 0 1 39
12 Mark Bagay.......... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Ernsto Guillaume.... * 3-10 0-0 3-4 7 3 10 1 9 1 2 0 0 24
34 Mike Machin......... * 5-11 2-2 4-4 2 8 10 3 16 6 0 3 0 37
05 Brad Greenman....... 6-12 3-8 2-3 1 0 1 1 17 0 1 0 0 24
15 Nick Elmo........... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
30 Matt Novak.......... 1-3 1-3 2-2 1 1 2 4 5 1 2 0 4 24
33 Peter Boyer......... 7-13 2-6 0-3 0 3 3 2 16 1 1 0 3 28
TEAM................ 2 2 4
Totals.............. 24-62 9-23 11-16 13 25 38 14 68 15 15 3 8 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-31 35.5% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-11 45.5% Game: 39.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-10 70.0% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-None. Drew University-None.
Attendance: 500
Score by Periods 1st 2nd Total
FDU........................... 34 30 - 64
Drew University............... 34 34 - 68