Drew University vs University of Hawaii at Hilo (11/19/01 at Kahului, Maui -- Maui High School)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs University of Hawaii at Hilo
11/19/01 7:30 pm at Kahului, Maui -- Maui High School
--------------------------------------------------------------------------------
VISITORS: Drew University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diego Reino......... * 1-3 0-1 0-1 0 3 3 3 2 3 9 0 0 27
25 Ernsto Guillaume.... * 7-15 0-0 2-4 2 6 8 4 16 0 1 2 0 37
30 Matt Novak.......... * 2-5 1-3 0-2 1 2 3 3 5 1 4 0 0 27
34 Mike Machin......... * 1-10 0-1 1-3 2 6 8 4 3 4 2 0 0 26
44 Anthony Ford........ * 1-5 0-1 0-0 1 0 1 0 2 1 2 0 0 15
04 Ben Huntington...... 0-1 0-1 0-0 1 0 1 2 0 1 1 0 0 14
05 Brad Greenman....... 6-15 4-11 3-4 1 1 2 0 19 1 0 0 2 29
15 Nick Elmo........... 1-1 0-0 4-8 1 2 3 3 6 0 3 0 0 15
24 Joe Lamson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Peter Boyer......... 0-1 0-0 0-0 0 2 2 1 0 0 3 0 0 3
42 Germane Williams.... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
45 Zack Ellis.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
50 Craig Clemente...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 19-57 5-18 10-22 12 27 39 20 53 11 26 2 2 200
TOTAL FG% 1st Half: 19-57 33.3% 2nd Half: 0-0 0.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 0-0 0.0% Game: 27.8% REBS
F Throw % 1st Half: 10-22 45.5% 2nd Half: 0-0 0.0% Game: 45.5% 7
--------------------------------------------------------------------------------
HOME TEAM: University of Hawaii at Hilo 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 David LaQua......... * 5-9 0-1 0-0 0 1 1 4 10 1 2 0 1 29
05 Scott Prather....... * 14-20 1-1 2-4 1 8 9 2 31 5 2 0 1 37
13 Derek Mgbeke........ * 5-11 0-3 2-3 1 2 3 2 12 5 3 1 3 23
15 Kyle Bartholomew.... * 3-4 0-1 2-8 4 7 11 2 8 2 2 1 0 25
33 Ryan Hogue.......... * 2-6 0-0 0-0 3 5 8 2 4 1 0 0 1 19
02 Brady Hyde.......... 4-11 0-2 7-7 0 2 2 2 15 4 3 0 2 24
10 Michael Shumate..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
14 Garreth Read........ 2-2 0-0 1-2 1 2 3 1 5 1 0 3 1 18
25 Karl McGuire........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 3
34 Stanley Ballo....... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 1 3
40 Albert Keim......... 2-3 0-0 1-1 1 3 4 4 5 0 1 0 0 16
TEAM................
Totals.............. 38-70 1-9 15-25 11 30 41 23 92 20 14 5 11 200
TOTAL FG% 1st Half: 38-70 54.3% 2nd Half: 0-0 0.0% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-0 0.0% Game: 11.1% REBS
F Throw % 1st Half: 15-25 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Mason Souza, Patrick Santiago, Vance Fujii
Technical fouls: Drew University-None. University of Hawaii at
Hilo-None.
Attendance: 350
Score by Periods 1st 2nd Total
Drew University............... 30 23 - 53
University of Hawaii at Hilo.. 36 56 - 92