Drew University vs Whitworth College (11/23/01 at Laie, Hawaii (BYU-Hawaii))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs Whitworth College
11/23/01 5:00 pm at Laie, Hawaii (BYU-Hawaii)
--------------------------------------------------------------------------------
VISITORS: Drew University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ben Huntington...... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 11
05 Brad Greenman....... 3-8 0-3 0-0 0 0 0 1 6 1 1 0 0 19
10 Diego Reino......... 1-3 0-0 2-5 0 1 1 1 4 0 4 0 0 27
12 Brian Trelease...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
15 Nick Elmo........... 1-3 0-0 2-2 3 3 6 3 4 1 1 1 1 12
21 Leon Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Joe Lamson.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Ernsto Guillaume.... 2-3 0-0 1-3 0 3 3 2 5 0 3 0 0 28
30 Matt Novak.......... 1-7 0-1 6-8 0 5 5 2 8 2 1 1 1 31
33 Peter Boyer......... 1-3 0-1 0-0 0 3 3 4 2 0 0 0 1 14
34 Mike Machin......... 6-13 0-2 2-2 1 2 3 1 14 0 1 1 1 27
42 Germane Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Anthony Ford........ 0-2 0-1 0-0 0 2 2 1 0 0 2 1 0 18
50 Craig Clemente...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 1 3 1
Totals.............. 15-44 0-9 13-20 6 20 26 17 43 5 16 4 4 200
TOTAL FG% 1st Half: 15-44 34.1% 2nd Half: 0-0 0.0% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 13-20 65.0% 2nd Half: 0-0 0.0% Game: 65.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Whitworth College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Eric Avery.......... * 1-5 0-3 0-0 1 0 1 2 2 4 2 1 0 21
15 Chase Williams...... * 5-12 2-4 1-1 0 2 2 4 13 6 2 0 0 21
30 Bryan Depew......... * 8-11 0-1 1-1 3 3 6 0 17 1 2 0 2 30
33 Kyle Jensen......... * 5-5 3-3 0-0 0 2 2 1 13 0 1 0 2 18
35 Gunner Olsen........ * 4-5 0-0 3-5 1 1 2 3 11 1 1 0 2 22
04 Robert Johnson...... 1-3 0-1 2-2 0 2 2 0 4 0 0 0 0 5
05 Pat Luce............ 1-5 0-0 1-1 1 1 2 1 3 1 1 1 1 16
10 Travis Meserve...... 1-2 1-1 2-2 0 2 2 0 5 0 1 0 0 16
11 Scott Bierlink...... 1-2 1-1 0-1 2 6 8 0 3 5 2 0 0 22
20 Devin Rinaldi....... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 4
24 Reece Jankin........ 2-3 1-2 0-0 0 0 0 2 5 1 0 0 0 17
34 Brad Meister........ 1-4 0-0 2-2 1 4 5 4 4 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 31-58 8-16 12-15 10 26 36 18 82 19 12 2 7 200
TOTAL FG% 1st Half: 31-58 53.4% 2nd Half: 0-0 0.0% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 0-0 0.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Rick Burkhart, Paul Cooley, Steve Connell
Technical fouls: Drew University-None. Whitworth College-None.
Attendance: 125
Score by Periods 1st 2nd Total
Drew University............... 20 23 - 43
Whitworth College............. 37 45 - 82