Drew University vs Lycoming College (2/6/02 at Lamade Gym, Williamsport, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs Lycoming College
2/6/02 8:00 pm at Lamade Gym, Williamsport, PA
--------------------------------------------------------------------------------
VISITORS: Drew University 10-12, 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ben Huntington...... * 3-6 3-4 0-0 1 1 2 1 9 2 1 0 1 29
10 Diego Reino......... * 2-12 2-4 1-2 1 0 1 1 7 1 2 0 0 32
30 Matt Novak.......... * 1-2 1-1 0-1 0 2 2 4 3 2 0 0 3 24
33 Peter Boyer......... * 5-11 2-8 0-0 1 3 4 2 12 1 0 0 1 32
34 Mike Machin......... * 3-7 0-1 7-10 1 5 6 4 13 0 2 2 2 24
05 Brad Greenman....... 1-12 1-6 1-3 0 0 0 1 4 5 2 0 1 24
15 Nick Elmo........... 1-1 0-0 0-0 1 0 1 3 2 0 1 0 1 5
24 Joe Lamson.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
25 Ernsto Guillaume.... 6-9 0-0 1-3 0 3 3 2 13 0 0 0 0 20
42 Germane Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Leon Thomas......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
45 Zack Ellis.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 Craig Clemente...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................
Totals.............. 22-63 9-25 10-19 5 16 21 18 63 11 9 2 9 200
TOTAL FG% 1st Half: 22-63 34.9% 2nd Half: 0-0 0.0% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 9-25 36.0% 2nd Half: 0-0 0.0% Game: 36.0% REBS
F Throw % 1st Half: 10-19 52.6% 2nd Half: 0-0 0.0% Game: 52.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Lycoming College 15-6, 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas Wesner....... * 1-9 0-5 0-0 1 4 5 3 2 4 4 0 0 33
23 Chris Napier........ * 6-14 4-8 4-6 1 11 12 1 20 1 2 1 2 31
25 Jason Black......... * 7-15 3-7 2-2 1 6 7 2 19 4 3 0 3 32
43 Nick Tagliaferri.... * 4-5 0-0 0-0 1 2 3 3 8 0 0 0 0 16
50 Matt Stackhouse..... * 9-10 0-0 8-11 6 8 14 3 26 1 2 1 0 23
20 Matt Spears......... 0-2 0-0 1-2 5 2 7 0 1 2 0 0 1 13
21 Tomislav Cutura..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
22 Thomas Renner....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
24 Curtis Mays......... 2-2 0-0 0-0 0 3 3 0 4 1 2 1 0 13
33 Rob Johnson......... 2-2 1-1 2-2 0 1 1 1 7 0 1 0 1 19
40 Matt Fisher......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Joe Walker.......... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 7
54 Lyle Huggler........ 1-2 0-0 2-2 0 0 0 0 4 0 1 0 0 5
TEAM................ 2 2 4
Totals.............. 32-64 8-22 19-25 17 43 60 16 91 13 15 3 7 200
TOTAL FG% 1st Half: 32-64 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 8-22 36.4% 2nd Half: 0-0 0.0% Game: 36.4% REBS
F Throw % 1st Half: 19-25 76.0% 2nd Half: 0-0 0.0% Game: 76.0% 5
--------------------------------------------------------------------------------
Officials: Rod Stroebel, John Laighten, Kevin Macnamera
Technical fouls: Drew University-None. Lycoming College-None.
Attendance: 374
Score by Periods 1st 2nd Total
Drew University............... 33 30 - 63
Lycoming College.............. 43 48 - 91