Messiah College vs Drew University (12/1/01 at Baldwin Gym, Drew University)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Messiah College vs Drew University
12/1/01 3:30 pm at Baldwin Gym, Drew University
--------------------------------------------------------------------------------
VISITORS: Messiah College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kenneth Loyer....... * 8-20 1-4 2-2 2 9 11 3 19 4 2 2 1 38
20 Matthew Morgan...... * 5-9 3-5 2-7 4 3 7 4 15 3 6 0 0 33
22 Jonathan Walsh...... * 0-1 0-1 0-0 0 1 1 3 0 3 2 1 1 33
31 David Henninger..... * 5-14 0-0 2-4 1 5 6 3 12 0 4 1 0 28
34 Steve Lehman........ * 5-7 0-1 0-0 5 5 10 2 10 2 1 0 0 26
03 Will Cabrera........ 1-3 0-0 0-1 2 2 4 4 2 2 2 0 0 12
04 Steven Bright....... 0-1 0-0 0-1 0 0 0 2 0 0 0 0 0 4
23 Nathan O'Neil....... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 3
24 Peter Godino........ 0-1 0-1 0-0 0 1 1 4 0 0 3 0 0 2
32 Greg Bernhardt...... 0-5 0-0 0-0 3 3 6 4 0 1 2 0 0 21
TEAM................ 1 2 3
Totals.............. 24-61 4-12 6-15 18 31 49 32 58 15 24 4 2 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 9-27 33.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-4 0.0% Game: 33.3% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 4-8 50.0% Game: 40.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Drew University 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diego Reino......... * 1-6 0-0 7-14 0 2 2 3 9 6 3 0 4 33
25 Ernsto Guillaume.... * 5-11 0-0 3-7 6 4 10 2 13 1 1 0 0 26
30 Matt Novak.......... * 2-6 0-3 5-7 0 4 4 1 9 1 1 0 1 24
34 Mike Machin......... * 5-13 0-2 5-6 4 7 11 3 15 0 1 4 0 38
44 Anthony Ford........ * 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
04 Ben Huntington...... 1-3 1-3 0-0 1 2 3 0 3 0 0 0 0 20
05 Brad Greenman....... 2-12 1-8 4-6 0 0 0 2 9 2 3 0 1 29
15 Nick Elmo........... 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 6
33 Peter Boyer......... 1-3 1-2 3-3 0 1 1 3 6 0 1 0 1 19
TEAM................ 3 4 7 1
Totals.............. 17-55 3-18 27-43 15 24 39 16 64 10 14 4 8 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 8-29 27.6% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-11 9.1% Game: 16.7% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 16-29 55.2% Game: 62.8% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Drew University-None.
Attendance: 170
Score by Periods 1st 2nd Total
Messiah College............... 36 22 - 58
Drew University............... 31 33 - 64