Drew University vs Philadelphia Biblical Univ. (1/21/02 at Philadelphia Biblical University)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs Philadelphia Biblical Univ.
1/21/02 8:00 pm at Philadelphia Biblical University
--------------------------------------------------------------------------------
VISITORS: Drew University 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ben Huntington...... * 2-4 1-2 1-2 0 2 2 2 6 4 2 0 4 25
10 Diego Reino......... * 3-7 0-1 4-5 1 0 1 2 10 10 1 0 2 30
30 Matt Novak.......... * 2-6 2-5 1-2 0 3 3 3 7 3 2 0 0 27
33 Peter Boyer......... * 2-6 2-6 2-3 1 1 2 4 8 0 0 0 0 21
34 Mike Machin......... * 8-13 3-4 5-6 1 8 9 2 24 1 1 2 2 31
05 Brad Greenman....... 3-8 2-6 7-10 1 2 3 0 15 3 1 0 0 24
12 Craig Archambault... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Nick Elmo........... 3-5 0-0 0-1 0 2 2 2 6 0 0 0 2 15
21 Ian Chester......... 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 3
25 Mark Bagay.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 Leon Thomas......... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 7
45 Zack Ellis.......... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
50 Craig Clemente...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 3 6 9
Totals.............. 24-57 10-26 21-31 8 25 33 18 79 21 7 2 10 200
TOTAL FG% 1st Half: 24-57 42.1% 2nd Half: 0-0 0.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 10-26 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 21-31 67.7% 2nd Half: 0-0 0.0% Game: 67.7% 7
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical Univ.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Benji Campbell...... * 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 18
13 Steve McIniczak..... * 9-20 3-8 4-5 0 3 3 3 25 3 2 1 1 33
32 Joel Gaines......... * 3-8 0-0 2-5 1 2 3 4 8 1 1 0 0 15
33 Greg Fanus.......... * 0-1 0-0 0-1 1 1 2 3 0 0 0 1 2 15
51 John Wenger......... * 4-8 0-0 1-7 3 7 10 4 9 0 1 1 0 24
10 Josh Crans.......... 0-1 0-1 0-0 0 0 0 0 0 3 2 0 0 14
12 Aaron Hoxie......... 1-2 0-0 0-0 2 4 6 3 2 3 2 0 1 16
14 Todd Eckert......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
20 Nathan Dewey........ 4-4 2-2 0-0 0 4 4 3 10 4 1 0 0 24
22 Adam Crain.......... 1-1 0-0 4-4 1 1 2 1 6 2 1 0 0 13
23 Mike Gaskell........ 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
24 David Haney......... 0-5 0-1 0-2 0 2 2 4 0 1 0 0 2 19
50 Nick Fillon......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 1 1 2 2
Totals.............. 23-51 5-12 13-26 9 29 38 25 64 18 15 3 6 200
TOTAL FG% 1st Half: 23-51 45.1% 2nd Half: 0-0 0.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-0 0.0% Game: 41.7% REBS
F Throw % 1st Half: 13-26 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 6
--------------------------------------------------------------------------------
Officials: Ron Arthur, Barry Schultz, Paul Spinelli
Technical fouls: Drew University-None. Philadelphia Biblical
Univ.-None.
Attendance: 214
Score by Periods 1st 2nd Total
Drew University............... 35 44 - 79
Philadelphia Biblical Univ.... 29 35 - 64