Drew University vs Wilkes University (2/2/02 at Wilkes-Barre, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs Wilkes University
2/2/02 3:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Drew University 9-11, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ben Huntington...... * 2-5 1-4 0-0 0 1 1 0 5 1 0 0 1 15
10 Diego Reino......... * 7-13 1-2 5-7 2 2 4 5 20 4 3 0 2 39
30 Matt Novak.......... * 2-10 1-3 0-1 5 0 5 1 5 4 1 0 1 35
33 Peter Boyer......... * 4-10 1-4 2-5 4 2 6 2 11 0 2 0 1 34
34 Mike Machin......... * 3-8 0-0 1-1 4 2 6 5 7 1 0 1 1 20
05 Brad Greenman....... 4-14 2-5 1-4 1 1 2 2 11 0 1 0 2 26
15 Nick Elmo........... 0-4 0-0 0-0 0 2 2 2 0 1 0 0 0 12
25 Ernsto Guillaume.... 2-6 0-0 0-0 1 0 1 3 4 0 1 2 3 19
TEAM................ 2 2 4
Totals.............. 24-70 6-18 9-18 19 12 31 20 63 11 8 3 11 200
TOTAL FG% 1st Half: 24-70 34.3% 2nd Half: 0-0 0.0% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 9-18 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 11-9, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 John Boylan......... * 3-5 0-0 2-4 1 3 4 1 8 2 4 0 0 32
20 Ron McIntyre........ * 3-7 0-0 4-5 2 5 7 4 10 3 4 5 0 33
21 Wes Kovach.......... * 2-2 0-0 1-2 0 2 2 3 5 0 0 1 0 14
24 Dave Plisko......... * 4-6 2-4 4-4 2 2 4 2 14 1 4 0 0 25
33 Tom Stambaugh....... * 2-6 0-1 2-2 2 3 5 0 6 0 3 2 0 18
03 John Yanniello...... 0-3 0-1 0-0 0 3 3 2 0 1 0 0 0 17
15 Alex Hairston....... 2-4 0-0 2-4 4 3 7 0 6 0 1 1 0 13
30 Mike Morgan......... 3-6 3-6 3-4 0 4 4 4 12 4 0 0 0 28
32 Kevin Walsh......... 3-4 0-0 0-0 2 2 4 1 6 0 1 1 0 8
42 Phil Bonczewski..... 3-9 0-1 2-2 4 4 8 2 8 0 2 1 0 12
TEAM................ 1 1 2
Totals.............. 25-52 5-13 20-27 18 32 50 19 75 11 19 11 0 200
TOTAL FG% 1st Half: 25-52 48.1% 2nd Half: 0-0 0.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 20-27 74.1% 2nd Half: 0-0 0.0% Game: 74.1% 4
--------------------------------------------------------------------------------
Officials: Finan, Smith, Clarke
Technical fouls: Drew University-None. Wilkes University-None.
Attendance: 700
Score by Periods 1st 2nd Total
Drew University............... 30 33 - 63
Wilkes University............. 30 45 - 75