Drew University vs Haverford College (1/20/03 at Alumni Field Hou)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs Haverford College
1/20/03 (Mon) 8:00pm at Alumni Field House - Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Drew University (2-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Peter Boyer......... f 1-5 0-3 0-0 1 2 3 2 2 0 0 0 1 21
45 Paul Barrett........ f 0-4 0-1 1-3 2 4 6 4 1 1 4 0 1 28
34 Mike Machin......... c 5-16 0-2 2-3 5 2 7 3 12 1 2 1 2 30
05 Brad Greenman....... g 2-12 1-5 9-9 0 1 1 3 14 2 1 0 1 34
21 Dave Millstein...... g 0-2 0-0 0-0 1 0 1 2 0 0 8 0 1 14
10 Craig Archambault... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 1 11
12 Adam Goodman........ 1-2 1-1 2-4 1 0 1 0 5 0 1 0 0 15
24 Joe Lamson.......... 0-3 0-2 5-6 0 0 0 1 5 0 2 0 2 6
25 Chris Munley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Nick Elmo........... 0-0 0-0 1-2 1 3 4 4 1 0 1 0 0 10
42 Germane Williams.... 1-2 0-0 1-1 1 1 2 2 3 0 0 0 1 8
44 Leon Thomas......... 1-3 0-1 3-4 0 1 1 2 5 0 2 0 0 11
50 Craig Clemente...... 1-6 0-1 0-0 0 1 1 3 2 0 1 0 0 11
TEAM................ 1 4 5 1
Totals.............. 12-56 2-17 24-32 14 20 34 26 50 4 23 1 10 200
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 5-30 .167 Game: .214 DEADBALL
3-Pt. FG% 1st Half: 1-9 .111 2nd Half: 1-8 .125 Game: .118 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 17-21 .810 Game: .750 8
--------------------------------------------------------------------------------
HOME TEAM: Haverford College (6-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 5-6 1-1 2-2 1 3 4 2 13 2 1 0 2 21
25 Mark Gabriel........ f 7-8 0-0 4-5 0 5 5 1 18 0 2 0 0 22
1 John Elefterakis.... g 0-1 0-1 0-0 0 1 1 4 0 2 4 0 3 19
24 Matt Duffy.......... g 2-3 0-0 1-2 0 5 5 1 5 6 2 0 3 25
32 Sam Adams........... g 2-5 0-2 0-0 0 1 1 4 4 1 0 0 0 15
10 Michael Kelly....... 4-9 2-7 1-1 1 1 2 3 11 2 3 0 1 20
11 Aaron Heath......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
15 Chipalo Street...... 1-2 0-1 0-1 0 0 0 1 2 0 0 0 0 5
23 Matt Stein.......... 0-0 0-0 0-0 0 4 4 4 0 0 1 0 0 2
3 Jason Polykoff...... 1-3 1-2 2-2 0 0 0 3 5 1 1 0 0 11
30 Matt Begley......... 4-5 3-4 1-2 0 2 2 1 12 1 2 0 1 16
31 Imran Siddiqui...... 0-0 0-0 1-4 0 1 1 2 1 0 1 0 0 4
34 Adam Shapiro........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
42 John Powers......... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 4
44 Cam Scribner........ 2-3 0-0 3-4 2 1 3 2 7 1 5 2 0 15
55 Harry Werts......... 0-0 0-0 2-2 1 0 1 3 2 0 0 1 0 14
TEAM................ 2 2
Totals.............. 30-49 7-18 17-25 5 29 34 34 84 16 22 3 10 200
TOTAL FG% 1st Half: 17-25 .680 2nd Half: 13-24 .542 Game: .612 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 1-5 .200 Game: .389 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 11-15 .733 Game: .680 3
--------------------------------------------------------------------------------
Officials: Vince Trombetta, James Smith, Scott Reese
Technical fouls: Drew University-Nick Elmo. Haverford College-Jason
Polykoff.
Attendance: 250
Score by Periods 1st 2nd Total
Drew University............... 22 28 - 50
Haverford College............. 46 38 - 84