Drew University vs University of Hawaii at Hilo (1/04/03 at Hilo,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs University of Hawaii at Hilo
1/04/03 8:00 pm at Hilo, Hawaii [Afook-Chinen Civic]
--------------------------------------------------------------------------------
VISITORS: Drew University 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brad Greenman....... * 2-8 2-4 0-0 0 4 4 1 6 3 8 0 0 32
21 Dave Millstein...... * 3-9 1-4 1-2 0 2 2 1 8 3 1 0 0 25
25 Matt Novak.......... * 2-4 2-2 0-0 0 1 1 2 6 1 3 0 0 23
34 Mike Machin......... * 1-6 0-0 1-2 1 4 5 4 3 0 4 1 1 22
35 Nick Elmo........... * 3-4 0-0 1-1 1 2 3 3 7 1 1 0 0 22
04 Anthony Ford........ 2-3 0-0 0-1 3 4 7 1 4 0 1 0 0 7
10 Craig Archambault... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Adam Goodman........ 0-1 0-0 0-0 1 1 2 2 0 0 3 0 0 14
24 Joe Lamson.......... 0-2 0-0 2-3 0 0 0 1 2 0 4 0 0 17
30 Chris Munley........ 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 1
33 Peter Boyer......... 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 11
42 Germane Williams.... 1-4 0-3 0-0 0 5 5 0 2 0 0 0 0 9
44 Leon Thomas......... 1-2 0-0 0-1 0 1 1 1 2 0 0 0 0 4
45 Paul Barrett........ 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 7
50 Craig Clemente...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
TEAM................ 2 2 2
Totals.............. 16-46 5-14 7-12 7 28 35 20 44 10 30 1 1 200
TOTAL FG% 1st Half: 16-46 .348 2nd Half: 0-0 .000 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 0-0 .000 Game: .357 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 0-0 .000 Game: .583 3
--------------------------------------------------------------------------------
HOME TEAM: University of Hawaii at Hilo 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brady Hyde.......... * 2-6 0-2 0-0 0 2 2 2 4 1 0 1 1 19
15 Kyle Bartholomew.... * 4-7 1-3 8-12 2 1 3 0 17 1 0 0 2 21
24 Ryan Abrahams....... * 4-7 2-2 0-0 2 0 2 0 10 0 1 0 2 19
32 Osadonor Esene...... * 6-10 1-2 0-0 1 3 4 1 13 3 1 0 1 22
33 Ryan Hogue.......... * 1-6 0-0 3-3 3 3 6 0 5 0 0 0 1 21
01 Dave Wiggins........ 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 7
13 Derek Mgbeke........ 4-10 1-3 3-4 2 1 3 3 12 5 0 0 2 20
14 Garreth Read........ 2-2 0-0 0-0 3 2 5 1 4 0 0 0 0 14
20 Kimo Keiter-Charles. 1-4 1-2 2-4 0 4 4 2 5 5 2 1 1 25
22 West Hawthorne...... 2-3 1-2 1-2 0 1 1 2 6 2 1 0 0 13
40 Albert Keim......... 5-9 0-0 0-3 1 7 8 3 10 1 3 0 0 19
TEAM................ 1 1 2
Totals.............. 31-66 7-16 17-28 15 25 40 16 86 18 8 2 10 200
TOTAL FG% 1st Half: 31-66 .470 2nd Half: 0-0 .000 Game: .470 DEADBALL
3-Pt. FG% 1st Half: 7-16 .438 2nd Half: 0-0 .000 Game: .438 REBOUNDS
F Throw % 1st Half: 17-28 .607 2nd Half: 0-0 .000 Game: .607 3
--------------------------------------------------------------------------------
Officials: Mason Souza, Patrick Santiago, Mike Daugherty
Technical fouls: Drew University-None. University of Hawaii at
Hilo-None.
Attendance:
Score by Periods 1st 2nd Total
Drew University............... 24 20 - 44
University of Hawaii at Hilo.. 49 37 - 86