Lycoming College vs Drew University (2/12/03 at Baldwin Gym - Dre)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lycoming College vs Drew University
2/12/03 8:00 pm at Baldwin Gym - Drew University
--------------------------------------------------------------------------------
VISITORS: Lycoming College 14-8, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tommy Wesner........ * 13-25 7-14 2-4 0 4 4 3 35 5 4 0 0 39
12 Shaun Morris........ * 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 8
20 Jonathan Pribble.... * 3-14 0-1 1-1 2 7 9 4 7 1 0 1 0 20
50 Matt Stackhouse..... * 3-12 0-0 3-6 7 7 14 5 9 1 3 1 1 31
54 L.J. Huggler........ * 3-7 0-0 4-4 3 3 6 1 10 0 2 0 1 21
14 Patrick Baylor...... 1-4 0-1 4-5 3 4 7 2 6 1 1 1 2 29
22 Tomislav Cutura..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Brad Musser......... 3-4 2-2 0-0 1 0 1 3 8 2 0 0 0 27
32 Nick Myers.......... 1-2 1-2 1-2 1 2 3 1 4 1 0 0 1 10
52 Jeremiah Edison..... 4-4 0-0 0-0 0 2 2 2 8 0 2 0 0 11
TEAM................ 3 1 4
Totals.............. 31-72 10-20 15-22 20 30 50 22 87 13 12 3 5 200
TOTAL FG% 1st Half: 19-32 .594 2nd Half: 12-40 .300 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 6-7 .857 2nd Half: 4-13 .308 Game: .500 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 13-20 .650 Game: .682 3
--------------------------------------------------------------------------------
HOME TEAM: Drew University 5-15, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brad Greenman....... * 6-17 4-7 8-8 0 1 1 0 24 3 3 0 0 40
15 Nick Elmo........... * 2-5 0-0 0-0 0 4 4 3 4 1 1 0 0 16
21 Dave Millstein...... * 6-11 4-4 10-10 2 1 3 3 26 4 3 0 1 38
34 Mike Machin......... * 6-12 1-3 5-7 3 6 9 3 18 5 0 1 2 38
45 Paul Barrett........ * 1-2 0-0 1-1 0 2 2 3 3 1 3 0 0 16
30 Kelvin Henry........ 2-3 1-1 1-2 0 0 0 1 6 2 0 1 0 21
33 Peter Boyer......... 3-7 2-6 0-0 0 6 6 3 8 0 1 0 0 22
50 Craig Clemente...... 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0 9
TEAM................ 4 4 1
Totals.............. 26-58 12-22 25-28 5 25 30 18 89 16 12 3 3 200
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 11-29 .379 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 6-11 .545 Game: .545 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 18-21 .857 Game: .893 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College-Tommy Wesner; BENCH. Drew
University-None.
Attendance:
Score by Periods 1st 2nd Total
Lycoming College.............. 46 41 - 87
Drew University............... 43 46 - 89