Drew University vs SUNY Farmingdale (2/25/03 at SUNY - Farmingdal)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs SUNY Farmingdale
2/25/03 7:00 pm at SUNY - Farmingdale
--------------------------------------------------------------------------------
VISITORS: Drew University 7-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brad Greenman....... * 1-12 1-10 6-6 0 0 0 2 9 3 1 0 4 28
21 Dave Millstein...... * 3-8 2-4 2-2 1 1 2 0 10 4 2 0 2 32
34 Mike Machin......... * 4-7 1-1 1-2 2 6 8 5 10 1 1 1 1 23
35 Nick Elmo........... * 0-2 0-0 0-0 1 2 3 3 0 0 1 0 0 12
45 Paul Barrett........ * 3-4 0-0 6-7 2 3 5 4 12 2 2 0 0 26
04 Anthony Ford........ 1-3 0-0 4-4 2 3 5 3 6 1 1 1 0 26
30 Kelvin Henry........ 3-8 0-1 4-4 0 2 2 0 10 4 2 0 0 21
33 Peter Boyer......... 4-7 4-6 0-0 0 2 2 3 12 3 0 0 2 20
44 Leon Thomas......... 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 4
50 Craig Clemente...... 3-4 0-0 0-0 0 1 1 0 6 0 1 0 0 8
TEAM................ 5 4 9
Totals.............. 22-56 8-23 23-25 14 24 38 21 75 18 11 2 9 200
TOTAL FG% 1st Half: 22-56 .393 2nd Half: 0-0 .000 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 8-23 .348 2nd Half: 0-0 .000 Game: .348 REBOUNDS
F Throw % 1st Half: 23-25 .920 2nd Half: 0-0 .000 Game: .920 1
--------------------------------------------------------------------------------
HOME TEAM: SUNY Farmingdale 13-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Arnold Jenkins...... * 0-1 0-0 0-0 0 2 2 2 0 2 2 1 1 22
05 Rich Coram.......... * 1-1 0-0 1-2 2 1 3 1 3 0 2 0 0 12
10 Dave Ott............ * 1-4 0-2 2-4 0 1 1 0 4 2 1 0 1 26
21 Shakim Berry........ * 5-16 1-7 3-3 2 2 4 4 14 4 3 0 2 35
34 Leslie Pyne......... * 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 9
11 Shawn Campbell...... 3-8 1-6 0-0 0 1 1 2 7 0 1 0 0 18
14 Kenny Cooper........ 0-4 0-0 0-0 0 3 3 2 0 3 3 0 1 20
15 Kenny McMillian..... 9-13 0-0 12-14 7 1 8 3 30 1 1 0 1 31
33 Issac Neal.......... 4-9 0-0 2-2 2 3 5 2 10 1 1 0 2 27
TEAM................ 3 6 9 1
Totals.............. 24-59 2-15 20-25 16 21 37 17 70 13 15 1 8 200
TOTAL FG% 1st Half: 24-59 .407 2nd Half: 0-0 .000 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 2-15 .133 2nd Half: 0-0 .000 Game: .133 REBOUNDS
F Throw % 1st Half: 20-25 .800 2nd Half: 0-0 .000 Game: .800 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Drew University-None. SUNY Farmingdale-None.
Attendance:
Score by Periods 1st 2nd Total
Drew University............... 29 46 - 75
SUNY Farmingdale.............. 31 39 - 70