Swarthmore College vs Drew University (11/25/02 at Baldwin Gym - )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Swarthmore College vs Drew University
11/25/02 7:30 pm at Baldwin Gym - Drew University
--------------------------------------------------------------------------------
VISITORS: Swarthmore College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jacob Letendre...... * 4-10 0-1 0-0 0 1 1 2 8 3 4 0 5 37
23 Eran Ganot.......... * 0-2 0-0 0-0 2 3 5 1 0 0 1 0 1 20
24 David Pearce........ * 6-13 1-6 1-2 0 2 2 3 14 3 4 0 4 37
32 Matthew Gustafson... * 6-11 2-3 2-2 1 3 4 2 16 2 2 1 0 37
52 Blair Haxel......... * 7-17 0-0 5-7 3 5 8 5 19 0 6 2 2 27
10 Ben Perkins......... 1-7 0-0 0-0 0 0 0 2 2 1 3 0 1 13
20 Jared Passmore...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
22 Jim Dalton.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
33 Chris Loeffler...... 2-7 0-0 1-2 1 4 5 5 5 3 1 0 2 14
42 Evan Gelacek........ 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 3
44 Josh Loeffler....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
TEAM................ 5 5
Totals.............. 27-69 3-10 9-13 12 19 31 23 66 13 24 4 15 200
TOTAL FG% 1st Half: 27-69 .391 2nd Half: 0-0 .000 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 0-0 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 0-0 .000 Game: .692 3
--------------------------------------------------------------------------------
HOME TEAM: Drew University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Anthony Ford........ * 2-5 0-0 0-1 3 3 6 1 4 0 1 1 0 19
05 Brad Greenman....... * 2-10 2-6 8-10 0 6 6 4 14 3 3 0 0 36
21 Dave Millstein...... * 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
25 Matt Novak.......... * 3-4 0-1 1-1 1 3 4 3 7 1 7 0 1 24
34 Mike Machin......... * 8-12 2-3 2-2 1 9 10 5 20 1 1 6 0 30
15 Nick Elmo........... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
24 Joe Lamson.......... 4-7 0-0 1-2 0 3 3 0 9 0 2 0 1 15
30 Kelvin Henry........ 4-8 0-0 4-5 1 2 3 1 12 7 8 1 2 32
45 Paul Barrett........ 3-4 0-0 0-1 1 1 2 2 6 1 3 0 1 27
50 Craig Clemente...... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 8
TEAM................ 1 3 4
Totals.............. 28-52 4-10 16-22 8 31 39 17 76 14 27 8 5 200
TOTAL FG% 1st Half: 28-52 .538 2nd Half: 0-0 .000 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 0-0 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 16-22 .727 2nd Half: 0-0 .000 Game: .727 3
--------------------------------------------------------------------------------
Officials: Brian O'Connell, Frank Partyka, Jim Moran
Technical fouls: Swarthmore College-None. Drew University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Swarthmore College............ 33 33 - 66
Drew University............... 33 43 - 76