Stevens Institute of Tech. vs Drew University (1/7/04 at Baldwin Gym - Drew University)
Official Basketball Box Score
Official Basketball Box Score
Stevens Institute of Tech. vs Drew University
1/7/04 7:30 pm at Baldwin Gym - Drew University
--------------------------------------------------------------------------------
VISITORS: Stevens Institute of Tech. 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KANDER, Ryan........ * 6-15 0-2 1-2 3 3 6 4 13 1 2 0 1 38
21 DOMINKEWICZ, Jimmy.. * 3-11 0-5 5-5 0 5 5 3 11 4 4 0 1 29
23 TODECHINE, Garrick.. * 1-3 1-3 1-2 0 1 1 1 4 0 3 0 1 29
42 JORDAN, Dan......... * 3-4 0-0 0-2 0 3 3 4 6 2 3 0 2 39
45 COLLINS, Michael.... * 6-11 0-0 1-1 0 4 4 3 13 1 7 4 1 33
10 CIRNIGLIARO, Adam... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 McCANN, Patrick..... 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 11
22 PETERS, Stephen..... 3-6 0-1 0-0 1 1 2 4 6 1 1 0 2 18
TEAM................ 1 2 3
Totals.............. 22-51 1-11 8-12 6 21 27 19 53 10 21 4 8 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 8-23 34.8% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-7 14.3% Game: 9.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Drew University 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brad Greenman....... * 4-10 1-5 6-8 0 3 3 2 15 3 6 0 1 34
12 Bernard Buttone..... * 2-3 0-0 2-2 0 2 2 3 6 2 2 0 1 25
15 Nick Elmo........... * 5-7 0-0 5-5 1 5 6 0 15 2 1 0 1 29
42 Germane Williams.... * 1-2 0-1 1-2 1 4 5 0 3 1 2 0 1 22
44 Leon Thomas......... * 3-9 2-6 0-2 0 1 1 3 8 2 3 0 4 26
04 Anthony Ford........ 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 6
10 Craig Archambault... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
24 Joe Lamson.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
25 Ian Chester......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Kelvin Henry........ 0-1 0-1 0-0 1 1 2 1 0 0 3 0 0 15
33 Peter Boyer......... 2-4 1-3 0-0 1 2 3 1 5 0 2 0 1 12
45 Bob Carella......... 2-4 1-2 0-0 3 2 5 0 5 1 2 0 1 11
50 Craig Clemente...... 1-3 0-0 0-0 0 3 3 2 2 0 3 0 0 9
TEAM................ 1 2 3
Totals.............. 20-46 5-19 14-19 8 26 34 12 59 11 25 1 10 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-22 50.0% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-13 84.6% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Stevens Institute of Tech.-None. Drew University-None.
Attendance: 75
Score by Periods 1st 2nd Total
Stevens Institute of Tech..... 29 24 - 53
Drew University............... 24 35 - 59