Drew University vs Swarthmore (11/25/03 at Tarble Pavilion, Swarthmore PA)
Official Basketball Box Score
Official Basketball Box Score
Drew University vs Swarthmore
11/25/03 8:00 pm at Tarble Pavilion, Swarthmore PA
--------------------------------------------------------------------------------
VISITORS: Drew University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brad Greenman....... * 3-8 1-3 2-3 1 0 1 0 9 1 2 0 1 27
15 Nick Elmo........... * 2-4 0-0 2-2 3 2 5 4 6 1 1 0 0 21
21 David Millstein..... * 1-3 0-0 1-1 0 0 0 0 3 1 3 0 0 29
30 Kelvin Henry........ * 4-7 1-2 0-0 0 5 5 3 9 1 1 0 1 26
42 Germane Williams.... * 1-7 1-5 0-0 1 1 2 4 3 0 0 0 0 13
04 Anthony Ford........ 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 10
10 Craig Archambault... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Bernard Buttone..... 2-4 0-0 0-0 0 3 3 3 4 6 2 0 1 21
24 Joe Lamson.......... 2-5 0-1 0-0 2 0 2 1 4 0 0 0 0 12
25 Ian Chester......... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 6
44 Leon Thomas......... 4-8 0-1 0-2 1 1 2 1 8 0 1 0 1 17
50 Craig Clemente...... 3-6 0-0 2-3 4 4 8 1 8 3 2 0 0 17
TEAM................ 2 2 4 1
Totals.............. 24-56 3-12 9-13 14 19 33 20 60 13 15 0 4 200
TOTAL FG% 1st Half: 24-56 42.9% 2nd Half: 0-0 0.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 0-0 0.0% Game: 69.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jacob Letendre...... * 1-3 1-2 0-0 0 1 1 3 3 5 0 0 0 28
20 Dillon McGrew....... * 4-11 1-3 2-2 1 6 7 0 11 2 3 0 3 34
32 Matt Gustafson...... * 3-12 2-4 4-4 1 4 5 1 12 1 2 1 1 29
33 Chris Loeffler...... * 6-11 1-3 4-4 5 4 9 5 17 2 1 2 1 33
52 Jeff Maxim.......... * 4-7 0-0 4-8 7 1 8 3 12 0 3 0 0 19
10 Ben Perkins......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
12 Chris Casey......... 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 12
22 Jim Dalton.......... 4-9 2-3 1-2 0 4 4 1 11 2 1 0 0 25
23 Jared Passmore...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
31 Kevin Blodgett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Alan Walsh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Mark Rohde.......... 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 12
TEAM................ 2 2
Totals.............. 24-57 7-15 16-22 16 22 38 14 71 14 11 3 6 200
TOTAL FG% 1st Half: 24-57 42.1% 2nd Half: 0-0 0.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 0-0 0.0% Game: 46.7% REBS
F Throw % 1st Half: 16-22 72.7% 2nd Half: 0-0 0.0% Game: 72.7% 4
--------------------------------------------------------------------------------
Officials: Scott Reese, Ed Gorski, Tom DiTullio
Technical fouls: Drew University-None. Swarthmore-None.
Attendance: 122
Score by Periods 1st 2nd Total
Drew University............... 26 34 - 60
Swarthmore.................... 28 43 - 71