Drew University vs Lycoming Warriors (1/29/05 at Lamade Gym., Williamsport, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Drew University vs Lycoming Warriors
1/29/05 8:00 p.m. at Lamade Gym., Williamsport, Pa.
--------------------------------------------------------------------------------
VISITORS: Drew University 2-16, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Lopez......... * 5-9 3-4 10-12 3 2 5 2 23 1 4 0 2 30
12 Damon Dilorenzo..... * 3-7 1-3 2-2 4 0 4 1 9 1 3 0 1 30
15 Bob Carella......... * 1-4 0-3 0-0 1 0 1 3 2 2 0 0 0 18
44 Leon Thomas......... * 2-6 2-3 0-0 1 5 6 2 6 1 3 0 1 26
50 Craig Clemente...... * 0-8 0-0 2-2 2 3 5 2 2 1 0 0 0 22
03 Pat Hickey.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 Bill Marano......... 2-4 0-1 0-0 0 1 1 1 4 0 0 0 1 12
05 Craig Archambault... 0-2 0-1 0-0 0 0 0 0 0 2 1 0 1 9
21 Mike Amalfie........ 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 7
24 Joe Lamson.......... 1-5 0-0 0-0 2 0 2 1 2 0 3 0 1 10
30 Phil Herro.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Scott Miller........ 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 6
34 Kevin Codey......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
35 David Cramer........ 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 10
42 Sam Taub............ 1-1 0-0 3-3 0 1 1 2 5 0 0 0 0 7
45 Dave Pepperman...... 1-2 0-0 2-2 0 0 0 2 4 0 0 0 0 7
TEAM................ 4 4
Totals.............. 19-56 6-17 19-21 19 13 32 18 63 8 15 0 7 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 10-30 33.3% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 0-5 0.0% Game: 35.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-13 92.3% Game: 90.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Lycoming Warriors 13-5, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Shaun Morris........ * 0-1 0-1 0-0 0 3 3 1 0 5 1 0 1 19
20 Jonathan Pribble.... * 13-16 5-6 0-0 0 2 2 1 31 2 0 0 0 26
24 Brad Musser......... * 2-3 2-2 1-2 0 3 3 2 7 7 3 0 1 25
30 Kevin Morris........ * 5-9 2-6 1-1 0 3 3 0 13 3 0 0 1 20
54 Dave Pearson........ * 1-3 0-0 0-1 1 1 2 3 2 1 1 6 0 23
01 Derrick Dull........ 0-0 0-0 1-2 1 1 2 0 1 1 0 0 0 3
03 Curtis Mays......... 2-3 0-1 3-3 3 0 3 2 7 0 1 0 0 15
14 Patrick Baylor...... 3-3 2-2 2-2 0 0 0 2 10 0 0 0 1 6
22 Scott Corrigan...... 1-3 0-1 0-0 0 0 0 1 2 1 1 0 0 9
32 Nick Myers.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
34 Kevin Arvai......... 1-2 1-2 1-2 0 1 1 0 4 0 0 0 0 5
40 Matt McGair......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
42 Dave Wilson......... 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 13
50 Greg Wonderly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
52 Jeremiah Edison..... 2-4 0-0 2-5 1 2 3 3 6 1 2 0 0 19
TEAM................ 2 1 3
Totals.............. 30-48 12-21 11-18 8 18 26 17 83 21 13 6 4 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 13-20 65.0% Game: 62.5% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 6-8 75.0% Game: 57.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-13 61.5% Game: 61.1% 4
--------------------------------------------------------------------------------
Officials: Lynn Datres, Bob Linn, John Callahan
Technical fouls: Drew University-None. Lycoming Warriors-None.
Attendance: 629
Score by Periods 1st 2nd Total
Drew University............... 31 32 - 63
Lycoming Warriors............. 43 40 - 83
Shaun Morris became Lycoming's all-time assists leader with 318.