URSINUS COLLEGE vs Drew University (12/11/04 at Baldwin Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
URSINUS COLLEGE vs Drew University
12/11/04 3:00 at Baldwin Gymnasium
--------------------------------------------------------------------------------
VISITORS: URSINUS COLLEGE 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mike McGarvey....... * 6-9 4-7 0-0 0 7 7 2 16 5 6 0 4 22
12 Brian McEvily....... * 6-10 0-0 5-5 1 3 4 1 17 2 4 0 3 27
23 Joe Scholz.......... * 1-4 0-0 2-2 1 12 13 1 4 0 2 1 1 28
25 Will Furey.......... * 3-8 0-1 0-0 0 3 3 1 6 0 2 0 0 23
34 Naquan Williams..... * 1-2 0-1 1-2 0 0 0 0 3 0 1 0 0 15
14 Ted Piotrowicz...... 3-3 1-1 0-0 0 2 2 1 7 0 1 0 2 16
15 Matt Fabian......... 3-5 0-0 1-4 0 4 4 1 7 0 4 0 0 15
21 Nick Shattuck....... 4-6 0-1 0-2 2 6 8 0 8 1 0 2 3 24
22 Olalekan Popoola.... 0-4 0-1 0-0 0 2 2 1 0 1 2 0 0 15
32 Tim Smith........... 2-2 0-0 1-1 0 2 2 0 5 1 1 0 2 13
41 Michael Shema....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TEAM................
Totals.............. 29-54 5-12 10-16 4 41 45 8 73 10 23 4 15 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 18-31 58.1% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-6 33.3% Game: 41.7% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 1-4 25.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Drew University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Craig Archambault... * 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0 17
12 Damon Dilorenzo..... * 2-6 0-2 0-0 0 3 3 0 4 0 2 0 1 29
15 Bob Carella......... * 1-10 0-3 0-0 2 2 4 2 2 0 2 0 2 22
35 David Cramer........ * 2-9 0-1 0-0 3 3 6 2 4 0 1 0 1 22
44 Leon Thomas......... * 3-7 0-0 1-3 0 3 3 0 7 0 2 0 0 18
03 Pat Hickey.......... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 9
04 Bill Marano......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
10 Chris Lopez......... 2-3 0-0 3-3 0 1 1 2 7 0 2 0 0 12
21 Mike Amalfie........ 0-2 0-0 1-2 0 1 1 1 1 0 1 0 0 7
24 Joe Lamson.......... 0-2 0-0 0-0 0 1 1 0 0 1 2 0 0 4
30 Phil Herro.......... 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 11
34 Kevin Codey......... 0-4 0-4 0-0 0 2 2 1 0 1 3 0 1 12
42 Sam Taub............ 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0 8
45 Dave Pepperman...... 1-4 0-0 0-0 0 1 1 0 2 0 0 0 1 5
50 Craig Clemente...... 1-7 0-1 0-0 0 2 2 2 2 0 1 0 0 15
TEAM................ 2 2 1
Totals.............. 13-60 0-12 7-10 8 23 31 13 33 2 24 1 6 200
TOTAL FG% 1st Half: 7-34 20.6% 2nd Half: 6-26 23.1% Game: 21.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-4 75.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: URSINUS COLLEGE-None. Drew University-None.
Attendance: 125
Score by Periods 1st 2nd Total
URSINUS COLLEGE............... 34 39 - 73
Drew University............... 18 15 - 33