Wilkes Colonels vs Drew University (02/19/05 at Baldwin Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Wilkes Colonels vs Drew University
02/19/05 3:00 at Baldwin Gymnasium
--------------------------------------------------------------------------------
VISITORS: Wilkes Colonels 15-9 (8-6 Free)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould.......... * 1-2 0-0 4-6 0 0 0 3 6 0 3 0 3 21
05 John Yanniello...... * 5-12 1-5 0-2 0 2 2 1 11 1 1 0 0 31
14 Chris Shovlin....... * 7-16 2-5 4-9 1 2 3 1 20 0 3 0 1 32
33 Greg Cardamone...... * 0-0 0-0 1-2 0 3 3 4 1 0 2 0 0 12
42 David Goode......... * 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 9
10 Jeremy Kable........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 John Sclafani....... 0-1 0-1 1-2 1 2 3 0 1 0 0 0 2 15
15 Mike Constantine.... 3-5 3-3 4-5 0 1 1 2 13 0 3 0 0 20
20 Rashawn Pressley.... 0-0 0-0 0-0 1 0 1 1 0 0 4 0 0 13
32 Dan Adams........... 0-1 0-0 0-2 2 1 3 4 0 1 3 0 1 17
40 Evan Walters........ 3-6 0-0 6-9 2 3 5 5 12 1 3 2 1 29
TEAM................ 2 4 6
Totals.............. 19-44 6-14 20-37 10 19 29 22 64 3 22 2 8 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 12-22 54.5% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9% REBS
F Throw % 1st Half: 7-19 36.8% 2nd Half: 13-18 72.2% Game: 54.1% 8
--------------------------------------------------------------------------------
HOME TEAM: Drew University 2-23 (0-14 Free)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Craig Archambault... * 1-3 0-1 0-1 0 0 0 1 2 0 1 0 0 13
15 Bob Carella......... * 1-5 0-3 0-2 1 2 3 3 2 1 2 0 1 20
24 Joe Lamson.......... * 2-6 0-0 0-0 2 3 5 2 4 3 2 0 1 21
44 Leon Thomas......... * 3-9 1-2 0-0 3 2 5 2 7 2 4 0 0 25
50 Craig Clemente...... * 3-8 0-1 4-5 1 5 6 1 10 0 3 0 0 24
03 Pat Hickey.......... 0-0 0-0 0-0 2 1 3 0 0 1 1 0 0 11
10 Chris Lopez......... 2-5 1-1 3-4 0 3 3 3 8 0 4 0 1 27
12 Damon Dilorenzo..... 1-2 1-2 0-0 3 2 5 4 3 1 1 0 0 21
21 Mike Amalfie........ 2-3 0-0 2-5 1 0 1 1 6 1 1 0 0 6
35 David Cramer........ 1-3 0-0 2-2 0 2 2 2 4 1 1 0 0 15
42 Sam Taub............ 2-4 0-0 1-2 0 1 1 4 5 1 0 0 0 7
45 Dave Pepperman...... 3-4 0-0 4-5 0 2 2 3 10 0 0 2 1 10
TEAM................ 4 4 3
Totals.............. 21-52 3-10 16-26 13 27 40 26 61 11 23 2 4 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-23 47.8% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-17 58.8% Game: 61.5% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wilkes Colonels-Greg Cardamone. Drew University-Chris
Lopez; Craig Clemente.
Attendance: 200
Score by Periods 1st 2nd Total
Wilkes Colonels............... 24 40 - 64
Drew University............... 28 33 - 61