Wilkes Colonels vs Drew Rangers (01/20/07 at Baldwin Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wilkes Colonels vs Drew Rangers
01/20/07 3:00 pm at Baldwin Gym
--------------------------------------------------------------------------------
VISITORS: Wilkes Colonels 9-6, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Steve Kline......... f 3-6 1-3 2-4 1 3 4 3 9 1 3 3 0 36
32 Dan Adams........... f 1-3 0-0 0-0 1 2 3 2 2 0 2 0 0 28
33 Tom Kresge.......... f 4-12 0-3 2-3 5 4 9 4 10 0 2 0 0 34
04 Matt Gould.......... g 3-9 0-4 1-2 0 1 1 5 7 6 3 0 1 32
10 Jeremy Kable........ g 3-10 3-8 0-2 1 1 2 3 9 0 1 0 1 34
03 Chris Gulla......... 0-2 0-1 0-0 2 3 5 1 0 0 5 0 2 14
20 Anthony Gabriel..... 3-5 2-3 2-2 1 3 4 2 10 0 2 0 0 14
40 John DeFeo.......... 1-1 0-0 0-1 1 1 2 2 2 0 0 0 0 8
TEAM................ 1 4 5
Totals.............. 18-48 6-22 7-14 13 22 35 22 49 7 18 3 4 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 11-28 39.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-15 26.7% Game: 27.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 3-7 42.9% Game: 50.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Drew Rangers 6-9, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bob Carella......... f 3-9 2-7 1-2 0 1 1 2 9 0 2 0 2 27
33 Scott Miller........ f 1-1 0-0 5-6 2 2 4 2 7 2 0 2 2 30
35 David Cramer........ f 4-6 0-0 5-6 0 1 1 2 13 0 1 0 0 25
10 Chris Lopez......... g 4-13 2-5 4-6 1 3 4 4 14 2 1 0 1 26
12 Damon DiLorenzo..... g 3-7 1-1 1-2 2 6 8 2 8 1 4 0 2 35
03 Ryan Eisner......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
04 Bill Marano......... 1-2 1-2 4-6 0 1 1 1 7 1 1 0 1 11
13 Gerard Mullin....... 0-5 0-4 0-0 2 1 3 0 0 0 2 0 0 22
25 Nelson Albino....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
34 Kevin Codey......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
42 Dave Pepperman...... 0-1 0-0 0-0 0 2 2 3 0 0 0 1 0 8
TEAM................ 1 3 4
Totals.............. 16-45 6-20 20-28 8 21 29 16 58 7 12 3 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 5-17 29.4% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-9 33.3% Game: 30.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-22 72.7% Game: 71.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wilkes Colonels-TEAM 3. Drew Rangers-Chris Lopez.
Attendance: 220
Score by Periods 1st 2nd Total
Wilkes Colonels............... 20 29 - 49
Drew Rangers.................. 29 29 - 58