Drew Rangers vs Delaware Valley (02/07/07 at Doylestown, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew Rangers vs Delaware Valley
02/07/07 8:15 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: Drew Rangers 9-12,4-7 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bill Marano......... * 4-10 3-9 0-0 0 3 3 3 11 2 1 0 0 34
10 Chris Lopez......... * 0-16 0-6 8-8 3 3 6 3 8 1 4 0 1 37
12 Damon DiLorenzo..... * 1-4 0-0 0-0 5 4 9 4 2 5 2 0 0 33
15 Bob Carella......... * 6-9 1-4 0-0 2 5 7 4 13 0 0 0 1 28
35 David Cramer........ * 7-10 0-1 3-6 2 3 5 0 17 4 1 0 0 37
03 Ryan Eisner......... 1-2 0-1 0-0 0 0 0 2 2 0 2 0 1 7
25 Nelson Albino....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
33 Scott Miller........ 0-0 0-0 0-2 1 0 1 0 0 1 0 0 0 6
42 Dave Pepperman...... 0-1 0-0 1-4 2 1 3 1 1 0 4 2 0 9
TEAM................ 2 2 4
Totals.............. 19-52 4-21 12-20 17 22 39 17 54 13 15 2 3 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 7-26 26.9% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-12 8.3% Game: 19.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-15 60.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 5-17,3-8 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... * 9-16 2-6 9-11 0 2 2 1 29 2 4 1 1 34
21 Bill Gelsomini...... * 1-4 0-2 0-0 1 1 2 1 2 0 0 0 0 20
31 Eric Lawton......... * 4-8 3-4 2-2 0 3 3 3 13 3 2 0 0 30
44 Brian Hilinski...... * 1-5 0-0 1-2 1 2 3 5 3 0 1 1 2 29
50 Josh Taylor......... * 2-3 0-0 0-0 1 1 2 5 4 0 2 0 0 21
11 Anthony Hodges...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Ryan Thomas......... 3-5 0-1 1-4 1 4 5 1 7 0 0 0 0 21
25 Dan MacDonald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
3 Jason Seipt......... 0-3 0-2 0-0 0 2 2 1 0 1 1 0 3 23
32 Chris Del Vecchio... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Zack Van Dyke....... 0-1 0-1 1-2 1 3 4 2 1 0 1 1 2 16
34 Joe Lutz............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Matt Stevenson...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 2
TEAM................ 2 1 3
Totals.............. 20-45 5-16 14-21 7 20 27 19 59 7 11 3 9 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 6-17 35.3% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-19 68.4% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Drew Rangers-None. Delaware Valley-None.
Attendance: 350
Score by Periods 1st 2nd Total
Drew Rangers.................. 30 24 - 54
Delaware Valley............... 33 26 - 59
Pinckney's 29 points moves him into sixth place on the DVC all-time scoring
list (1,382 points)