Drew Rangers vs Wilkes University (02/17/07 at Wilkes-Barre, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew Rangers vs Wilkes University
02/17/07 3:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Drew Rangers 9-15/4-10 Conf.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Bill Marano......... * 3-8 1-4 0-0 1 0 1 0 7 1 2 0 0 25
10 Chris Lopez......... * 2-7 2-5 1-2 2 8 10 4 7 3 3 0 0 27
12 Damon DiLorenzo..... * 1-3 1-1 0-0 0 1 1 3 3 0 1 0 0 16
15 Bob Carella......... * 1-6 0-4 1-1 1 0 1 0 3 2 1 0 1 24
35 David Cramer........ * 3-5 0-1 4-7 2 3 5 4 10 1 3 2 2 35
03 Ryan Eisner......... 3-5 2-3 2-2 1 0 1 5 10 1 2 0 0 17
21 Jared Coleman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Travis DiNapoli..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Nelson Albino....... 1-1 0-0 1-1 0 0 0 0 3 0 2 0 1 8
33 Scott Miller........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 17
34 Kevin Codey......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
42 Dave Pepperman...... 2-4 0-0 3-7 1 5 6 4 7 1 2 0 1 23
TEAM................ 3 3
Totals.............. 16-40 6-18 12-20 8 20 28 22 50 9 17 2 5 200
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 10-23 43.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 6-10 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 12-11/4-10 Conf.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould.......... * 5-10 3-6 3-6 1 1 2 3 16 3 1 0 1 38
24 Steve Kline......... * 5-9 0-0 3-5 1 6 7 3 13 1 5 0 2 29
32 Dan Adams........... * 0-4 0-0 1-3 4 4 8 4 1 2 0 0 1 25
33 Tom Kresge.......... * 6-10 2-3 1-2 1 2 3 2 15 2 1 0 2 30
50 Tyler Jenkins....... * 1-1 0-0 1-1 0 1 1 1 3 0 1 0 2 6
03 Chris Gulla......... 0-1 0-0 3-4 0 3 3 1 3 2 1 1 1 24
10 Jeremy Kable........ 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 14
20 Anthony Gabriel..... 0-7 0-3 6-6 1 2 3 3 6 1 0 0 1 23
21 Guy Fasciana........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 John DeFeo.......... 1-1 0-0 0-0 0 0 0 0 2 2 1 0 0 10
TEAM................ 3 3 6
Totals.............. 19-46 6-15 18-27 11 22 33 18 62 13 10 1 10 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 9-24 37.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 13-19 68.4% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: Jim Gross, Rod Strobl, Steve Serensits
Technical fouls: Drew Rangers-None. Wilkes University-None.
Attendance: 400
Score by Periods 1st 2nd Total
Drew Rangers.................. 20 30 - 50
Wilkes University............. 29 33 - 62