Drew Rangers
Game-by-Game Statistics
Team Game-by-Game
Drew Rangers Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/17/06 72-67 W 24-49 .490 9-20 .450 15-26 .577 15 23 38 38.0 22 18 20 1 5 72 72.0
WPUMB07 11/18/06 37-55 L 12-42 .286 2-20 .100 11-18 .611 9 19 28 33.0 14 6 16 0 5 37 54.5
at Muhlenberg 11/21/06 55-54 W 21-51 .412 7-21 .333 6-11 .545 8 20 28 31.3 21 8 14 0 7 55 54.7
at FDU-Florham 11/29/06 62-69 L 26-64 .406 6-22 .273 4-9 .444 13 18 31 31.3 16 8 11 2 9 62 56.5
at Lycoming College M 12/02/06 53-65 L 18-52 .346 10-29 .345 7-15 .467 8 15 23 29.6 26 14 15 0 11 53 55.8
at VASSAR 12/05/06 58-63 L 24-50 .480 4-15 .267 6-14 .429 12 20 32 30.0 23 9 20 1 12 58 56.2
UC-M 12/07/06 50-53 L 20-49 .408 7-24 .292 3-6 .500 7 17 24 29.1 13 8 19 1 5 50 55.3
at Roanoke 01-04-07 48-60 L 17-48 .354 4-16 .250 10-15 .667 8 24 32 29.5 23 7 16 5 5 48 54.4
vs Ferrum 01-03-07 70-65 W 21-46 .457 12-26 .462 16-27 .593 9 28 37 30.3 19 15 19 1 7 70 56.1
at Moravian College 01/06/07 50-87 L 15-44 .341 7-20 .350 13-26 .500 7 26 33 30.6 23 10 22 0 7 50 55.5
vs Salisbury (MD) Uni 01/07/07 67-54 W 26-53 .491 7-20 .350 8-16 .500 12 24 36 31.1 17 13 11 1 7 67 56.5
DVC-M 01/10/07 71-47 W 22-47 .468 4-13 .308 23-27 .852 10 22 32 31.2 25 10 12 1 12 71 57.8
ROYALS 01/13/07 34-55 L 13-46 .283 2-16 .125 6-15 .400 8 20 28 30.9 12 6 13 1 9 34 55.9
at DeSales University 1/17/07 62-67 Lot 25-62 .403 8-20 .400 4-9 .444 8 21 29 30.8 17 12 5 4 5 62 56.4
WILKES COLONELS 01/20/07 58-49 W 16-45 .356 6-20 .300 20-28 .714 8 21 29 30.7 16 7 12 3 9 58 56.5
CSI 01/22/07 57-52 W 21-53 .396 5-15 .333 10-16 .625 5 24 29 30.6 19 7 10 3 10 57 56.5
at King's College 01/24/07 55-62 L 21-52 .404 7-24 .292 6-11 .545 8 24 32 30.6 18 8 10 0 5 55 56.4
at University of Scra 1-27-07 51-65 L 18-41 .439 8-19 .421 7-18 .389 6 18 24 30.3 20 15 13 3 6 51 56.1
DESALES UNIVERSITY 01/31/07 56-53 W 22-42 .524 4-12 .333 8-14 .571 4 23 27 30.1 14 13 14 1 4 56 56.1
LYCOMING COLLEGE MEN 02/03/07 69-49 W 25-51 .490 14-27 .519 5-10 .500 5 20 25 29.9 12 16 6 2 11 69 56.8
at Delaware Valley 02/07/07 54-59 L 19-52 .365 4-21 .190 12-20 .600 17 22 39 30.3 17 13 15 2 3 54 56.6
KING'S COLLEGE 02/10/07 40-80 L 15-56 .268 4-22 .182 6-15 .400 16 15 31 30.3 10 5 16 0 4 40 55.9
FDU-FLORHAM 02/13/07 39-53 L 14-62 .226 5-18 .278 6-9 .667 11 19 30 30.3 21 5 7 5 9 39 55.1
at Wilkes University 02/17/07 50-62 L 16-40 .400 6-18 .333 12-20 .600 8 20 28 30.2 22 9 17 2 5 50 54.9
------------------------------------------------------------------------------------------------------------------------------------
Drew Rangers 1318 471-1197 .393 152-478 .318 224-395 .567 222 503 725 30.2 440 242 333 39 172 1318 54.9
Opponents 1445 485-1134 .428 131-405 .323 344-503 .684 215 576 791 33.0 414 230 335 59 184 1445 60.2
Games played: 24
Points/game: 54.9
FG Pct: 39.3
3FG Pct: 31.8
FT Pct: 56.7
Rebounds/game: 30.2
Assists/game: 10.1
Turnovers/game: 13.9
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 1.6