WIT vs WPUMB07 (11/17/06 at Drew University)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
WIT vs WPUMB07
11/17/06 6:00 at Drew University
--------------------------------------------------------------------------------
VISITORS: WIT 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ed Bolton........... * 5-8 3-4 1-1 1 3 4 3 14 0 2 0 0 25
14 Todd Doyle.......... * 1-6 0-0 2-3 1 2 3 1 4 2 3 0 1 25
30 Bryan Gaine......... * 4-9 0-0 1-2 5 2 7 2 9 1 4 0 0 27
44 Sherrad Prezzie-Blue * 7-14 4-8 4-4 0 1 1 1 22 3 1 0 1 24
52 Shane West.......... * 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 23
10 Kevin Wentworth..... 3-8 3-6 1-2 1 2 3 3 10 1 2 0 0 24
11 Rob Fernandes....... 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0 4
20 Brad Bryant......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
22 Tim Cheney.......... 0-0 0-0 1-2 0 0 0 1 1 1 1 0 1 5
23 Jason DaCosta....... 0-5 0-0 2-2 0 1 1 3 2 1 1 1 0 16
24 Gil Ward............ 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0 11
34 J.J. Emerson........ 0-0 0-0 2-2 0 1 1 0 2 0 0 0 1 12
45 Vin Milano.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 2
TEAM................ 2 1 3
Totals.............. 22-55 11-20 14-18 14 16 30 15 69 11 14 2 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-29 37.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 4-9 44.4% Game: 55.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-15 73.3% Game: 77.8% 7
--------------------------------------------------------------------------------
HOME TEAM: WPUMB07 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SPIEGEL, Joey....... * 7-11 1-4 4-4 2 4 6 1 19 3 1 0 0 28
05 CAMERON, Jason...... * 1-4 0-2 2-3 0 1 1 0 4 3 0 1 0 22
21 LUCAS, Tim.......... * 0-1 0-1 2-2 0 1 1 0 2 1 2 1 1 21
24 MARTINEZ, Luis...... * 8-13 0-1 2-2 2 4 6 2 18 0 2 0 1 24
33 ROTHER, John........ * 1-2 0-0 2-4 0 2 2 3 4 0 1 2 1 19
01 ELLIS, Joseph....... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
02 COLWELL, Shawn...... 1-1 0-0 0-0 1 0 1 1 2 2 0 0 0 14
10 LEVERETT, Larry..... 1-3 0-1 0-2 1 0 1 3 2 0 1 0 1 12
22 DUNN, Bobby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 SANU, Samir......... 4-7 4-5 0-0 1 1 2 2 12 0 1 2 0 19
32 DWIGHT, DaShawn..... 5-8 2-3 1-2 0 1 1 4 13 2 1 0 2 22
35 OUEDRAOGO, Abdoulaye 4-4 0-0 0-1 1 0 1 0 8 0 0 0 0 8
41 COUSINS, Seve....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 32-57 7-18 13-20 9 15 24 17 84 11 9 6 6 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 15-28 53.6% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-8 37.5% Game: 38.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-12 58.3% Game: 65.0% 6,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: WIT-Ed Bolton. WPUMB07-None.
Attendance:
Score by Periods 1st 2nd Total
WIT........................... 32 37 - 69
WPUMB07....................... 44 40 - 84
Rose City Classic