USMMA vs Drew University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
USMMA vs Drew University
02/23/08 7:30 at Madison, NJ - Baldwin Gym
--------------------------------------------------------------------------------
VISITORS: USMMA 12-13, 7-7 LC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Oaks * 10-17 7-12 0-0 4 1 5 2 27 1 0 0 1 25
10 Ryan Samuel * 3-6 1-3 7-8 0 2 2 2 14 4 1 0 0 35
30 Pat Grace * 2-10 2-10 2-2 1 4 5 0 8 2 1 0 0 27
41 Max Paul * 3-3 0-0 1-3 0 1 1 4 7 2 0 0 0 16
44 Rich Roach * 1-4 0-0 0-0 0 5 5 3 2 1 0 0 0 20
05 Chad Ray 2-4 2-4 0-0 0 0 0 1 6 1 1 0 1 7
11 JR Quillao 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 4
14 Tom Izzo 1-5 1-1 1-2 3 4 7 2 4 0 1 0 0 19
21 DJ Dinota 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Scott Rattigan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Matt Hueber 0-1 0-1 0-1 1 6 7 2 0 2 2 0 0 25
33 Quincy Doffeny 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 14
34 Matt Bullard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 Ben Sturtevant 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 0 0 0 1
TOTALS 25-54 14-32 11-16 10 26 36 22 75 13 7 0 2 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 8-21 38.1% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Drew University 7-18, 4-10 LC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Scott Miller f 0-0 0-0 1-3 1 2 3 2 1 0 1 0 0 13
35 David Cramer f 3-8 0-1 5-6 2 8 10 1 11 0 0 0 0 34
42 Dave Pepperman f 8-10 0-0 2-3 0 3 3 4 18 1 0 5 0 26
04 Mike Mayes g 1-4 0-0 3-4 1 1 2 2 5 2 0 0 1 28
10 Chris Lopez g 3-9 1-4 4-6 1 6 7 2 11 2 0 0 1 34
12 Nick Ganzfried 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Gerard Mullin 1-3 0-1 0-0 0 0 0 1 2 1 0 0 2 15
15 Joe Horvath 3-8 0-4 1-2 0 1 1 1 7 0 2 0 0 17
21 Jared Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Travis DeNapoli 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Nelson Albino 1-3 0-1 0-0 0 0 0 4 2 0 0 0 1 23
34 Kyle Joyce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Bobby Clackner 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 0 0 1
TOTALS 20-47 1-12 16-24 5 21 26 18 57 6 4 5 5 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 08.3% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 66.7% 4, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
USMMA - none
Drew University - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
USMMA 40 35 75
Drew University 27 30 57
Landmark Conference. Drew's Senior Night: Cramer, Lopez, Miller, Pepperman
honored