Drew Rangers
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Drew Rangers
Drew Rangers Season Schedule/Results & Leaders (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (3-8) (0-2)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 4:00 CABRINI CAVALIERS 47-79 L 257 (17)Mike Mayes (7)Terrell Brown
11/18/09 8:00 pm FDUM0910 Wot 77-72 704 (19)Terrell Brown (10)Mike Mayes
11/21/09 1pm at Rosemont College 46-50 L 224 (12)Mike Mayes (6)Terrell Brown
(6)Dylan Bulger
11/25/09 7:10 pm UC 74-85 L 100 (22)Terrell Brown (6)Terrell Brown
12/1/09 7:00 pm BERKNJ W 77-66 212 (17)Mike Mayes (8)Kyle Joyce
(8)Terrell Brown
12/5/09 4:00 pm * at USMMA 51-76 L 90 (20)Mike Mayes (5)Lucas Levenson
12/9/09 7:30 at Staten Island 66-81 L 330 (15)Mike Mayes (14)Terrell Brown
(15)Terrell Brown
1/2/09 4:15 pm vs Emory (Ga.) 54-66 L (11)Kyle Joyce (7)Mike Mayes
(11)Terrell Brown
1/3/10 2:00 pm vs Swarthmore 69-76 L 115 (22)Terrell Brown (10)Terrell Brown
1/8/10 7:30 pm * SCRMBB10 56-61 L 137 (19)Terrell Brown (9)Terrell Brown
1/9/2010 4:00 pm * MORM 49-79 L 144 (12)Terrell Brown (7)Lucas Levenson
(7)Terrell Brown
1/11/10 7 p.m. at The College of New Jersey 66-77 L 100 (17)Evan Elberg (6)Kyle Joyce
01/16/10 7:30 * at Goucher W 50-42 295 (17)Mike Mayes (8)McNeil Wrice
01/17/10 4:15 p.m. * at Catholic 51-78 L 350 (22)Terrell Brown (4)Terrell Brown
(4)McNeil Wrice
1/19/100 7:00 pm VAUGHN WARRIORS W 80-56 57 (12)Mike Mayes (6)Joe Horvath
1/22/09 8:00 * SUSM 66-92 L 117 (14)Mike Mayes (6)Lucas Levenson
(14)Terrell Brown
1/23/10 4:00 pm * JUNM W 58-54 157 (15)Kyle Joyce (8)Lucas Levenson
01/27/10 7:00 pm at Montclair State Wot 74-71 228 (28)Mike Mayes (9)Terrell Brown
01/29/10 7:30 PM * at Moravian College W 54-52 289 (27)Joe Horvath (12)Terrell Brown
1-30-10 4:00pm * at SCRMBB10 70-76 L 350 (21)Mike Mayes (6)Kyle Joyce
(6)Mike Mayes
2/5/10 7:30 p.m. * at JUNM 48-66 L 600 (9)McNeil Wrice (5)Terrell Brown
02/06/10 4 p.m. * at SUSM 62-74 L 809 (16)Terrell Brown (10)Terrell Brown
2/12/10 7:30pm * CATHOLIC 46-70 L 145 (20)Mike Mayes (5)Mike Mayes
2/13/10 4:00pm * GOUCHER 49-55 L 175 (17)Kyle Joyce (7)Terrell Brown
2/20/10 4:00 pm * USMMA 62-75 L 275 (16)Terrell Brown (15)Terrell Brown
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2480 207
AWAY.................... 11 3665 333
NEUTRAL................. 2 115 58
TOTAL................... 25 6260 250
Season Box Score
2009-10 Drew Rangers
Drew Rangers Season Box Score (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (3-8) (0-2)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Mike Mayes......... 24-24 776 32.3 124-289 .429 9-47 .191 74-136 .544 32 63 95 4.0 48 2 78 103 7 34 331 13.8
04 Terrell Brown...... 25-24 716 28.6 131-254 .516 2-17 .118 46-88 .523 65 105 170 6.8 62 1 42 81 5 26 310 12.4
50 Dylan Bulger....... 4-4 82 20.5 12-28 .429 0-0 .000 11-19 .579 3 18 21 5.3 18 2 7 12 8 1 35 8.8
33 Joe Horvath........ 20-5 369 18.5 58-132 .439 30-73 .411 15-19 .789 9 32 41 2.1 23 1 13 28 4 8 161 8.1
34 Kyle Joyce......... 25-14 654 26.2 66-191 .346 41-143 .287 19-22 .864 8 79 87 3.5 32 0 19 24 7 15 192 7.7
21 Tony Ganter........ 6-5 165 27.5 10-24 .417 2-10 .200 14-15 .933 6 9 15 2.5 7 0 11 8 0 4 36 6.0
32 McNeil Wrice....... 25-17 512 20.5 44-111 .396 8-39 .205 22-39 .564 19 69 88 3.5 39 0 12 23 3 16 118 4.7
12 Nnamdi Ekezie...... 4-0 43 10.8 6-11 .545 0-1 .000 2-4 .500 2 2 4 1.0 11 1 1 7 1 3 14 3.5
24 Travis DeNapoli.... 23-4 414 18.0 26-77 .338 8-41 .195 6-11 .545 20 37 57 2.5 34 0 21 16 2 10 66 2.9
10 Evan Elberg........ 18-6 199 11.1 12-31 .387 5-12 .417 15-19 .789 4 12 16 0.9 23 1 17 14 1 9 44 2.4
42 Lucas Levenson..... 25-19 429 17.2 19-63 .302 0-0 .000 20-36 .556 32 72 104 4.2 57 1 16 40 37 8 58 2.3
05 Pat Dorsey......... 23-1 225 9.8 13-45 .289 3-16 .188 16-22 .727 5 15 20 0.9 12 0 8 19 0 1 45 2.0
30 Luke Mullaney...... 13-1 109 8.4 8-31 .258 3-16 .188 4-4 1.000 5 12 17 1.3 10 0 3 5 3 3 23 1.8
22 Nick Ganzfried..... 17-0 99 5.8 8-18 .444 6-15 .400 4-5 .800 3 10 13 0.8 12 0 5 5 0 2 26 1.5
44 Mehmet Onen........ 22-1 220 10.0 13-33 .394 1-1 1.000 6-12 .500 8 27 35 1.6 55 0 3 15 4 2 33 1.5
23 Anthony Solano..... 7-0 38 5.4 3-12 .250 1-9 .111 3-3 1.000 0 2 2 0.3 8 0 0 2 0 2 10 1.4
03 Jesse Edwards...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 24 36 60 2.4 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 553-1350 .410 119-440 .270 277-454 .610 245 600 845 33.8 451 9 256 415 82 144 1502 60.1
Opponents.......... 25 5051 616-1441 .427 161-447 .360 336-502 .669 287 619 906 36.2 407 - 329 341 62 204 1729 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drew Rangers.................. 662 816 24 - 1502
Opponents..................... 791 922 16 - 1729
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drew Rangers.................. 85 20 105
Opponents..................... 84 25 109
Overall/Conference Statistics
2009-10 Drew Rangers
Drew Rangers Overall/Conference Statistics (as of Feb 22, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mike Mayes.......... 24-24 32.3 .429 .191 .544 4.0 3.3 34 7 13.8 14-14 32.0 .426 .111 .594 3.4 3.3 15 1 13.2
Terrell Brown....... 25-24 28.6 .516 .118 .523 6.8 1.7 26 5 12.4 14-13 27.9 .556 .091 .596 6.6 1.3 15 3 12.6
Dylan Bulger........ 4-4 20.5 .429 .000 .579 5.3 1.8 1 8 8.8
Joe Horvath......... 20-5 18.5 .439 .411 .789 2.1 0.7 8 4 8.1 13-3 18.0 .400 .426 .778 1.6 0.5 4 3 7.0
Kyle Joyce.......... 25-14 26.2 .346 .287 .864 3.5 0.8 15 7 7.7 14-5 24.4 .385 .314 .933 2.6 0.9 6 6 7.6
Tony Ganter......... 6-5 27.5 .417 .200 .933 2.5 1.8 4 0 6.0
McNeil Wrice........ 25-17 20.5 .396 .205 .564 3.5 0.5 16 3 4.7 14-13 24.3 .373 .091 .591 3.9 0.6 8 3 4.6
Nnamdi Ekezie....... 4-0 10.8 .545 .000 .500 1.0 0.3 3 1 3.5
Travis DeNapoli..... 23-4 18.0 .338 .195 .545 2.5 0.9 10 2 2.9 14-2 16.5 .293 .200 .400 1.7 0.5 5 1 2.1
Evan Elberg......... 18-6 11.1 .387 .417 .789 0.9 0.9 9 1 2.4 14-5 9.8 .200 .125 .636 0.6 0.6 5 1 1.1
Lucas Levenson...... 25-19 17.2 .302 .000 .556 4.2 0.6 8 37 2.3 14-13 19.1 .308 .000 .632 4.5 0.6 5 22 2.6
Pat Dorsey.......... 23-1 9.8 .289 .188 .727 0.9 0.3 1 0 2.0 12-1 9.6 .269 .200 .625 0.8 0.3 1 0 1.8
Luke Mullaney....... 13-1 8.4 .258 .188 1.000 1.3 0.2 3 3 1.8 6-0 10.2 .133 .200 1.000 1.7 0.2 2 3 1.3
Nick Ganzfried...... 17-0 5.8 .444 .400 .800 0.8 0.3 2 0 1.5 9-0 6.9 .222 .125 .800 1.0 0.0 0 0 1.0
Mehmet Onen......... 22-1 10.0 .394 1.000 .500 1.6 0.1 2 4 1.5 14-1 10.1 .500 .000 .600 1.1 0.0 0 2 1.5
Anthony Solano...... 7-0 5.4 .250 .111 1.000 0.3 0.0 2 0 1.4 5-0 6.0 .200 .000 1.000 0.4 0.0 1 0 1.4
Jesse Edwards....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .410 .270 .610 33.8 10.2 144 82 60.1 14 .401 .242 .642 30.1 8.4 67 45 55.1
Opponents........... 25 .427 .360 .669 36.2 13.2 204 62 69.2 14 .439 .374 .677 36.1 12.6 103 30 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mike Mayes.......... 124-289 .429 9-47 .191 74-136 .544 331 13.8 72-169 .426 3-27 .111 38-64 .594 185 13.2
Terrell Brown....... 131-254 .516 2-17 .118 46-88 .523 310 12.4 74-133 .556 1-11 .091 28-47 .596 177 12.6
Dylan Bulger........ 12-28 .429 0-0 .000 11-19 .579 35 8.8
Joe Horvath......... 58-132 .439 30-73 .411 15-19 .789 161 8.1 32-80 .400 20-47 .426 7-9 .778 91 7.0
Kyle Joyce.......... 66-191 .346 41-143 .287 19-22 .864 192 7.7 35-91 .385 22-70 .314 14-15 .933 106 7.6
Tony Ganter......... 10-24 .417 2-10 .200 14-15 .933 36 6.0
McNeil Wrice........ 44-111 .396 8-39 .205 22-39 .564 118 4.7 25-67 .373 2-22 .091 13-22 .591 65 4.6
Nnamdi Ekezie....... 6-11 .545 0-1 .000 2-4 .500 14 3.5
Travis DeNapoli..... 26-77 .338 8-41 .195 6-11 .545 66 2.9 12-41 .293 4-20 .200 2-5 .400 30 2.1
Evan Elberg......... 12-31 .387 5-12 .417 15-19 .789 44 2.4 4-20 .200 1-8 .125 7-11 .636 16 1.1
Lucas Levenson...... 19-63 .302 0-0 .000 20-36 .556 58 2.3 12-39 .308 0-0 .000 12-19 .632 36 2.6
Pat Dorsey.......... 13-45 .289 3-16 .188 16-22 .727 45 2.0 7-26 .269 2-10 .200 5-8 .625 21 1.8
Luke Mullaney....... 8-31 .258 3-16 .188 4-4 1.000 23 1.8 2-15 .133 2-10 .200 2-2 1.000 8 1.3
Nick Ganzfried...... 8-18 .444 6-15 .400 4-5 .800 26 1.5 2-9 .222 1-8 .125 4-5 .800 9 1.0
Mehmet Onen......... 13-33 .394 1-1 1.000 6-12 .500 33 1.5 9-18 .500 0-0 .000 3-5 .600 21 1.5
Anthony Solano...... 3-12 .250 1-9 .111 3-3 1.000 10 1.4 2-10 .200 0-7 .000 3-3 1.000 7 1.4
Jesse Edwards....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 553-1350 .410 119-440 .270 277-454 .610 1502 60.1 288-718 .401 58-240 .242 138-215 .642 772 55.1
Opponents........... 616-1441 .427 161-447 .360 336-502 .669 1729 69.2 338-770 .439 92-246 .374 182-269 .677 950 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mike Mayes.......... 32 63 95 48 2 78 103 0.8 28 18 30 48 29 1 46 70 0.7 21
Terrell Brown....... 65 105 170 62 1 42 81 0.5 22 34 59 93 33 0 18 30 0.6 22
Dylan Bulger........ 3 18 21 18 2 7 12 0.6 12
Joe Horvath......... 9 32 41 23 1 13 28 0.5 27 5 16 21 16 1 7 18 0.4 27
Kyle Joyce.......... 8 79 87 32 0 19 24 0.8 17 2 34 36 14 0 12 11 1.1 17
Tony Ganter......... 6 9 15 7 0 11 8 1.4 10
McNeil Wrice........ 19 69 88 39 0 12 23 0.5 11 12 43 55 25 0 8 13 0.6 11
Nnamdi Ekezie....... 2 2 4 11 1 1 7 0.1 5
Travis DeNapoli..... 20 37 57 34 0 21 16 1.3 10 7 17 24 16 0 7 8 0.9 9
Evan Elberg......... 4 12 16 23 1 17 14 1.2 17 2 6 8 16 0 8 12 0.7 5
Lucas Levenson...... 32 72 104 57 1 16 40 0.4 10 20 43 63 39 0 8 21 0.4 10
Pat Dorsey.......... 5 15 20 12 0 8 19 0.4 7 2 7 9 5 0 3 12 0.3 7
Luke Mullaney....... 5 12 17 10 0 3 5 0.6 11 2 8 10 6 0 1 3 0.3 3
Nick Ganzfried...... 3 10 13 12 0 5 5 1.0 11 1 8 9 7 0 0 1 0.0 3
Mehmet Onen......... 8 27 35 55 0 3 15 0.2 6 4 12 16 35 0 0 7 0.0 6
Anthony Solano...... 0 2 2 8 0 0 2 0.0 3 0 2 2 5 0 0 2 0.0 2
Jesse Edwards....... 0 0 0 0 0 0 0 0.0 0
Total............... 245 600 845 451 9 256 415 0.6 80 116 306 422 246 2 118 216 0.5 70
Opponents........... 287 619 906 407 - 329 341 1.0 92 161 344 505 214 0 176 177 1.0 92
Combined Team Statistics
2009-10 Drew Rangers
Drew Rangers Combined Team Statistics (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (3-8) (0-2)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 CABRINI CAVALIERS L 47-79 257
11/18/09 FDUM0910 W OT 77-72 704
11/21/09 at Rosemont College L 46-50 224
11/25/09 UC L 74-85 100
12/1/09 BERKNJ W 77-66 212
*12/5/09 at USMMA L 51-76 90
12/9/09 at Staten Island L 66-81 330
1/2/09 vs Emory (Ga.) L 54-66 -
1/3/10 vs Swarthmore L 69-76 115
*1/8/10 SCRMBB10 L 56-61 137
*1/9/2010 MORM L 49-79 144
1/11/10 at The College of New Jersey L 66-77 100
*01/16/10 at Goucher W 50-42 295
*01/17/10 at Catholic L 51-78 350
1/19/100 VAUGHN WARRIORS W 80-56 57
*1/22/09 SUSM L 66-92 117
*1/23/10 JUNM W 58-54 157
01/27/10 at Montclair State W OT 74-71 228
*01/29/10 at Moravian College W 54-52 289
*1-30-10 at SCRMBB10 L 70-76 350
*2/5/10 at JUNM L 48-66 600
*02/06/10 at SUSM L 62-74 809
*2/12/10 CATHOLIC L 46-70 145
*2/13/10 GOUCHER L 49-55 175
*2/20/10 USMMA L 62-75 275
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Mike Mayes.......... 24-24 32.3 .429 .191 .544 4.0 3.3 34 7 13.8
04 Terrell Brown....... 25-24 28.6 .516 .118 .523 6.8 1.7 26 5 12.4
50 Dylan Bulger........ 4-4 20.5 .429 .000 .579 5.3 1.8 1 8 8.8
33 Joe Horvath......... 20-5 18.5 .439 .411 .789 2.1 0.7 8 4 8.1
34 Kyle Joyce.......... 25-14 26.2 .346 .287 .864 3.5 0.8 15 7 7.7
21 Tony Ganter......... 6-5 27.5 .417 .200 .933 2.5 1.8 4 0 6.0
32 McNeil Wrice........ 25-17 20.5 .396 .205 .564 3.5 0.5 16 3 4.7
12 Nnamdi Ekezie....... 4-0 10.8 .545 .000 .500 1.0 0.3 3 1 3.5
24 Travis DeNapoli..... 23-4 18.0 .338 .195 .545 2.5 0.9 10 2 2.9
10 Evan Elberg......... 18-6 11.1 .387 .417 .789 0.9 0.9 9 1 2.4
42 Lucas Levenson...... 25-19 17.2 .302 .000 .556 4.2 0.6 8 37 2.3
05 Pat Dorsey.......... 23-1 9.8 .289 .188 .727 0.9 0.3 1 0 2.0
30 Luke Mullaney....... 13-1 8.4 .258 .188 1.000 1.3 0.2 3 3 1.8
22 Nick Ganzfried...... 17-0 5.8 .444 .400 .800 0.8 0.3 2 0 1.5
44 Mehmet Onen......... 22-1 10.0 .394 1.000 .500 1.6 0.1 2 4 1.5
23 Anthony Solano...... 7-0 5.4 .250 .111 1.000 0.3 0.0 2 0 1.4
03 Jesse Edwards....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 25 .410 .270 .610 33.8 10.2 144 82 60.1
Opponents........... 25 .427 .360 .669 36.2 13.2 204 62 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mike Mayes.......... 24 124-289 .429 9-47 .191 74-136 .544 331 13.8
Terrell Brown....... 25 131-254 .516 2-17 .118 46-88 .523 310 12.4
Dylan Bulger........ 4 12-28 .429 0-0 .000 11-19 .579 35 8.8
Joe Horvath......... 20 58-132 .439 30-73 .411 15-19 .789 161 8.1
Kyle Joyce.......... 25 66-191 .346 41-143 .287 19-22 .864 192 7.7
Tony Ganter......... 6 10-24 .417 2-10 .200 14-15 .933 36 6.0
McNeil Wrice........ 25 44-111 .396 8-39 .205 22-39 .564 118 4.7
Nnamdi Ekezie....... 4 6-11 .545 0-1 .000 2-4 .500 14 3.5
Travis DeNapoli..... 23 26-77 .338 8-41 .195 6-11 .545 66 2.9
Evan Elberg......... 18 12-31 .387 5-12 .417 15-19 .789 44 2.4
Lucas Levenson...... 25 19-63 .302 0-0 .000 20-36 .556 58 2.3
Pat Dorsey.......... 23 13-45 .289 3-16 .188 16-22 .727 45 2.0
Luke Mullaney....... 13 8-31 .258 3-16 .188 4-4 1.000 23 1.8
Nick Ganzfried...... 17 8-18 .444 6-15 .400 4-5 .800 26 1.5
Mehmet Onen......... 22 13-33 .394 1-1 1.000 6-12 .500 33 1.5
Anthony Solano...... 7 3-12 .250 1-9 .111 3-3 1.000 10 1.4
Jesse Edwards....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 553-1350 .410 119-440 .270 277-454 .610 1502 60.1
Opponents........... 25 616-1441 .427 161-447 .360 336-502 .669 1729 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mike Mayes.......... 24 776 32 63 95 48 2 78 103 0.8 28
Terrell Brown....... 25 716 65 105 170 62 1 42 81 0.5 22
Dylan Bulger........ 4 82 3 18 21 18 2 7 12 0.6 12
Joe Horvath......... 20 369 9 32 41 23 1 13 28 0.5 27
Kyle Joyce.......... 25 654 8 79 87 32 0 19 24 0.8 17
Tony Ganter......... 6 165 6 9 15 7 0 11 8 1.4 10
McNeil Wrice........ 25 512 19 69 88 39 0 12 23 0.5 11
Nnamdi Ekezie....... 4 43 2 2 4 11 1 1 7 0.1 5
Travis DeNapoli..... 23 414 20 37 57 34 0 21 16 1.3 10
Evan Elberg......... 18 199 4 12 16 23 1 17 14 1.2 17
Lucas Levenson...... 25 429 32 72 104 57 1 16 40 0.4 10
Pat Dorsey.......... 23 225 5 15 20 12 0 8 19 0.4 7
Luke Mullaney....... 13 109 5 12 17 10 0 3 5 0.6 11
Nick Ganzfried...... 17 99 3 10 13 12 0 5 5 1.0 11
Mehmet Onen......... 22 220 8 27 35 55 0 3 15 0.2 6
Anthony Solano...... 7 38 0 2 2 8 0 0 2 0.0 3
Jesse Edwards....... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 25 5050 245 600 845 451 9 256 415 0.6 80
Opponents........... 25 5051 287 619 906 407 - 329 341 1.0 92
TEAM STATISTICS DREW OPP
--------------------------------------------------
SCORING................. 1502 1729
Points per game....... 60.1 69.2
Scoring margin........ -9.1 -
FIELD GOALS-ATT......... 553-1350 616-1441
Field goal pct........ .410 .427
3 POINT FG-ATT.......... 119-440 161-447
3-point FG pct........ .270 .360
3-pt FG made per game. 4.8 6.4
FREE THROWS-ATT......... 277-454 336-502
Free throw pct........ .610 .669
F-Throws made per game 11.1 13.4
REBOUNDS................ 845 906
Rebounds per game..... 33.8 36.2
Rebounding margin..... -2.4 -
ASSISTS................. 256 329
Assists per game...... 10.2 13.2
TURNOVERS............... 415 341
Turnovers per game.... 16.6 13.6
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 144 204
Steals per game....... 5.8 8.2
BLOCKS.................. 82 62
Blocks per game....... 3.3 2.5
ATTENDANCE.............. 2480 3780
Home games-Avg/Game... 12-207 11-333
Neutral site-Avg/Game. - 2-58
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Drew Rangers............. 662 816 24 - 1502
Opponents................ 791 922 16 - 1729
Overall Team Statistics
2009-10 Drew Rangers
Drew Rangers Overall Team Statistics (as of Feb 22, 2010)
All games
TEAM STATISTICS DREW OPP
---------------------------------------------------
SCORING.................. 1502 1729
Points per game........ 60.1 69.2
Scoring margin......... -9.1 -
FIELD GOALS-ATT.......... 553-1350 616-1441
Field goal pct......... .410 .427
3 POINT FG-ATT........... 119-440 161-447
3-point FG pct......... .270 .360
3-pt FG made per game.. 4.8 6.4
FREE THROWS-ATT.......... 277-454 336-502
Free throw pct......... .610 .669
F-Throws made per game. 11.1 13.4
REBOUNDS................. 845 906
Rebounds per game...... 33.8 36.2
Rebounding margin...... -2.4 -
ASSISTS.................. 256 329
Assists per game....... 10.2 13.2
TURNOVERS................ 415 341
Turnovers per game..... 16.6 13.6
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 144 204
Steals per game........ 5.8 8.2
BLOCKS................... 82 62
Blocks per game........ 3.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2480 3780
Home games-Avg/Game.... 12-207 11-333
Neutral site-Avg/Game.. - 2-58
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drew Rangers.................. 662 816 24 - 1502
Opponents..................... 791 922 16 - 1729
Category Leaders
2009-10 Drew Rangers
Drew Rangers Category Leaders (as of Feb 22, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mike Mayes.......... 24 331 13.8 Mike Mayes.......... 24 331 13.8
Terrell Brown....... 25 310 12.4 Terrell Brown....... 25 310 12.4
Kyle Joyce.......... 25 192 7.7 Dylan Bulger........ 4 35 8.8
Joe Horvath......... 20 161 8.1 Joe Horvath......... 20 161 8.1
McNeil Wrice........ 25 118 4.7 Kyle Joyce.......... 25 192 7.7
Travis DeNapoli..... 23 66 2.9 Tony Ganter......... 6 36 6.0
Lucas Levenson...... 25 58 2.3 McNeil Wrice........ 25 118 4.7
Pat Dorsey.......... 23 45 2.0 Nnamdi Ekezie....... 4 14 3.5
Evan Elberg......... 18 44 2.4 Travis DeNapoli..... 23 66 2.9
Tony Ganter......... 6 36 6.0 Evan Elberg......... 18 44 2.4
Dylan Bulger........ 4 35 8.8 Lucas Levenson...... 25 58 2.3
Mehmet Onen......... 22 33 1.5 Pat Dorsey.......... 23 45 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nnamdi Ekezie....... 6 11 .545 Mike Mayes.......... 24 289 12.0
Terrell Brown....... 131 254 .516 Terrell Brown....... 25 254 10.2
Nick Ganzfried...... 8 18 .444 Kyle Joyce.......... 25 191 7.6
Joe Horvath......... 58 132 .439 Joe Horvath......... 20 132 6.6
Mike Mayes.......... 124 289 .429 McNeil Wrice........ 25 111 4.4
Dylan Bulger........ 12 28 .429
Tony Ganter......... 10 24 .417 FIELD GOALS MADE G Made Made/G
McNeil Wrice........ 44 111 .396 -----------------------------------
Mehmet Onen......... 13 33 .394 Terrell Brown....... 25 131 5.2
Evan Elberg......... 12 31 .387 Mike Mayes.......... 24 124 5.2
Kyle Joyce.......... 66 191 .346 Kyle Joyce.......... 25 66 2.6
Travis DeNapoli..... 26 77 .338 Joe Horvath......... 20 58 2.9
McNeil Wrice........ 25 44 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mehmet Onen......... 1 1 1.000 Kyle Joyce.......... 25 143 5.7
Evan Elberg......... 5 12 .417 Joe Horvath......... 20 73 3.7
Joe Horvath......... 30 73 .411 Mike Mayes.......... 24 47 2.0
Nick Ganzfried...... 6 15 .400 Travis DeNapoli..... 23 41 1.8
Kyle Joyce.......... 41 143 .287 McNeil Wrice........ 25 39 1.6
McNeil Wrice........ 8 39 .205
Tony Ganter......... 2 10 .200 3-POINT FGS MADE G Made Made/G
Travis DeNapoli..... 8 41 .195 -----------------------------------
Mike Mayes.......... 9 47 .191 Kyle Joyce.......... 25 41 1.6
Pat Dorsey.......... 3 16 .188 Joe Horvath......... 20 30 1.5
Luke Mullaney....... 3 16 .188 Mike Mayes.......... 24 9 0.4
Terrell Brown....... 2 17 .118 McNeil Wrice........ 25 8 0.3
Travis DeNapoli..... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anthony Solano...... 3 3 1.000 Mike Mayes.......... 24 136 5.7
Luke Mullaney....... 4 4 1.000 Terrell Brown....... 25 88 3.5
Tony Ganter......... 14 15 .933 McNeil Wrice........ 25 39 1.6
Kyle Joyce.......... 19 22 .864 Lucas Levenson...... 25 36 1.4
Nick Ganzfried...... 4 5 .800 Kyle Joyce.......... 25 22 0.9
Joe Horvath......... 15 19 .789 Pat Dorsey.......... 23 22 1.0
Evan Elberg......... 15 19 .789
Pat Dorsey.......... 16 22 .727 FREE THROWS MADE G Made Made/G
Dylan Bulger........ 11 19 .579 -----------------------------------
McNeil Wrice........ 22 39 .564 Mike Mayes.......... 24 74 3.1
Lucas Levenson...... 20 36 .556 Terrell Brown....... 25 46 1.8
