Drew Rangers
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 Drew Rangers
Drew Rangers Team Game-by-Game (as of Feb 22, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CABRINI CAVALIERS 11/15/09 47-79 L 18-46 .391 2-13 .154 9-18 .500 8 26 34 34.0 19 7 20 6 3 47 47.0
FDUM0910 11/18/09 77-72 Wot 29-67 .433 6-21 .286 13-25 .520 11 31 42 38.0 21 17 15 2 8 77 62.0
at Rosemont College 11/21/09 46-50 L 16-47 .340 5-14 .357 9-14 .643 8 27 35 37.0 20 10 19 2 6 46 56.7
UC 11/25/09 74-85 L 30-59 .508 4-19 .211 10-23 .435 13 14 27 34.5 20 14 17 4 8 74 61.0
BERKNJ 12/1/09 77-66 W 26-57 .456 3-14 .214 22-35 .629 9 36 45 36.6 19 14 20 10 8 77 64.2
at USMMA 12/5/09 51-76 L 20-54 .370 3-12 .250 8-12 .667 8 15 23 34.3 18 7 16 2 7 51 62.0
at Staten Island 12/9/09 66-81 L 24-73 .329 6-18 .333 12-28 .429 19 28 47 36.1 12 10 10 3 8 66 62.6
vs Emory (Ga.) 1/2/09 54-66 L 20-59 .339 7-25 .280 7-13 .538 17 20 37 36.2 20 11 19 2 6 54 61.5
vs Swarthmore 1/3/10 69-76 L 25-61 .410 7-20 .350 12-16 .750 15 26 41 36.8 20 13 17 2 4 69 62.3
SCRMBB10 1/8/10 56-61 L 22-50 .440 4-16 .250 8-17 .471 7 25 32 36.3 19 10 13 3 3 56 61.7
MORM 1/9/2010 49-79 L 18-58 .310 2-16 .125 11-20 .550 8 19 27 35.5 20 6 14 5 5 49 60.5
at The College of New 1/11/10 66-77 L 22-56 .393 9-19 .474 13-18 .722 8 26 34 35.3 25 13 18 2 3 66 61.0
at Goucher 01/16/10 50-42 W 17-49 .347 5-18 .278 11-16 .688 9 34 43 35.9 19 9 18 3 5 50 60.2
at Catholic 01/17/10 51-78 L 17-52 .327 5-25 .200 12-17 .706 5 16 21 34.9 17 5 18 4 4 51 59.5
VAUGHN WARRIORS 1/19/100 80-56 W 30-56 .536 7-22 .318 13-21 .619 11 26 37 35.0 16 14 17 4 13 80 60.9
SUSM 1/22/09 66-92 L 25-57 .439 6-24 .250 10-14 .714 8 18 26 34.4 20 8 17 3 5 66 61.2
JUNM 1/23/10 58-54 W 22-47 .468 2-8 .250 12-19 .632 3 32 35 34.5 18 10 17 2 7 58 61.0
at Montclair State 01/27/10 74-71 Wot 25-51 .490 5-15 .333 19-28 .679 10 34 44 35.0 13 15 27 0 10 74 61.7
at Moravian College 01/29/10 54-52 W 21-56 .375 7-19 .368 5-6 .833 12 19 31 34.8 11 12 10 3 6 54 61.3
at SCRMBB10 1-30-10 70-76 L 28-48 .583 5-14 .357 9-13 .692 7 19 26 34.3 24 13 11 0 4 70 61.8
at JUNM 2/5/10 48-66 L 18-47 .383 3-17 .176 9-18 .500 9 23 32 34.2 16 4 15 4 1 48 61.1
at SUSM 02/06/10 62-74 L 22-44 .500 5-15 .333 13-20 .650 6 24 30 34.0 17 9 16 4 2 62 61.1
CATHOLIC 2/12/10 46-70 L 16-43 .372 2-16 .125 12-15 .800 7 16 23 33.6 11 6 19 4 4 46 60.5
GOUCHER 2/13/10 49-55 L 18-53 .340 4-21 .190 9-13 .692 9 25 34 33.6 15 10 14 4 9 49 60.0
USMMA 2/20/10 62-75 L 24-60 .400 5-19 .263 9-15 .600 18 21 39 33.8 21 9 18 4 5 62 60.1
------------------------------------------------------------------------------------------------------------------------------------
Drew Rangers 1502 553-1350 .410 119-440 .270 277-454 .610 245 600 845 33.8 451 256 415 82 144 1502 60.1
Opponents 1729 616-1441 .427 161-447 .360 336-502 .669 287 619 906 36.2 407 329 341 62 204 1729 69.2
Games played: 25
Points/game: 60.1
FG Pct: 41.0
3FG Pct: 27.0
FT Pct: 61.0
Rebounds/game: 33.8
Assists/game: 10.2
Turnovers/game: 16.6
Assist/turnover ratio: 0.6
Steals/game: 5.8
Blocks/game: 3.3
Opponent Game-by-Game
2009-10 Drew Rangers
Drew Rangers Opponent Game-by-Game (as of Feb 22, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CABRINI CAVALIERS 11/15/09 47-79 L 30-72 .417 10-26 .385 9-18 .500 20 21 41 41.0 18 17 7 1 13 79 79.0
FDUM0910 11/18/09 77-72 Wot 29-70 .414 3-17 .176 11-19 .579 11 29 40 40.5 17 12 16 2 13 72 75.5
at Rosemont College 11/21/09 46-50 L 14-47 .298 3-16 .188 19-27 .704 11 25 36 39.0 14 9 12 1 8 50 67.0
UC 11/25/09 74-85 L 30-57 .526 9-18 .500 16-21 .762 12 21 33 37.5 20 19 20 1 7 85 71.5
BERKNJ 12/1/09 77-66 W 24-70 .343 5-16 .313 13-20 .650 9 24 33 36.6 25 8 17 3 12 66 70.4
at USMMA 12/5/09 51-76 L 25-54 .463 8-18 .444 18-20 .900 15 30 45 38.0 16 13 18 3 6 76 71.3
at Staten Island 12/9/09 66-81 L 35-72 .486 6-19 .316 5-11 .455 14 39 53 40.1 18 26 13 5 4 81 72.7
vs Emory (Ga.) 1/2/09 54-66 L 21-41 .512 5-10 .500 19-24 .792 2 24 26 38.4 15 8 17 7 10 66 71.9
vs Swarthmore 1/3/10 69-76 L 23-56 .411 10-26 .385 20-27 .741 8 22 30 37.4 13 14 8 2 5 76 72.3
SCRMBB10 1/8/10 56-61 L 20-50 .400 5-14 .357 16-24 .667 7 24 31 36.8 16 9 10 1 10 61 71.2
MORM 1/9/2010 49-79 L 27-53 .509 7-18 .389 18-24 .750 9 31 40 37.1 18 14 13 3 10 79 71.9
at The College of New 1/11/10 66-77 L 25-57 .439 3-14 .214 24-33 .727 10 28 38 37.2 18 17 15 5 9 77 72.3
at Goucher 01/16/10 50-42 W 17-53 .321 3-16 .188 5-14 .357 9 25 34 36.9 15 6 15 4 5 42 70.0
at Catholic 01/17/10 51-78 L 28-56 .500 6-16 .375 16-21 .762 11 34 45 37.5 18 11 20 2 8 78 70.6
VAUGHN WARRIORS 1/19/100 80-56 W 20-58 .345 5-12 .417 11-19 .579 13 22 35 37.3 14 7 20 0 8 56 69.6
SUSM 1/22/09 66-92 L 38-68 .559 5-13 .385 11-21 .524 17 23 40 37.5 15 19 10 2 8 92 71.0
JUNM 1/23/10 58-54 W 20-62 .323 4-15 .267 10-18 .556 11 24 35 37.4 15 10 11 2 8 54 70.0
at Montclair State 01/27/10 74-71 Wot 27-71 .380 10-27 .370 7-14 .500 16 20 36 37.3 21 16 19 5 12 71 70.1
at Moravian College 01/29/10 54-52 W 20-51 .392 5-22 .227 7-8 .875 10 23 33 37.1 9 10 13 7 4 52 69.1
at SCRMBB10 1-30-10 70-76 L 23-47 .489 9-21 .429 21-25 .840 8 15 23 36.3 14 18 7 1 6 76 69.4
at JUNM 2/5/10 48-66 L 25-51 .490 6-14 .429 10-18 .556 6 24 30 36.0 16 13 7 0 8 66 69.3
at SUSM 02/06/10 62-74 L 28-66 .424 6-16 .375 12-26 .462 23 20 43 36.4 16 16 8 2 8 74 69.5
CATHOLIC 2/12/10 46-70 L 29-53 .547 8-18 .444 4-7 .571 10 22 32 36.2 15 13 15 0 9 70 69.5
GOUCHER 2/13/10 49-55 L 15-46 .326 10-21 .476 15-18 .833 8 30 38 36.2 14 13 17 2 6 55 68.9
USMMA 2/20/10 62-75 L 23-60 .383 10-24 .417 19-25 .760 17 19 36 36.2 17 11 13 1 7 75 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1729 616-1441 .427 161-447 .360 336-502 .669 287 619 906 36.2 407 329 341 62 204 1729 69.2
Drew Rangers 1502 553-1350 .410 119-440 .270 277-454 .610 245 600 845 33.8 451 256 415 82 144 1502 60.1
Games played: 25
Points/game: 69.2
FG Pct: 42.7
3FG Pct: 36.0
FT Pct: 66.9
Rebounds/game: 36.2
Assists/game: 13.2
Turnovers/game: 13.6
Assist/turnover ratio: 1.0
Steals/game: 8.2
Blocks/game: 2.5
Points-Rebounds-Assists
2009-10 Drew Rangers
Drew Rangers Points-Rebounds-Assists (as of Feb 22, 2010)
All games
03 04 05 10 11 12 21 22 23 24 30 32 33 34
Opponent Date Score WL EDWARDS,J BROWN,TER DORSEY,PA ELBERG,EV MAYES,MIK EKEZIE,NN GANTER,TO GANZFRIED SOLANO,AN DENAPOLI, MULLANEY, WRICE,MCN HORVATH,J JOYCE,KYL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CAMB 11/15/09 47-79 L DNP 10- 7- 2 0- 0- 1 DNP 17- 3- 0 DNP 2- 1- 0 0- 1- 0 DNP 4- 2- 1 0- 0- 0 3- 3- 0 2- 0- 1 3- 3- 0
FDUM0910 11/18/09 77-72 WO DNP 19- 9- 1 2- 1- 1 DNP 17-10- 7 5- 0- 0 7- 3- 3 DNP DNP DNP DNP 6- 3- 1 DNP 5- 3- 1
at RCMB 11/21/09 46-50 L DNP 6- 6- 3 2- 2- 0 DNP 12- 5- 0 2- 2- 0 6- 4- 3 DNP DNP DNP DNP 5- 2- 0 DNP 6- 5- 1
UC 11/25/09 74-85 L DNP 22- 6- 2 0- 0- 1 DNP 19- 4- 2 3- 1- 0 6- 1- 2 0- 0- 0 DNP 6- 3- 1 0- 0- 1 2- 2- 0 DNP 4- 4- 2
BERKNJ 12/1/09 77-66 W DNP 14- 8- 2 4- 2- 0 DNP 17- 6- 3 4- 1- 1 10- 3- 3 0- 0- 0 DNP 2- 7- 1 DNP 5- 0- 1 DNP 14- 8- 2
at USMMAM 12/5/09 51-76 L DNP 7- 1- 1 5- 1- 0 2- 0- 1 20- 4- 2 DNP DNP 0- 1- 0 0- 0- 0 3- 1- 1 0- 1- 0 5- 0- 0 0- 0- 1 5- 2- 0
at CSI 12/9/09 66-81 L 0- 0- 0 15-14- 2 2- 1- 1 DNP 15- 7- 2 DNP 5- 3- 0 0- 0- 1 0- 0- 0 0- 3- 2 0- 0- 0 5- 2- 0 13- 2- 0 9- 4- 0
vs EUM 1/2/09 54-66 L DNP 11- 3- 0 0- 0- 0 0- 0- 2 7- 7- 5 DNP DNP 3- 1- 1 DNP 10- 4- 1 0- 0- 0 4- 2- 0 8- 4- 1 11- 6- 1
vs SWAT 1/3/10 69-76 L DNP 22-10- 2 5- 2- 0 DNP 2- 1- 5 DNP DNP 0- 2- 0 DNP 2- 2- 2 2- 1- 1 8- 7- 1 15- 5- 1 9- 4- 0
SCRMBB10 1/8/10 56-61 L DNP 19- 9- 1 0- 0- 0 0- 0- 0 14- 4- 5 DNP DNP DNP DNP 0- 1- 1 0- 0- 0 7- 5- 1 6- 2- 0 5- 5- 2
MORM 1/9/2010 49-79 L DNP 12- 7- 3 2- 2- 1 5- 0- 0 10- 0- 0 DNP DNP 0- 2- 0 2- 1- 0 2- 0- 0 3- 3- 0 2- 2- 1 4- 2- 0 0- 0- 1
at TCNJMBB 1/11/10 66-77 L DNP 2- 3- 2 0- 0- 0 17- 3- 3 DNP DNP DNP 3- 0- 1 DNP 6- 4- 2 2- 1- 0 10- 4- 0 16- 2- 3 6- 6- 0
at GOU 01/16/10 50-42 W DNP 11- 4- 2 0- 0- 0 0- 0- 0 17- 6- 3 DNP DNP DNP DNP 1- 3- 0 DNP 4- 8- 1 8- 5- 3 9- 4- 0
at CUAM 01/17/10 51-78 L DNP 22- 4- 0 7- 2- 0 5- 0- 1 4- 0- 3 DNP DNP 2- 1- 0 2- 0- 0 0- 0- 0 3- 2- 1 0- 4- 0 6- 3- 0 0- 1- 0
VAUGHN 1/19/100 80-56 W DNP 6- 2- 2 7- 2- 1 5- 3- 3 12- 2- 3 DNP DNP 11- 0- 2 3- 0- 0 6- 5- 3 11- 5- 0 2- 3- 0 11- 6- 0 4- 3- 0
SUSM 1/22/09 66-92 L DNP 14- 4- 1 5- 1- 0 2- 3- 1 14- 2- 4 DNP DNP 2- 0- 0 1- 0- 0 3- 1- 0 2- 3- 0 0- 3- 0 11- 0- 0 10- 0- 2
JUNM 1/23/10 58-54 W DNP 14- 7- 2 2- 1- 1 1- 0- 0 12- 3- 5 DNP DNP DNP DNP 0- 4- 1 DNP 4- 7- 0 DNP 15- 3- 0
at MSU 01/27/10 74-71 WO DNP 6- 9- 6 2- 1- 0 6- 2- 1 28- 2- 5 DNP DNP DNP DNP 0- 3- 1 DNP 3- 5- 1 5- 1- 0 15- 5- 0
at MOR 01/29/10 54-52 W DNP 6-12- 1 DNP 0- 0- 0 8- 1- 6 DNP DNP DNP DNP 5- 0- 0 DNP 1- 5- 1 27- 5- 1 5- 4- 2
at SCRMBB10 1-30-10 70-76 L DNP 14- 4- 3 0- 1- 1 0- 2- 4 21- 6- 1 DNP DNP 0- 0- 0 DNP 2- 0- 1 DNP 9- 4- 0 7- 0- 0 16- 6- 2
at JUNM 2/5/10 48-66 L DNP 4- 5- 1 0- 1- 0 0- 2- 0 7- 3- 2 DNP DNP 0- 0- 0 2- 1- 0 3- 4- 1 DNP 9- 3- 0 6- 1- 0 7- 3- 0
at SUSM 02/06/10 62-74 L DNP 16-10- 1 0- 0- 0 1- 1- 0 11- 4- 5 DNP DNP 2- 3- 0 DNP 0- 2- 1 DNP 11- 3- 1 6- 1- 0 9- 1- 0
CUAM 2/12/10 46-70 L DNP 13- 4- 1 0- 0- 0 0- 0- 1 20- 5- 2 DNP DNP DNP DNP 2- 4- 0 DNP 5- 4- 1 2- 1- 0 3- 1- 0
GOU 2/13/10 49-55 L DNP 9- 7- 1 DNP 0- 0- 0 14- 5- 3 DNP DNP 0- 0- 0 DNP 0- 2- 0 0- 1- 0 2- 4- 2 3- 1- 0 17- 4- 2
USMMAM 2/20/10 62-75 L DNP 16-15- 0 0- 0- 0 0- 0- 0 13- 5- 5 DNP DNP 3- 2- 0 DNP 9- 2- 1 DNP 6- 3- 0 5- 0- 2 5- 2- 1
42 44 50
Opponent Date Score WL LEVENSON, ONEN,MEHM BULGER,DY
-------- ---- ----- -- --------- --------- ---------
CAMB 11/15/09 47-79 L 0- 3- 1 0- 5- 0 6- 5- 1
FDUM0910 11/18/09 77-72 WO 0- 0- 0 6- 6- 2 10- 6- 1
at RCMB 11/21/09 46-50 L 0- 0- 0 0- 1- 0 7- 6- 3
UC 11/25/09 74-85 L 0- 2- 1 DNP 12- 4- 2
BERKNJ 12/1/09 77-66 W 5- 7- 1 2- 3- 0 DNP
at USMMAM 12/5/09 51-76 L 2- 5- 1 2- 1- 0 DNP
at CSI 12/9/09 66-81 L 2- 4- 1 0- 1- 1 DNP
vs EUM 1/2/09 54-66 L 0- 3- 0 DNP DNP
vs SWAT 1/3/10 69-76 L 4- 4- 1 DNP DNP
SCRMBB10 1/8/10 56-61 L 2- 4- 0 3- 2- 0 DNP
MORM 1/9/2010 49-79 L 3- 7- 0 4- 1- 0 DNP
at TCNJMBB 1/11/10 66-77 L 2- 5- 2 2- 2- 0 DNP
at GOU 01/16/10 50-42 W 0- 7- 0 0- 0- 0 DNP
at CUAM 01/17/10 51-78 L 0- 2- 0 0- 2- 0 DNP
VAUGHN 1/19/100 80-56 W 0- 5- 0 2- 1- 0 DNP
SUSM 1/22/09 66-92 L 2- 6- 0 0- 3- 0 DNP
JUNM 1/23/10 58-54 W 10- 8- 1 0- 2- 0 DNP
at MSU 01/27/10 74-71 WO 9- 8- 1 0- 0- 0 DNP
at MOR 01/29/10 54-52 W 0- 2- 1 2- 0- 0 DNP
at SCRMBB10 1-30-10 70-76 L 1- 2- 1 0- 0- 0 DNP
at JUNM 2/5/10 48-66 L 4- 4- 0 6- 2- 0 DNP
at SUSM 02/06/10 62-74 L 4- 2- 1 2- 3- 0 DNP
CUAM 2/12/10 46-70 L 1- 2- 1 0- 0- 0 DNP
GOU 2/13/10 49-55 L 2- 5- 2 2- 0- 0 DNP
USMMAM 2/20/10 62-75 L 5- 7- 0 0- 0- 0 DNP
Individual Game-by-Game
2009-10 Drew Rangers
Drew Rangers Individual Game-by-Game (as of Feb 22, 2010)
All games