Drew University vs New York University (12/9/06 at New York, NY/Coles Sports Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drew University vs New York University
12/9/06 3:00 pm at New York, NY/Coles Sports Center
--------------------------------------------------------------------------------
VISITORS: Drew University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Stephanie Leondis... f 2-6 0-1 3-4 0 2 2 4 7 0 3 0 0 31
35 Laura Methvin....... c 0-4 0-0 1-2 1 9 10 3 1 1 0 1 1 28
03 Courtney Cunningham. g 4-11 3-8 1-2 0 2 2 2 12 1 2 0 2 31
05 Melissa Kraft....... g 3-10 0-4 0-1 1 4 5 2 6 2 2 1 1 25
24 Maggie Marquis...... g 2-6 0-0 0-0 1 1 2 4 4 0 1 0 0 26
10 Lisa Brennan........ 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 6
11 JaQuelia Conley..... 2-6 0-0 1-1 0 3 3 0 5 0 5 1 0 18
15 Allison Hartnett.... 3-3 0-0 4-6 0 0 0 2 10 0 3 0 1 20
21 Genie Valantassis... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
22 Ann Mularz.......... 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 12
TEAM................ 1 4 5 2
Totals.............. 16-49 3-13 10-16 5 26 31 18 45 4 22 3 6 201
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 10-24 41.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-8 37.5% Game: 23.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 8-13 61.5% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: New York University 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 McEntee, Jessica.... f 9-16 0-0 0-0 9 10 19 0 18 3 1 0 2 28
15 Bachman, Karen...... c 1-5 0-0 1-2 2 6 8 4 3 2 5 3 0 19
05 Rochetti, Adrienne.. g 4-9 3-5 4-4 2 2 4 2 15 2 2 0 4 25
23 Brown, Gena......... g 1-9 1-3 5-6 5 2 7 3 8 3 1 0 3 25
42 Ryba, Stephanie..... g 1-8 0-2 0-0 4 3 7 4 2 3 2 1 0 19
03 Trout, Chelsea...... 3-8 3-5 0-0 1 0 1 0 9 0 1 0 0 18
04 Labossiere, Sabrina. 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
21 Hum-Traverso, Jen... 0-3 0-3 2-2 0 1 1 2 2 1 3 0 1 15
24 Anderson, Alaina.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 McDevitt, Sarah..... 1-7 0-3 0-0 1 1 2 1 2 0 0 0 0 17
33 Carmen, Grace....... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 8
34 Fox, Megan.......... 1-5 0-0 3-4 1 5 6 2 5 0 1 1 0 18
Team................ 1 1 2 1
Totals.............. 22-73 7-21 15-18 27 33 60 19 66 14 20 5 10 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 10-38 26.3% Game: 30.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 3-4 75.0% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Robert Silva, Joseph Odermatt, Sr., Helene Hamilton
Technical fouls: Drew University-TEAM. New York University-None.
Attendance: 608
Score by Periods 1st 2nd Total
Drew University............... 14 31 - 45
New York University........... 39 27 - 66