Drew Rangers
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Field Hockey
Drew Rangers Overall Team Statistics (as of Nov 30, 2007)
All games
Overall: 11-9-0 Conf: 4-2-0 Home: 8-2-0 Away: 3-7-0 Neut: 0-0-0
TEAM STATISTICS DREWFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-218 38-286
Goals scored average... 1.46 1.85
Shot pct............... .142 .133
Shots on goal-Attempts. 100-218 159-286
SOG pct................ .459 .556
Shots/Game............. 10.9 14.3
Assists................ 25 24
PENALTY CORNERS.......... 160 155
PENALTY SHOTS............ 1-2 3-4
PENALTIES................
Fouls.................. 155 151
Green cards............ 5 2
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1475 1099
Dates/Avg Per Date..... 10/148 10/110
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 12 16 2 0 1 - 31
Opponents........... 18 19 1 0 0 - 38
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 102 103 8 5 0 - 218
Opponents........... 150 128 7 1 0 - 286
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 66 65 6 1 0 - 138
Opponents........... 47 54 2 4 0 - 107
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 63 88 5 4 0 - 160
Opponents........... 83 70 2 0 0 - 155
Overall Individual Statistics
The Automated ScoreBook For Field Hockey
Drew Rangers Overall Individual Statistics (as of Nov 30, 2007)
All games
Overall: 11-9-0 Conf: 4-2-0 Home: 8-2-0 Away: 3-7-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
6 Elizabeth Law 20-19 12 3 27 68 .176 32 .471 5 0-0 0
1 Jen Schoepflin 20-20 7 2 16 43 .163 21 .488 2 0-0 0
21 Nicole DiBattista 20-20 2 6 10 27 .074 16 .593 0 1-1 1
12 Hillary DeCataldo 20-19 3 3 9 20 .150 8 .400 1 0-0 4
3 Ryan Hoover 20-20 3 3 9 19 .158 11 .579 1 0-0 0
14 Meghan Santaniello 20-19 2 1 5 19 .105 5 .263 1 0-0 0
17 Whitney Kerns 20-19 0 5 5 5 .000 2 .400 0 0-1 0
7 Lauren Fabrizio 20-1 1 1 3 7 .143 3 .429 0 0-0 0
8 Lauren Collini 17-0 0 1 1 2 .000 1 .500 0 0-0 0
13 Katie Eggert 11-0 0 0 0 3 .000 1 .333 0 0-0 0
15 Nicole Gagliardi 20-20 0 0 0 2 .000 0 .000 0 0-0 15
22 Stacie Brown 10-0 0 0 0 1 .000 0 .000 0 0-0 0
5 Allison Segal 20-20 0 0 0 1 .000 0 .000 0 0-0 2
2 Kelly Anderson 17-3 0 0 0 1 .000 0 .000 0 0-0 0
24 Elizabeth Young 9-1 0 0 0 0 .000 0 .000 0 0-0 0
11 Delia Barr 20-20 0 0 0 0 .000 0 .000 0 0-0 6
10 Emily Mastella 1-0 0 0 0 0 .000 0 .000 0 0-0 0
9 Natalie Fleming 1-0 0 0 0 0 .000 0 .000 0 0-0 0
4 Christine Beckhusen 2-0 0 0 0 0 .000 0 .000 0 0-0 0
01 01 1-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 20 31 25 87 218 .142 100 .459 11 1-2 28
Opponents........... 20 38 24 100 286 .133 159 .556 9 3-4 8
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Stef Rutkowski 19-19 1370:36 32 1.63 133 .806 11 8 0 4
24 Elizabeth Young 1-1 70:00 6 6.00 3 .333 0 1 0 0
Total............... 20 1440:36 38 1.85 136 .782 11 9 0 4
Opponents........... 20 1440:36 30 1.46 107 .781 9 11 0 6
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 12 16 2 0 1 - 31
Opponents........... 18 19 1 0 0 - 38
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 102 103 8 5 0 - 218
Opponents........... 150 128 7 1 0 - 286
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 66 65 6 1 0 - 138
Opponents........... 47 54 2 4 0 - 107
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 63 88 5 4 0 - 160
Opponents........... 83 70 2 0 0 - 155
ATTENDANCE SUMMARY DREWFH OPP
---------------------------------------------------
Total.................... 1475 1099
Dates/Avg Per Date....... 10/148 10/110
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook For Field Hockey
Drew Rangers Category Leaders (as of Nov 30, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Elizabeth Law 20 12 3 27 68
1 Jen Schoepflin 20 7 2 16 43
21 Nicole DiBattista 20 2 6 10 27
12 Hillary DeCataldo 20 3 3 9 20
3 Ryan Hoover 20 3 3 9 19
14 Meghan Santaniello 20 2 1 5 19
17 Whitney Kerns 20 0 5 5 5
7 Lauren Fabrizio 20 1 1 3 7
8 Lauren Collini 17 0 1 1 2
TM TEAM 5 1 0 2 0
## GOALS GP G A Pts Shots
----------------------------------------------
6 Elizabeth Law 20 12 3 27 68
1 Jen Schoepflin 20 7 2 16 43
12 Hillary DeCataldo 20 3 3 9 20
3 Ryan Hoover 20 3 3 9 19
21 Nicole DiBattista 20 2 6 10 27
14 Meghan Santaniello 20 2 1 5 19
7 Lauren Fabrizio 20 1 1 3 7
TM TEAM 5 1 0 2 0
## GAME WINNING GOALS GP GWG
--------------------------------
6 Elizabeth Law 20 5
1 Jen Schoepflin 20 2
3 Ryan Hoover 20 1
14 Meghan Santaniello 20 1
12 Hillary DeCataldo 20 1
TM TEAM 5 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
21 Nicole DiBattista 20 2 6 10 27
17 Whitney Kerns 20 0 5 5 5
12 Hillary DeCataldo 20 3 3 9 20
3 Ryan Hoover 20 3 3 9 19
6 Elizabeth Law 20 12 3 27 68
1 Jen Schoepflin 20 7 2 16 43
7 Lauren Fabrizio 20 1 1 3 7
8 Lauren Collini 17 0 1 1 2
14 Meghan Santaniello 20 2 1 5 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Elizabeth Law 20 12 3 68 .176
1 Jen Schoepflin 20 7 2 43 .163
21 Nicole DiBattista 20 2 6 27 .074
12 Hillary DeCataldo 20 3 3 20 .150
3 Ryan Hoover 20 3 3 19 .158
14 Meghan Santaniello 20 2 1 19 .105
7 Lauren Fabrizio 20 1 1 7 .143
17 Whitney Kerns 20 0 5 5 .000
13 Katie Eggert 11 0 0 3 .000
8 Lauren Collini 17 0 1 2 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
6 Elizabeth Law 20 12 3 68 .176
1 Jen Schoepflin 20 7 2 43 .163
3 Ryan Hoover 20 3 3 19 .158
12 Hillary DeCataldo 20 3 3 20 .150
7 Lauren Fabrizio 20 1 1 7 .143
14 Meghan Santaniello 20 2 1 19 .105
21 Nicole DiBattista 20 2 6 27 .074
17 Whitney Kerns 20 0 5 5 .000
13 Katie Eggert 11 0 0 3 .000
15 Nicole Gagliardi 20 0 0 2 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Elizabeth Law 20 12 3 68 32 .471
1 Jen Schoepflin 20 7 2 43 21 .488
21 Nicole DiBattista 20 2 6 27 16 .593
3 Ryan Hoover 20 3 3 19 11 .579
12 Hillary DeCataldo 20 3 3 20 8 .400
14 Meghan Santaniello 20 2 1 19 5 .263
7 Lauren Fabrizio 20 1 1 7 3 .429
17 Whitney Kerns 20 0 5 5 2 .400
13 Katie Eggert 11 0 0 3 1 .333
8 Lauren Collini 17 0 1 2 1 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
21 Nicole DiBattista 20 2 6 27 16 .593
3 Ryan Hoover 20 3 3 19 11 .579
8 Lauren Collini 17 0 1 2 1 .500
1 Jen Schoepflin 20 7 2 43 21 .488
6 Elizabeth Law 20 12 3 68 32 .471
7 Lauren Fabrizio 20 1 1 7 3 .429
12 Hillary DeCataldo 20 3 3 20 8 .400
17 Whitney Kerns 20 0 5 5 2 .400
13 Katie Eggert 11 0 0 3 1 .333
14 Meghan Santaniello 20 2 1 19 5 .263
Field Hockey Statistics
The Automated ScoreBook For Field Hockey
Drew Rangers Field Hockey Statistics (as of Nov 30, 2007)
All games
Overall: 11-9-0 Conf: 4-2-0 Home: 8-2-0 Away: 3-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
6 Elizabeth Law 20-19 12 3 27 68 .176 32 .471 5 0 6-5 6 2 14 18 .333 10 .556 2 0
1 Jen Schoepflin 20-20 7 2 16 43 .163 21 .488 2 0 6-6 2 2 6 10 .200 8 .800 1 0
21 Nicole DiBattista 20-20 2 6 10 27 .074 16 .593 0 1 6-6 0 1 1 9 .000 4 .444 0 0
12 Hillary DeCataldo 20-19 3 3 9 20 .150 8 .400 1 0 6-6 0 1 1 6 .000 2 .333 0 0
3 Ryan Hoover 20-20 3 3 9 19 .158 11 .579 1 0 6-6 0 2 2 6 .000 5 .833 0 0
14 Meghan Santaniello 20-19 2 1 5 19 .105 5 .263 1 0 6-6 1 0 2 5 .200 1 .200 0 0
17 Whitney Kerns 20-19 0 5 5 5 .000 2 .400 0 0 6-6 0 3 3 1 .000 0 .000 0 0
7 Lauren Fabrizio 20-1 1 1 3 7 .143 3 .429 0 0 6-0 1 0 2 2 .500 1 .500 0 0
8 Lauren Collini 17-0 0 1 1 2 .000 1 .500 0 0 6-0 0 0 0 1 .000 0 .000 0 0
13 Katie Eggert 11-0 0 0 0 3 .000 1 .333 0 0 4-0 0 0 0 1 .000 0 .000 0 0
15 Nicole Gagliardi 20-20 0 0 0 2 .000 0 .000 0 0 6-6 0 0 0 1 .000 0 .000 0 0
22 Stacie Brown 10-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
5 Allison Segal 20-20 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 1 .000 0 .000 0 0
2 Kelly Anderson 17-3 0 0 0 1 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
24 Elizabeth Young 9-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
11 Delia Barr 20-20 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
10 Emily Mastella 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Natalie Fleming 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Christine Beckhusen 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
01 01 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 31 25 87 218 .142 100 .459 11 1 6 11 11 33 62 .177 31 .500 4 0
Opponents........... 20 38 24 100 286 .133 159 .556 9 3 6 8 6 22 78 .103 55 .705 2 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Stef Rutkowski 19-19 1370:36 32 1.63 133 .806 11 8 0 4 6-6 452:05 8 1.24 49 .860 4 2 0 0
24 Elizabeth Young 1-1 70:00 6 6.00 3 .333 0 1 0 0 -
Total............... 20 1440:36 38 1.85 136 .782 11 9 0 4 6 452:05 8 1.24 49 .860 4 2 0 0
Opponents........... 20 1440:36 30 1.46 107 .781 9 11 0 6 6 452:05 10 1.55 23 .697 2 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Drew Rangers........ 102 103 8 5 0 - 218 Drew Rangers........ 26 26 5 5 0 - 62
Opponents........... 150 128 7 1 0 - 286 Opponents........... 37 35 5 1 0 - 78
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Drew Rangers........ 12 16 2 0 1 - 31 Drew Rangers........ 4 5 1 0 1 - 11
Opponents........... 18 19 1 0 0 - 38 Opponents........... 4 4 0 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Drew Rangers........ 66 65 6 1 0 - 138 Drew Rangers........ 24 19 5 1 0 - 49
Opponents........... 47 54 2 4 0 - 107 Opponents........... 6 12 1 4 0 - 23
ATTENDANCE SUMMARY DREWFH OPP ATTENDANCE SUMMARY DREWFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1475 1099 Total.................... 460 290
Dates/Avg Per Date....... 10/148 10/110 Dates/Avg Per Date....... 3/153 3/97
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Field Hockey
Drew Rangers Combined Team Statistics (as of Nov 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 9- 0) ( 8- 2- 0) ( 3- 7- 0) ( 0- 0- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 7- 0) ( 6- 1- 0) ( 1- 6- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sept 1 CABRINI W OT 2-1 115
Sept 2 ROANOKE MAROONS W 2-1 140
Sep 05 NEW PALTZ HAWKS W 3-0 215
Sept 7 at #17 Johns Hopkins L 1-6 121
Sep 11 DESALES BULLDOGS W 3-0 95
Sep 13 WILLIAM PATERSON W 1-0 205
09/18/07 at Muhlenberg LOT 1-2 100
*Sep 22 at Goucher L 0-1 140
Sep 24 at Swarthmore W 3-1 71
*9-28-07 at Scranton W OT 2-1 75
*Oct 06 JUNIATA EAGLES L 0-3 230
Oct 10 STEVENS TECH DUCKS W 2-0 115
*Oct 13 CATHOLIC CARDINALS W O3 2-1 130
Oct 15 at Montclair State L 2-4 124
Oct 18 #5 TCNJ LIONS L 0-5 130
*Oct 20 at Susquehanna W 2-1 75
Oct 25 at #11 Rowan University L 0-6 75
*Oct 27 MORAVIAN GREYHOUNDS W 5-1 100
Oct 31 at Juniata Eagles L 0-2 100
^Nov 07 at Montclair State L 0-2 218
TEAM STATISTICS DREWFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-218 38-286
Goals scored average... 1.46 1.85
Shot pct............... .142 .133
Shots on goal-Attempts. 100-218 159-286
SOG pct................ .459 .556
Shots/Game............. 10.9 14.3
Assists................ 25 24
PENALTY CORNERS.......... 160 155
PENALTY SHOTS............ 1-2 3-4
PENALTIES................
Fouls.................. 155 151
Green cards............ 5 2
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1475 1099
Dates/Avg Per Date..... 10/148 10/110
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
6 Elizabeth Law 20 12 3 27 68 .176 32 .471 5 0-0 0
1 Jen Schoepflin 20 7 2 16 43 .163 21 .488 2 0-0 0
21 Nicole DiBattista 20 2 6 10 27 .074 16 .593 0 1-1 1
12 Hillary DeCataldo 20 3 3 9 20 .150 8 .400 1 0-0 4
3 Ryan Hoover 20 3 3 9 19 .158 11 .579 1 0-0 0
14 Meghan Santaniello 20 2 1 5 19 .105 5 .263 1 0-0 0
17 Whitney Kerns 20 0 5 5 5 .000 2 .400 0 0-1 0
7 Lauren Fabrizio 20 1 1 3 7 .143 3 .429 0 0-0 0
8 Lauren Collini 17 0 1 1 2 .000 1 .500 0 0-0 0
13 Katie Eggert 11 0 0 0 3 .000 1 .333 0 0-0 0
15 Nicole Gagliardi 20 0 0 0 2 .000 0 .000 0 0-0 15
22 Stacie Brown 10 0 0 0 1 .000 0 .000 0 0-0 0
5 Allison Segal 20 0 0 0 1 .000 0 .000 0 0-0 2
2 Kelly Anderson 17 0 0 0 1 .000 0 .000 0 0-0 0
24 Elizabeth Young 9 0 0 0 0 .000 0 .000 0 0-0 0
11 Delia Barr 20 0 0 0 0 .000 0 .000 0 0-0 6
10 Emily Mastella 1 0 0 0 0 .000 0 .000 0 0-0 0
9 Natalie Fleming 1 0 0 0 0 .000 0 .000 0 0-0 0
4 Christine Beckhusen 2 0 0 0 0 .000 0 .000 0 0-0 0
01 01 1 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 20 31 25 87 218 .142 100 .459 11 1-2 28
Opponents........... 20 38 24 100 286 .133 159 .556 9 3-4 8
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Stef Rutkowski 19 1370:36 32 1.63 133 .806 11 8 0 4
24 Elizabeth Young 1 70:00 6 6.00 3 .333 0 1 0 0
Total............... 20 1440:36 38 1.85 136 .782 11 9 0 4
Opponents........... 20 1440:36 30 1.46 107 .781 9 11 0 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 12 16 2 0 1 - 31
Opponents........... 18 19 1 0 0 - 38
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 102 103 8 5 0 - 218
Opponents........... 150 128 7 1 0 - 286
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 66 65 6 1 0 - 138
Opponents........... 47 54 2 4 0 - 107
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Drew Rangers........ 63 88 5 4 0 - 160
Opponents........... 83 70 2 0 0 - 155