|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2009 | NPFH | W | 4-2 | 1-0-0 | 0-0-0 | 100 | Nicole DiBattista (Kati Eggert;Elizabeth Law) | |||
| Elizabeth Law (unassisted) | ||||||||||
| Meghan Howlett (unassisted) | ||||||||||
| Nicole DiBattista (Kati Eggert) | ||||||||||
| Sep 05, 2009 | USMFH09 | USMFH09(12:00) | ||||||||
| Sep 05, 2009 | SOUTHERN MAINE | W | 5-1 | 2-0-0 | 0-0-0 | 225 | Christine Beckhusen (Meghan Howlett) | |||
| Christine Beckhusen (Elizabeth Law) | ||||||||||
| Nicole DiBattista (Kati Eggert) | ||||||||||
| Kati Eggert (Elizabeth Law) | ||||||||||
| Meghan Howlett (unassisted) | ||||||||||
| Sep 06, 2009 | WEST. CONN. COLONIAL | W | 3-1 | 3-0-0 | 0-0-0 | 100 | Sarah Charles (Elizabeth Law) | |||
| Elizabeth Law (Christine Beckhusen) | ||||||||||
| Kati Eggert (penalty shot) | ||||||||||
| Sep 09, 2009 | WPFH | 1-3 | L | 3-1-0 | 0-0-0 | 100 | Meghan Howlett (Mary Esposito) | |||
| Sep 12, 2009 | vs FHSBC | W | 10-0 | 4-1-0 | 0-0-0 | 49 | Melissa Kistle (Elizabeth Law) | |||
| Kati Eggert (unassisted) | ||||||||||
| Elizabeth Law (unassisted) | ||||||||||
| Natalie Fleming (Elizabeth Law) | ||||||||||
| Meghan Howlett (Stacie Brown) | ||||||||||
| Elizabeth Law (Kati Eggert) | ||||||||||
| Elizabeth Law (Melissa Kistle) | ||||||||||
| Ashley Passamante (Mary Esposito) | ||||||||||
| Ashley Passamante (Kati Eggert) | ||||||||||
| Kati Eggert (Meghan Howlett) | ||||||||||
| Sep 13, 2009 | at Bridgewater College | 3-4 | L | O2 | 4-2-0 | 0-0-0 | 65 | Sarah Charles (unassisted) | ||
| Sarah Charles (Meghan Howlett) | ||||||||||
| Elizabeth Law (unassisted) | ||||||||||
| Sep 23, 2009 | at Montclair State | 0-3 | L | 4-3-0 | 0-0-0 | 303 | - | |||
| * | Sep 26, 2009 | MORFH | W | 4-1 | 5-3-0 | 1-0-0 | 100 | Meghan Howlett (Nicole DiBattista) | ||
| Elizabeth Law (Meghan Howlett) | ||||||||||
| Christine Beckhusen (unassisted) | ||||||||||
| Sarah Charles (Nicole DiBattista) | ||||||||||
| Sep 29, 2009 | RCNJFH | W | 2-1 | 6-3-0 | 1-0-0 | 75 | Nicole DiBattista (unassisted) | |||
| Elizabeth Law (unassisted) | ||||||||||
| * | Oct 03, 2009 | at Goucher | W | 5-1 | 7-3-0 | 2-0-0 | 71 | Nicole DiBattista (Elizabeth Law) | ||
| Kati Eggert (Nicole DiBattista) | ||||||||||
| Hannah Rau (Meghan Howlett) | ||||||||||
| Natalie Fleming (Hannah Rau) | ||||||||||
| Nicole DiBattista (Hannah Rau) | ||||||||||
| Oct 04, 2009 | at Stevenson | W | 3-2 | OT | 8-3-0 | 2-0-0 | 103 | Meghan Howlett (Mary Esposito) | ||
| Elizabeth Law (Nicole DiBattista) | ||||||||||
| Kati Eggert (unassisted) | ||||||||||
| Oct 07, 2009 | #15 STEVENS TECH | W | 3-2 | O2 | 9-3-0 | 2-0-0 | 178 | Nicole DiBattista (Kati Eggert) | ||
| Meghan Howlett (Nicole DiBattista) | ||||||||||
| Elizabeth Law (unassisted) | ||||||||||
| 10-10-09 | at Scranton | 1-2 | L | 9-4-0 | 2-0-0 | 75 | Meghan Howlett (Hannah Rau) | |||
| Oct 14, 2009 | STOCK | W | 5-0 | 10-4-0 | 2-0-0 | 103 | Nicole DiBattista (Melissa Kistle;Kati Eggert) | |||
| Meghan Howlett (unassisted) | ||||||||||
| Meghan Howlett (Elizabeth Law) | ||||||||||
| Sarah Charles (Meghan Howlett) | ||||||||||
| Meghan Howlett (Elizabeth Law) | ||||||||||
| * | Oct 17, 2009 | JUNIATA EAGLES | 1-2 | L | 10-5-0 | 2-1-0 | 117 | Sarah Charles (unassisted) | ||
| Oct 20, 2009 | at VASSAR | W | 3-2 | OT | 11-5-0 | 2-1-0 | 60 | Sarah Charles (Nicole DiBattista) | ||
| Elizabeth Law (Kati Eggert) | ||||||||||
| Elizabeth Law (unassisted) | ||||||||||
| * | Oct 24, 2009 | CATHOLIC CARDINALS | 3-4 | L | 11-6-0 | 2-2-0 | 207 | Nicole DiBattista (unassisted) | ||
| Hannah Rau (Nicole DiBattista) | ||||||||||
| Sarah Charles (unassisted) | ||||||||||
| Oct 25, 2009 | vs ECFH2009 | W | 5-0 | 12-6-0 | 2-2-0 | 100 | Elizabeth Law (unassisted) | |||
| Nicole DiBattista (Meghan Howlett) | ||||||||||
| Meghan Howlett (unassisted) | ||||||||||
| Nicole DiBattista (unassisted) | ||||||||||
| Sarah Charles (Nicole DiBattista) | ||||||||||
| * | Oct 31, 2009 | at Susquehanna Univ. | 0-4 | L | 12-7-0 | 2-3-0 | 102 | - | ||
| Nov 04, 2009 | at Juniata Eagles | 1-4 | L | 12-8-0 | 2-3-0 | 100 | Meghan Howlett (penalty shot) |
| Team Record | W-L-T |
| Overall | 12-8 |
| Conference | 2-3 |
| Home | 7-3 |
| Away | 3-5 |
| Neutral | 2-0 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2333 | 117 |
| Home | 10 | 1305 | 130 |
| Away | 8 | 879 | 110 |
| Neutral | 2 | 149 | 74 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2009 | NPFH | 4-2 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 0-0 | 2 |
| Sep 05, 2009 | SOUTHERN MAINE | 5-1 | 5 | 4 | 14 | 12 | .417 | 11 | .917 | 1 | 0-0 | 1 |
| Sep 06, 2009 | WEST. CONN. COLONIAL | 3-1 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 1-1 | 0 |
| Sep 09, 2009 | WPFH | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 |
| Sep 12, 2009 | vs FHSBC | 10-0 | 10 | 8 | 28 | 24 | .417 | 19 | .792 | 0 | 0-1 | 0 |
| Sep 13, 2009 | at Bridgewater College | 3-4 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0-0 | 0 |
| Sep 23, 2009 | at Montclair State | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| Sep 26, 2009 | MORFH | 4-1 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 1 | 0-0 | 0 |
| Sep 29, 2009 | RCNJFH | 2-1 | 2 | 0 | 4 | 19 | .105 | 15 | .789 | 1 | 0-0 | 0 |
| Oct 03, 2009 | at Goucher | 5-1 | 5 | 5 | 15 | 20 | .250 | 14 | .700 | 1 | 0-0 | 0 |
| Oct 04, 2009 | at Stevenson | 3-2 | 3 | 2 | 8 | 24 | .125 | 16 | .667 | 1 | 0-0 | 0 |
| Oct 07, 2009 | STEVENS TECH | 3-2 | 3 | 2 | 8 | 22 | .136 | 21 | .955 | 1 | 0-0 | 1 |
| 10-10-09 | at Scranton | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 | 0 |
| Oct 14, 2009 | STOCK | 5-0 | 5 | 5 | 15 | 29 | .172 | 17 | .586 | 1 | 0-1 | 1 |
| Oct 17, 2009 | JUNIATA EAGLES | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 | 2 |
| Oct 20, 2009 | at VASSAR | 3-2 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 | 0 |
| Oct 24, 2009 | CATHOLIC CARDINALS | 3-4 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0-0 | 0 |
| Oct 25, 2009 | vs ECFH2009 | 5-0 | 5 | 2 | 12 | 25 | .200 | 18 | .720 | 1 | 0-0 | 1 |
| Oct 31, 2009 | at Susquehanna Univ. | 0-4 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 | 0 |
| Nov 04, 2009 | at Juniata Eagles | 1-4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 | 0 |
| Drew Rangers | 62-38 | 62 | 42 | 166 | 324 | .191 | 216 | .667 | 11 | 2-4 | 10 | |
| Opponent | 38 | 16 | 92 | 207 | .184 | 139 | .671 | 8 | 3-3 | 11 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.20 Goals per game: 3.10 Assists per game: 2.10 Points per game: 8.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | NPFH | 4-2 | 70:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 05, 2009 | SOUTHERN MAINE | 5-1 | 70:00 | 1 | 1.50 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 06, 2009 | WEST. CONN. COLONIAL | 3-1 | 70:00 | 1 | 1.33 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2009 | WPFH | 1-3 | 70:00 | 3 | 1.75 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 12, 2009 | vs FHSBC | 10-0 | 70:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 13, 2009 | at Bridgewater College | 3-4 | 100:00 | 3 | 1.56 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Montclair State | 0-3 | 70:00 | 3 | 1.75 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2009 | MORFH | 4-1 | 70:00 | 1 | 1.66 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2009 | RCNJFH | 2-1 | 70:00 | 1 | 1.59 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2009 | at Goucher | 5-1 | 70:00 | 1 | 1.53 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 04, 2009 | at Stevenson | 3-2 | 80:45 | 2 | 1.55 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 07, 2009 | STEVENS TECH | 3-2 | 94:10 | 2 | 1.55 | 3 | .600 | 1 | 0 | 0 | - |
| 10-10-09 | at Scranton | 1-2 | 70:00 | 2 | 1.58 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 14, 2009 | STOCK | 5-0 | 70:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | JUNIATA EAGLES | 1-2 | 70:00 | 2 | 1.51 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 20, 2009 | at VASSAR | 3-2 | 75:00 | 2 | 1.53 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 24, 2009 | CATHOLIC CARDINALS | 3-4 | 70:00 | 4 | 1.67 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 25, 2009 | vs ECFH2009 | 5-0 | 70:00 | 0 | 1.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | at Susquehanna Univ. | 0-4 | 70:00 | 4 | 1.70 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 04, 2009 | at Juniata Eagles | 1-4 | 70:00 | 4 | 1.81 | 8 | .667 | 0 | 1 | 0 | - |
| Totals | 62-38 | 1469:55 | 38 | 1.81 | 94 | .712 | 11 | 8 | 0 | 2 | |
| Opponent | 1476:35 | 62 | 1.81 | 143 | .698 | 8 | 11 | 0 | 2 |
High/Low Analysis |
| Drew Rangers - TEAM GAME HIGHS |
| POINTS | 28 | vs FHSBC (Sep 12) | ||
| 15 | vs STOCK (Oct 14) | |||
| 15 | at Goucher (Oct 03) | |||
| GOALS | 10 | vs FHSBC (Sep 12) | ||
| 5 | vs ECFH2009 (Oct 25) | |||
| 5 | vs STOCK (Oct 14) | |||
| 5 | at Goucher (Oct 03) | |||
| 5 | vs Southern Maine (Sep 05) | |||
| ASSISTS | 8 | vs FHSBC (Sep 12) | ||
| 5 | vs STOCK (Oct 14) | |||
| 5 | at Goucher (Oct 03) | |||
| SHOTS | 29 | vs STOCK (Oct 14) | ||
| 25 | vs ECFH2009 (Oct 25) | |||
| SHOTS ON GOAL | 21 | vs Stevens Tech (Oct 07) | ||
| 19 | vs FHSBC (Sep 12) | |||
| SAVES | 10 | vs Juniata Eagles (Oct 17) | ||
| 10 | vs Southern Maine (Sep 05) | |||
| PENALTY CORNERS | 18 | at Stevenson (Oct 04) | ||
| 16 | at Bridgewater College (Sep 13) | |||
| 16 | vs FHSBC (Sep 12) | |||
| FOULS | 51 | at VASSAR (Oct 20) | ||
| 46 | at Bridgewater College (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Susquehanna Univ. (Oct 31) | ||
| 10 | at Juniata Eagles (Nov 04) | |||
| GOALS | 4 | at Juniata Eagles (Nov 04) | ||
| 4 | at Susquehanna Univ. (Oct 31) | |||
| 4 | vs Catholic Cardinals (Oct 24) | |||
| ASSISTS | 3 | at Susquehanna Univ. (Oct 31) | ||
| 2 | at Juniata Eagles (Nov 04) | |||
| 2 | at Scranton (10-10-09) | |||
| 2 | at Montclair State (Sep 23) | |||
| SHOTS | 25 | at Montclair State (Sep 23) | ||
| 23 | at Juniata Eagles (Nov 04) | |||
| SHOTS ON GOAL | 14 | vs Juniata Eagles (Oct 17) | ||
| 12 | at Juniata Eagles (Nov 04) | |||
| 12 | at Susquehanna Univ. (Oct 31) | |||
| 12 | at Montclair State (Sep 23) | |||
| SAVES | 18 | vs Stevens Tech (Oct 07) | ||
| 12 | vs ECFH2009 (Oct 25) | |||
| PENALTY CORNERS | 18 | vs Juniata Eagles (Oct 17) | ||
| 17 | at Juniata Eagles (Nov 04) | |||
| FOULS | 68 | at Juniata Eagles (Nov 04) | ||
| 54 | at Susquehanna Univ. (Oct 31) |
| Drew Rangers - GAME LOWS |
| POINTS | 0 | at Montclair State (Sep 23) | ||
| 0 | at Susquehanna Univ. (Oct 31) | |||
| GOALS | 0 | at Montclair State (Sep 23) | ||
| 0 | at Susquehanna Univ. (Oct 31) | |||
| ASSISTS | 0 | at Montclair State (Sep 23) | ||
| 0 | vs RCNJFH (Sep 29) | |||
| 0 | vs Juniata Eagles (Oct 17) | |||
| 0 | at Susquehanna Univ. (Oct 31) | |||
| 0 | at Juniata Eagles (Nov 04) | |||
| SHOTS | 0 | at Montclair State (Sep 23) | ||
| 7 | at Juniata Eagles (Nov 04) | |||
| SHOTS ON GOAL | 0 | at Montclair State (Sep 23) | ||
| 3 | at Juniata Eagles (Nov 04) | |||
| SAVES | 1 | vs West. Conn. Colonial (Sep 06) | ||
| 1 | vs FHSBC (Sep 12) | |||
| 1 | at VASSAR (Oct 20) | |||
| PENALTY CORNERS | 0 | at Montclair State (Sep 23) | ||
| 4 | vs West. Conn. Colonial (Sep 06) | |||
| FOULS | 0 | vs NPFH (Sep 02) | ||
| 0 | vs Southern Maine (Sep 05) | |||
| 0 | vs West. Conn. Colonial (Sep 06) | |||
| 0 | vs WPFH (Sep 09) | |||
| 0 | vs FHSBC (Sep 12) | |||
| 0 | at Montclair State (Sep 23) | |||
| 0 | vs MORFH (Sep 26) | |||
| 0 | vs RCNJFH (Sep 29) | |||
| 0 | at Goucher (Oct 03) | |||
| 0 | at Stevenson (Oct 04) | |||
| 0 | vs Stevens Tech (Oct 07) | |||
| 0 | at Scranton (10-10-09) | |||
| 0 | vs Catholic Cardinals (Oct 24) | |||
| 0 | vs ECFH2009 (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs FHSBC (Sep 12) | ||
| 0 | vs STOCK (Oct 14) | |||
| 0 | vs ECFH2009 (Oct 25) | |||
| GOALS | 0 | vs FHSBC (Sep 12) | ||
| 0 | vs STOCK (Oct 14) | |||
| 0 | vs ECFH2009 (Oct 25) | |||
| ASSISTS | 0 | vs Southern Maine (Sep 05) | ||
| 0 | vs West. Conn. Colonial (Sep 06) | |||
| 0 | vs FHSBC (Sep 12) | |||
| 0 | vs MORFH (Sep 26) | |||
| 0 | at Goucher (Oct 03) | |||
| 0 | vs STOCK (Oct 14) | |||
| 0 | vs Juniata Eagles (Oct 17) | |||
| 0 | vs Catholic Cardinals (Oct 24) | |||
| 0 | vs ECFH2009 (Oct 25) | |||
| SHOTS | 2 | vs West. Conn. Colonial (Sep 06) | ||
| 3 | vs FHSBC (Sep 12) | |||
| 3 | vs STOCK (Oct 14) | |||
| SHOTS ON GOAL | 1 | vs FHSBC (Sep 12) | ||
| 2 | vs West. Conn. Colonial (Sep 06) | |||
| SAVES | 0 | at Montclair State (Sep 23) | ||
| 2 | at Juniata Eagles (Nov 04) | |||
| PENALTY CORNERS | 1 | vs West. Conn. Colonial (Sep 06) | ||
| 1 | vs MORFH (Sep 26) | |||
| FOULS | 0 | vs NPFH (Sep 02) | ||
| 0 | vs Southern Maine (Sep 05) | |||
| 0 | vs West. Conn. Colonial (Sep 06) | |||
| 0 | vs WPFH (Sep 09) | |||
| 0 | vs FHSBC (Sep 12) | |||
| 0 | at Montclair State (Sep 23) | |||
| 0 | vs MORFH (Sep 26) | |||
| 0 | vs RCNJFH (Sep 29) | |||
| 0 | at Goucher (Oct 03) | |||
| 0 | at Stevenson (Oct 04) | |||
| 0 | vs Stevens Tech (Oct 07) | |||
| 0 | at Scranton (10-10-09) | |||
| 0 | vs Catholic Cardinals (Oct 24) | |||
| 0 | vs ECFH2009 (Oct 25) |
Individual Game-by-Game |
| # 1 | Melissa Kistle |
| # 2 | Sami Calabrese |
| # 3 | Mary Esposito |
| # 4 | Christine Beckhusen |
| # 5 | Sarah Cannavale |
| # 6 | Elizabeth Law |
| # 7 | Meghan Howlett |
| # 8 | Jen Vanwingerden |
| # 9 | Natalie Fleming |
| #00 | Stef Rutkowski |
| #11 | Delia Barr |
| #13 | Kati Eggert |
| #14 | Marcela Wilk |
| #19 | Hannah Rau |
| #21 | Nicole DiBattista |
| #22 | Stacie Brown |
| #23 | Sarah Charles |
| #25 | Ashley Passamante |
| #66 | Lauren Fasano |
| #77 | Jackie Sadiker |
| #TM | TEAM |