Drew Rangers
Cumulative Season Statistics
Overall Team Statistics
Drew Rangers Overall Team Statistics (as of Jun 08, 2007)
All games
Overall: 8-8-0 Conf: 7-4-0 Home: 4-3-0 Away: 3-4-0 Neut: 1-1-0
TEAM STATISTICS DREW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 166-585 162-498
Goals scored average... 10.06 10.12
Shot pct............... .284 .325
Shots on goal-Attempts. 308-585 193-498
SOG pct................ .526 .388
Shots/Game............. 36.6 31.1
Assists................ 99 82
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 27-76 13-55
Conversion Percent..... .355 .236
GOAL BREAKDOWN...........
Total Goals............ 166 162
Man-up................. 18 10
Man-down............... 0 3
Free-position.......... 0 0
Unassisted............. 56 70
Overtime............... 0 0
GROUND BALLS............. 585 525
TURNOVERS................ 51 70
CAUSED TURNOVERS......... 25 27
FACEOFFS (W-L)........... 215-169 169-215
Faceoff W-L Pct........ .560 .440
CLEARS................... 228-278 245-293
Clear Pct.............. .820 .836
PENALTIES................
Number................. 41 59
Minutes................ 39:00 58:30
ATTENDANCE...............
Total.................. 1557 964
Dates/Avg Per Date..... 7/222 7/138
Neutral Site #/Avg..... 2/35
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 35 33 47 51 - 166
Opponents........... 43 42 41 41 - 167
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 37 46 32 33 - 148
Opponents........... 63 61 66 55 - 245
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 144 155 145 141 - 585
Opponents........... 132 132 132 124 - 520
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 98 94 113 106 - 411
Opponents........... 80 88 73 74 - 315
Overall Individual Statistics
Drew Rangers Overall Individual Statistics (as of Jun 08, 2007)
All games
Overall: 8-8-0 Conf: 7-4-0 Home: 4-3-0 Away: 3-4-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
17 Tom Stitt 16-16 40 5 45 91 .440 49 .538 3 2 0 23 4 0 0-0 .000 3- 3.5
19 Jon Bucknam 15-12 27 22 49 94 .287 48 .511 1 6 0 33 5 0 0-0 .000 0- 0.0
20 Gil Arbitsman 16-5 26 22 48 94 .277 51 .543 1 2 0 18 7 0 0-0 .000 2- 1.0
9 Sean McNulty 16-6 21 11 32 91 .231 45 .495 2 4 0 29 8 0 3-7 .429 5- 3.5
14 Cory Helly 16-15 19 5 24 64 .297 33 .516 1 0 0 30 0 2 0-0 .000 9- 8.5
10 Robert Budziszewski 16-10 16 6 22 51 .314 33 .647 0 2 0 17 4 4 0-0 .000 3- 4.0
6 Dan Koterba 14-6 4 4 8 17 .235 11 .647 0 1 0 8 1 0 0-0 .000 1- 0.5
16 Mike Sayers 16-2 4 14 18 19 .211 10 .526 0 0 0 10 0 0 0-0 .000 0- 0.0
11 Josh Mirrer 16-2 3 1 4 20 .150 10 .500 0 0 0 34 5 2 0-0 .000 1- 1.5
8 David Elam 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0- 0.0
28 Steve Carnes 15-1 1 2 3 6 .167 2 .333 0 0 0 38 2 1 0-0 .000 2- 2.0
13 Greg Reading 11-0 1 0 1 15 .067 7 .467 0 0 0 8 0 1 0-0 .000 0- 0.0
2 Michael Riccardi 13-0 1 0 1 5 .200 1 .200 0 0 0 2 0 0 0-0 .000 0- 0.0
4 Jon Dowiak 16-14 1 4 5 3 .333 2 .667 0 0 0 88 0 1 208-365 .570 0- 0.0
22 Jeff Sayers 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
18 Rex Riley 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Jamie Schellens 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
29 Matt Dunn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Dan Fitzgerald 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
36 Paul Sowards 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
15 Peter Brown 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 Brad Mendelson 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
35 Aidan Ehrenberg 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
5 Taylor Lohman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
37 Greg Baker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Gary DiClementi 13-10 0 0 0 0 .000 0 .000 0 0 0 25 3 2 4-11 .364 2- 1.5
33 Bobby Wilson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Mark Monroe 16-15 0 1 1 0 .000 0 .000 0 0 0 41 2 1 0-0 .000 3- 3.5
30 Mike D'Urso 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Michael DeGiovanni 15-15 0 2 2 8 .000 3 .375 0 0 0 53 2 3 0-1 .000 3- 3.0
24 Rob Van DeVeire 14-4 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 3- 3.0
23 Ryan Francus 16-10 0 0 0 1 .000 0 .000 0 0 0 57 2 3 0-0 .000 4- 3.5
21 Jordon Bloch 13-0 0 0 0 2 .000 1 .500 0 0 0 5 2 1 0-0 .000 0- 0.0
12 Marc Pangburn 15-4 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0- 0.0
1 Michael Celentano 16-16 0 0 0 0 .000 0 .000 0 0 0 33 1 1 0-0 .000 0- 0.0
Total............... 16 166 99 265 585 .284 308 .526 8 18 0 576 51 25 215-384 .560 41-39.0
Opponents........... 16 162 82 244 498 .325 193 .388 7 10 3 499 70 27 144-323 .446 59-58.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
26 Jamie Schellens 3-0 14:22 2 8.35 1 .333 0 0 0 3
1 Michael Celentano 16-16 937:31 152 9.73 140 .479 8 7 0 421
3 Brad Mendelson 4-0 38:07 13 20.46 6 .316 0 0 0 20
Total............... 16 990:00 167 10.12 148 .470 8 7 0 444
Opponents........... 16 990:00 166 10.06 245 .596 7 7 0 519
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 35 33 47 51 - 166
Opponents........... 43 42 41 41 - 167
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 144 155 145 141 - 585
Opponents........... 132 132 132 124 - 520
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 98 94 113 106 - 411
Opponents........... 80 88 73 74 - 315
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Drew Rangers........ 37 46 32 33 - 148
Opponents........... 63 61 66 55 - 245
ATTENDANCE SUMMARY DREW OPP
---------------------------------------------------
Total.................... 1557 964
Dates/Avg Per Date....... 7/222 7/138
Neutral Site #/Avg....... 2/35
CLEARS: Drew Rangers 228-278 .820, Opponents 245-293 .836.
MAN-UP OPPS: Drew Rangers 27-76 .355, Opponents 13-55 .236.