Drew Rangers
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Drew Rangers Game Results (as of May 11, 2009)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 04, 2009 URSINUS BEARS 6-8 L 0- 1- 0 0- 0- 0 150 Brad Mendelson Madison, NJ
Mar 9, 2009 vs Whittier Poets 9-10 L 0- 2- 0 0- 0- 0 100 Michael Celentano San Diego, CA
03/12/09 vs #6 Ithaca 6-7 L 0- 3- 0 0- 0- 0 125 Michael Celentano San Diego, Calif.
Mar 14, 2009 vs Fontbonne W 12-5 1- 3- 0 0- 0- 0 100 Michael Celentano San Diego, CA
Mar 18, 2009 MANHATTANVILLE VALI W 15-5 2- 3- 0 0- 0- 0 300 Michael Celentano Madison, NJ
* Mar 21, 2009 MORAVIAN GREYHOUNDS W 10-7 3- 3- 0 1- 0- 0 200 Michael Celentano Madison, NJ
* Mar 28, 2009 at Catholic University W 7-6 OT 4- 3- 0 2- 0- 0 300 Michael Celentano Washington
Apr 01, 2009 at Montclair State W 8-7 O2 5- 3- 0 2- 0- 0 177 Brad Mendelson Montclair, NJ
Apr 04, 2009 CABRINI 5-12 L 5- 4- 0 2- 0- 0 150 Michael Celentano Madison, NJ
* Apr 10, 2009 SUSQUEHANNA CRUSADER W 6-1 6- 4- 0 3- 0- 0 325 Michael Celentano Madison, NJ
* Apr 15, 2009 at USMMA 6-8 L 6- 5- 0 3- 1- 0 200 Michael Celentano (5-4) Kings Point, NY
* 04/18/09 at Goucher 6-16 L 6- 6- 0 3- 2- 0 383 Michael Celentano Towson, Md.
Apr 22, 2009 SWARTHMORE W 7-5 7- 6- 0 3- 2- 0 175 Michael Celentano Madison, NJ
* Apr 25, 2009 SCRANTON ROYALS W 10-0 8- 6- 0 4- 2- 0 337 Michael Celentano Madison, NJ
* Apr 29, 2009 at USMMA 3-6 L 8- 7- 0 4- 3- 0 250 Michael Celentano (7-6) Kings Point, NY
May 08, 2009 WESLEY WOLVERINES W 13-7 9- 7- 0 4- 3- 0 325 Michael Celentano Madison, NJ
May 10, 2009 at Stevens 9-15 L 9- 8- 0 4- 3- 0 300 Michael Celentano Hoboken, N.J.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 8- 0 Total: 17 3897 229
Conference: 4- 3- 0 Home: 8 1962 245
Home: 6- 2- 0 Away: 6 1610 268
Away: 2- 4- 0 Neutral: 3 325 108
Neutral: 1- 2- 0
Overtime: 2- 0- 0