Drew University
Team Game-by-Game Statistics
Game Results
Drew University Game Results (as of Sep 14, 2004)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 03, 2004 MUHLENBERG COLLEGE W 18-4 1- 0- 0 0- 0- 0 30 Casey O'Brien (1-0) Madison, NJ
Mar 06, 2004 ROWAN W 8-6 2- 0- 0 0- 0- 0 70 Casey O'Brien (2-0) Drew
3/13/04 AMHERST 6-12 L 2- 1- 0 0- 0- 0 80 Casey O'Brien (2-1) Drew
* Mar 24, 2004 at Wilkes University W 20-0 3- 1- 0 1- 0- 0 50 Casey O'Brien (3-1) Edwardsville, PA
* Mar 27, 2004 at Lycoming Warriors W 18-2 4- 1- 0 2- 0- 0 Casey O'Brien (4-1) Williamsport, Pa.
* 3/30/04 MORAVIAN COLLEGE W 20-2 5- 1- 0 3- 0- 0 15 Casey O'Brien (5-1) Drew University
Apr 01, 2004 RANDOLPH MACON W 12-8 6- 1- 0 3- 0- 0 20 Casey O'Brien (6-1) Drew University
* Apr 03, 2004 ELIZABETHTOWN W 16-2 7- 1- 0 4- 0- 0 40 Casey O'Brien (7-1) Drew
* Apr 05, 2004 WIDENER W 18-4 8- 1- 0 5- 0- 0 40 Casey O'Brien Madison, NJ
* 4-7-2004 at Univ. of Scranton 9-10 L 8- 2- 0 5- 1- 0 100 Casey O'Brien Scranton, Pa.
* 4/13/2004 KING'S COLLEGE W 22-4 9- 2- 0 6- 1- 0 10 Casey O'Brien (9-2) Drew University
* Apr 15, 2004 at Messiah College W 14-10 10- 2- 0 7- 1- 0 Messiah
* Apr 21, 2004 at FDU W 21-7 11- 2- 0 8- 1- 0 30 Casey O'Brien (11-2) FDU
4/22/04 at #2 The College of NJ 8-12 L 11- 3- 0 8- 1- 0 125 Casey O'Brien (11-3) Ewing, NJ
* Apr 24, 2004 SUSQUEHANNA W 15-5 12- 3- 0 9- 1- 0 75 Casey O'Brien (11-3) Drew University
Apr 28, 2004 WIDENER W 18-6 13- 3- 0 9- 1- 0 50 Casey O'Brien (13-3) Drew University
$ 5-1-2004 at Univ. of Scranton 10-13 L 13- 4- 0 9- 1- 0 150 Casey O'Brien Scranton, Pa.
May 05, 2004 ONEONTA STATE W 18-8 14- 4- 0 9- 1- 0 40 Casey O'Brien (14-4) Drew University
May 8, 2004 MCDANIEL COLLEGE W 18-8 15- 4- 0 9- 1- 0 70 Casey O'Brien (15-4) Drew University
May 9, 2004 UNION W 16-11 16- 4- 0 9- 1- 0 75 Casey O'Brien (16-4) Madison, NJ
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 4- 0 Total: 20 1070 54
Conference: 9- 1- 0 Home: 13 615 47
Home: 12- 1- 0 Away: 7 455 65
Away: 4- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0