2008 Drew Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Dickinson 21, Drew Rangers 10
(05/10/08 at Hoboken, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 6 4 - 10
Dickinson........... 12 9 - 21
GOAL Time Team ## Goal Scorer Assists
1. 29:07 DCW 21 Sunnie Ko
2. 28:50 DCW 7 Alysa Crellin 21 Sunnie Ko
3. 23:35 DREWW 8 Lindsey Perno
4. 23:11 DREWW 8 Lindsey Perno
5. 22:55 DCW 6 Kelsey Muir 1 Abby Larson
6. 21:15 DREWW 8 Lindsey Perno 12 Stacie Brown
7. 21:02 DCW 6 Kelsey Muir 7 Alysa Crellin
8. 15:47 DCW 21 Sunnie Ko 8 Amy Jennings
9. 13:47 DCW 5 Lexie Kob 21 Sunnie Ko
10. 9:58 DCW 7 Alysa Crellin 8 Amy Jennings
11. 9:23 DCW 7 Alysa Crellin
12. 9:09 DCW 7 Alysa Crellin 14 Dana Bunting
13. 6:51 DCW 7 Alysa Crellin
14. 6:36 DREWW 12 Stacie Brown
15. 5:26 DCW 8 Amy Jennings
16. 4:41 DREWW 12 Stacie Brown
17. 3:20 DCW 21 Sunnie Ko 6 Kelsey Muir
18. 0:06 DREWW 12 Stacie Brown
19. 24:59 DCW 5 Lexie Kob 14 Dana Bunting
20. 24:22 DCW 3 Blair Thompson
21. 22:10 DCW 7 Alysa Crellin
22. 21:45 DCW 5 Lexie Kob
23. 20:46 DCW 8 Amy Jennings 22 Lucy West
24. 16:58 DCW 8 Amy Jennings 1 Abby Larson
25. 13:42 DCW 21 Sunnie Ko 3 Blair Thompson
26. 12:43 DREWW 9 Brook Connell
27. 11:16 DCW 4 Sara Braniecki 5 Lexie Kob
28. 7:41 DREWW 22 Meghan Santaniello
29. 2:29 DCW 4 Sara Braniecki
30. 1:37 DREWW 12 Stacie Brown
31. 0:38 DREWW 17 Sloane Coles
Drew Rangers 18, Gwynedd-Mercy 3
(May 07, 2008 at Drew University)
Score by Period 1 2 Score
----------------- -- -- -----
Gwynedd-Mercy....... 0 3 - 3
Drew Rangers........ 10 8 - 18
GOAL Time Team ## Goal Scorer Assists
1. 17:41 DREWW 12 Stacie Brown
2. 13:07 DREWW 9 Brook Connell
3. 12:47 DREWW 2 Allison O'Neal 12 Stacie Brown
4. 9:57 DREWW 12 Stacie Brown
5. 8:08 DREWW 8 Lindsey Perno
6. 7:32 DREWW 21 Cara Jeffries
7. 4:20 DREWW 17 Sloane Coles
8. 1:50 DREWW 5 Morgan Kenney
9. 0:44 DREWW 22 Meghan Santaniello 8 Lindsey Perno
10. 0:31 DREWW 5 Morgan Kenney
11. 26:01 DREWW 17 Sloane Coles
12. 24:05 GMWL 3 Colleen Dellostretto
13. 23:05 DREWW 5 Morgan Kenney
14. 17:04 DREWW 8 Lindsey Perno
15. 15:15 DREWW 8 Lindsey Perno
16. 11:15 DREWW 17 Sloane Coles
17. 10:30 GMWL 22 Kristie Pollock
18. 1:45 DREWW 14 Samantha Silver
19. 0:44 GMWL 21 Kate Loftus 5 Meghan Volz
20. 0:32 DREWW 5 Morgan Kenney
21. 4:55 DREWW 12 Stacie Brown
Goucher 13, Drew Rangers 10
(Apr 29, 2008 at Towson, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 2 8 - 10
Goucher............. 7 6 - 13
GOAL Time Team ## Goal Scorer Assists
1. 27:48 GOU 1 Kate Knitter 22 Emily Blatter
2. 21:47 DREWW 12 Stacie Brown
3. 19:27 GOU 5 Sandy Okun 13 Marlo Tersigni
4. 16:08 DREWW 8 Lindsey Perno
5. 9:55 GOU 22 Emily Blatter
6. 6:31 GOU 22 Emily Blatter
7. 6:15 GOU 1 Kate Knitter 22 Emily Blatter
8. 5:50 GOU 22 Emily Blatter
9. 4:36 GOU 13 Marlo Tersigni
10. 29:09 GOU 16 Colleen Cole
11. 25:42 DREWW 4 Rebecca Schild 12 Stacie Brown
12. 20:24 GOU 16 Colleen Cole
13. 17:47 GOU 13 Marlo Tersigni
14. 17:14 DREWW 12 Stacie Brown 8 Lindsey Perno
15. 17:02 GOU 13 Marlo Tersigni
16. 15:09 GOU 22 Emily Blatter 16 Colleen Cole
17. 14:20 DREWW 4 Rebecca Schild 21 Cara Jeffries
18. 13:57 DREWW 8 Lindsey Perno
19. 13:28 GOU 4 Jenny Lucey
20. 12:54 DREWW 21 Cara Jeffries
21. 9:50 DREWW 14 Samantha Silver 8 Lindsey Perno
22. 3:52 DREWW 12 Stacie Brown 4 Rebecca Schild
23. 3:09 DREWW 21 Cara Jeffries
#17 Catholic 19, Drew Rangers 5
(Apr 28, 2008 at Washington, D.C.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 3 2 - 5
Catholic............ 11 8 - 19
GOAL Time Team ## Goal Scorer Assists
1. 25:00 CUA 14 Caroline Taltavull
2. 22:03 CUA 6 Christina Rogers 2 Katie Buonpastore
3. 20:01 CUA 22 Kate Robinson
4. 18:47 CUA 32 Kate Narzikul
5. 18:28 DREWW 21 Cara Jeffries
6. 17:50 CUA 2 Katie Buonpastore 22 Kate Robinson
7. 16:54 CUA 16 Kelly Ryan 14 Caroline Taltavull
8. 16:24 CUA 2 Katie Buonpastore 5 Laura Haring
9. 15:35 CUA 5 Laura Haring 8 Caitlin O'Neill
10. 15:07 CUA 24 Becky Borrell 5 Laura Haring
11. 12:16 CUA 26 Lauren Sheils
12. 8:03 DREWW 12 Stacie Brown
13. 6:26 CUA 14 Caroline Taltavull 22 Kate Robinson
14. 4:09 DREWW 8 Lindsey Perno 17 Sloane Coles
15. 29:39 CUA 22 Kate Robinson
16. 28:18 CUA 8 Caitlin O'Neill
17. 23:35 CUA 29 Marcy Cuneo 22 Kate Robinson
18. 19:36 CUA 22 Kate Robinson 2 Katie Buonpastore
19. 16:01 CUA 5 Laura Haring 22 Kate Robinson
20. 11:37 CUA 29 Marcy Cuneo
21. 8:24 CUA 9 Alex Kelley
22. 5:37 DREWW 17 Sloane Coles
23. 3:03 DREWW 5 Morgan Kenney 22 Meghan Santaniello
24. 1:21 CUA 4 Courtney Valeo 20 Sara Cumming
Drew Rangers 16, Stevens 13
(04/23/08 at Hoboken, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 7 9 - 16
Stevens............. 7 6 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:00 SIT-W 21 Leah Wasserman 22 Cassidy Callahan
2. 28:48 SIT-W 1 Alyssa Pigott
3. 27:58 DREWW 8 Lindsey Perno
4. 24:46 SIT-W 1 Alyssa Pigott 23 Michelle Buonacuore
5. 22:11 DREWW 12 Stacie Brown
6. 19:05 DREWW 22 Meghan Santaniello
7. 18:10 DREWW 21 Cara Jeffries
8. 13:01 DREWW 12 Stacie Brown
9. 10:42 SIT-W 21 Leah Wasserman
10. 9:47 SIT-W 1 Alyssa Pigott
11. 6:02 DREWW 8 Lindsey Perno
12. 3:31 SIT-W 1 Alyssa Pigott
13. 1:23 SIT-W 6 Christine Smith 1 Alyssa Pigott
14. 0:02 DREWW 12 Stacie Brown 17 Sloane Coles
15. 28:38 DREWW 8 Lindsey Perno
16. 25:23 DREWW 8 Lindsey Perno
17. 25:12 SIT-W 21 Leah Wasserman
18. 22:55 SIT-W 1 Alyssa Pigott
19. 20:27 DREWW 17 Sloane Coles
20. 16:12 SIT-W 21 Leah Wasserman 4 Liz Mather
21. 15:50 DREWW 8 Lindsey Perno
22. 15:06 SIT-W 23 Michelle Buonacuore
23. 12:59 SIT-W 6 Christine Smith 3 Kate Cox
24. 8:16 SIT-W 1 Alyssa Pigott 23 Michelle Buonacuore
25. 7:06 DREWW 8 Lindsey Perno 12 Stacie Brown
26. 6:32 DREWW 21 Cara Jeffries
27. 5:08 DREWW 12 Stacie Brown
28. 4:02 DREWW 21 Cara Jeffries
29. 2:48 DREWW 12 Stacie Brown
Drew Rangers 19, Susquehanna Crusader 10
(Apr 19, 2008 at Drew University)
Score by Period 1 2 Score
----------------- -- -- -----
Susquehanna Crusader 8 2 - 10
Drew Rangers........ 11 8 - 19
GOAL Time Team ## Goal Scorer Assists
1. 27:30 SUSW 22 Erin McGarrigle 15 Rachel Devilbiss
2. 26:51 SUSW 22 Erin McGarrigle 15 Rachel Devilbiss
3. 25:50 DREWW 5 Morgan Kenney 21 Cara Jeffries
4. 25:26 DREWW 12 Stacie Brown
5. 20:46 SUSW 22 Erin McGarrigle
6. 19:36 DREWW 5 Morgan Kenney
7. 18:23 DREWW 12 Stacie Brown
8. 18:13 SUSW 19 Sara Frackowiak
9. 17:38 SUSW 9 Heather Linton 19 Sara Frackowiak
10. 16:58 DREWW 5 Morgan Kenney 21 Cara Jeffries
11. 12:27 SUSW 9 Heather Linton
12. 11:06 DREWW 21 Cara Jeffries
13. 10:18 DREWW 8 Lindsey Perno 12 Stacie Brown
14. 8:16 DREWW 21 Cara Jeffries
15. 7:22 DREWW 21 Cara Jeffries 12 Stacie Brown
16. 7:01 DREWW 12 Stacie Brown
17. 5:00 DREWW 14 Samantha Silver 8 Lindsey Perno
18. 1:42 SUSW 22 Erin McGarrigle
19. 0:23 SUSW 9 Heather Linton
20. 24:24 DREWW 12 Stacie Brown 5 Morgan Kenney
21. 23:53 DREWW 17 Sloane Coles 21 Cara Jeffries
22. 22:17 DREWW 21 Cara Jeffries
23. 15:49 DREWW 9 Brook Connell 17 Sloane Coles
24. 13:32 SUSW 5 Meghan Cadigan
25. 12:25 SUSW 15 Rachel Devilbiss 5 Meghan Cadigan
26. 10:25 DREWW 22 Meghan Santaniello 12 Stacie Brown
27. 10:10 DREWW 12 Stacie Brown
28. 5:05 DREWW 9 Brook Connell
29. 3:30 DREWW 8 Lindsey Perno
Drew Rangers 12, Scranton Royals 9
(Apr 12, 2008 at Drew University)
Score by Period 1 2 Score
----------------- -- -- -----
Scranton Royals..... 3 6 - 9
Drew Rangers........ 6 6 - 12
GOAL Time Team ## Goal Scorer Assists
1. 4:08 DREWW 21 Cara Jeffries (16) 12 Stacie Brown
2. 9:25 DREWW 9 Brook Connell (5) 12 Stacie Brown
3. 9:50 SCRWLAX 25 Erin Quinn (13) 23 Caroline Pryor
4. 19:28 DREWW 21 Cara Jeffries (17)
5. 19:28 SCRWLAX 13 Heather Melone (13)
6. 20:45 DREWW 9 Brook Connell (6)
7. 22:38 DREWW 4 Rebecca Schild (9)
8. 27:40 DREWW 17 Sloane Coles (12)
9. 28:09 SCRWLAX 26 Katie Slade (7)
10. 31:27 DREWW 5 Morgan Kenney (10)
11. 32:20 DREWW 12 Stacie Brown (33)
12. 32:58 SCRWLAX 17 Madelyn Sminkey (14) 26 Katie Slade
13. 33:39 SCRWLAX 17 Madelyn Sminkey (15)
14. 35:15 SCRWLAX 21 Diana Rocklein (19)
15. 35:48 SCRWLAX 17 Madelyn Sminkey (16) 21 Diana Rocklein
16. 42:36 SCRWLAX 21 Diana Rocklein (20)
17. 49:44 DREWW 12 Stacie Brown (34) 1 Stef Rutkowski
18. 51:58 DREWW 17 Sloane Coles (13) 12 Stacie Brown
19. 52:09 SCRWLAX 11 Kristen Marquino (12)
20. 55:46 DREWW 12 Stacie Brown (36)
21. 58:57 DREWW 17 Sloane Coles (14)
Drew Rangers 18, Moravian College 10
(04/09/08 at Bethlehem, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 11 7 - 18
Moravian College.... 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 0:42 MOR 3 Lynda Kauffman (27) 8 Paige Warbrick
2. 1:41 DREWW 21 Cara Jeffries (12)
3. 4:25 MOR 2 Erica Spatz (31)
4. 10:11 DREWW 4 Rebecca Schild (8)
5. 11:59 DREWW 8 Lindsey Perno (21) 9 Brook Connell
6. 12:29 DREWW 8 Lindsey Perno (22)
7. 14:11 DREWW 21 Cara Jeffries (13) 8 Lindsey Perno
8. 14:49 DREWW 12 Stacie Brown (31) 9 Brook Connell
9. 18:28 DREWW 9 Brook Connell (2) 12 Stacie Brown
10. 19:34 MOR 14 Katie Wise (1)
11. 20:32 MOR 2 Erica Spatz (32)
12. 21:54 MOR 9 Georgia Castellano (15)
13. 26:22 MOR 9 Georgia Castellano (16)
14. 28:26 DREWW 9 Brook Connell (3)
15. 28:36 DREWW 17 Sloane Coles (8)
16. 29:02 DREWW 17 Sloane Coles (9) 12 Stacie Brown
17. 29:30 DREWW 9 Brook Connell (4)
18. 30:21 DREWW 21 Cara Jeffries (14)
19. 31:56 MOR 12 Jillian Pagliei (20)
20. 32:15 DREWW 17 Sloane Coles (10)
21. 35:56 DREWW 8 Lindsey Perno (23)
22. 37:00 MOR 8 Paige Warbrick (12)
23. 41:36 DREWW 21 Cara Jeffries (15)
24. 42:20 MOR 2 Erica Spatz (33)
25. 49:09 DREWW 14 Samantha Silver (9)
26. 50:55 DREWW 12 Stacie Brown (32) 22 Meghan Santaniello
27. 58:26 DREWW 17 Sloane Coles (11)
28. 59:53 MOR 19 Jessica Bodine (1)
Goucher 11, Drew Rangers 10
(Apr 05, 2008 at Towson, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 6 4 - 10
Goucher............. 7 4 - 11
GOAL Time Team ## Goal Scorer Assists
1. 27:14 DREWW 8 Lindsey Perno
2. 23:32 GOU 22 Emily Blatter
3. 20:40 GOU 1 Kate Knitter 22 Emily Blatter
4. 20:31 GOU 5 Sandy Okun
5. 17:38 DREWW 4 Rebecca Schild
6. 16:41 GOU 1 Kate Knitter
7. 16:13 GOU 1 Kate Knitter
8. 12:55 DREWW 21 Cara Jeffries
9. 10:37 GOU 22 Emily Blatter
10. 7:09 DREWW 12 Stacie Brown
11. 6:34 GOU 13 Marlo Tersigni
12. 6:20 DREWW 12 Stacie Brown
13. 5:24 DREWW 5 Morgan Kenney
14. 27:47 GOU 1 Kate Knitter 22 Emily Blatter
15. 27:16 GOU 22 Emily Blatter
16. 22:06 GOU 13 Marlo Tersigni
17. 15:23 DREWW 9 Brook Connell
18. 13:10 GOU 1 Kate Knitter 22 Emily Blatter
19. 6:48 DREWW 4 Rebecca Schild
20. 5:38 DREWW 2 Allison O'Neal
21. 3:07 DREWW 12 Stacie Brown
#4 TCNJ 16, Drew Rangers 1
(Apr 01, 2008 at Drew University)
Score by Period 1 2 Score
----------------- -- -- -----
TCNJ................ 13 3 - 16
Drew Rangers........ 1 0 - 1
GOAL Time Team ## Goal Scorer Assists
1. 27:06 DREWW 8 Lindsey Perno
2. 25:55 TCNJ 2 Karen Doane
3. 25:31 TCNJ 6 Angela Wilmer
4. 22:45 TCNJ 17 Alison Jaeger
5. 21:59 TCNJ 6 Angela Wilmer
6. 21:12 TCNJ 17 Alison Jaeger
7. 17:34 TCNJ 28 Jessica Falcone
8. 12:48 TCNJ 2 Karen Doane
9. 11:00 TCNJ 2 Karen Doane
10. 9:45 TCNJ 22 Lisa Seldeen
11. 8:21 TCNJ 17 Alison Jaeger
12. 5:15 TCNJ 2 Karen Doane
13. 3:00 TCNJ 3 Toni-Anne Cavallo
14. 1:57 TCNJ 22 Lisa Seldeen 17 Alison Jaeger
15. 27:40 TCNJ 2 Karen Doane
16. 18:20 TCNJ 13 Diane Haddeland 17 Alison Jaeger
17. 17:20 TCNJ 21 Katie Reuther
Rowan Profs 12, Drew Rangers 11
(Mar 29, 2008 at Drew University)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Rowan Profs......... 6 4 2 0 - 12
Drew Rangers........ 5 5 0 1 - 11
GOAL Time Team ## Goal Scorer Assists
1. 26:13 DREWW 5 Morgan Kenney 12 Stacie Brown
2. 23:58 ROW 10 Lauren Crennan
3. 21:08 DREWW 12 Stacie Brown
4. 18:40 DREWW 21 Cara Jeffries 12 Stacie Brown
5. 16:06 ROW 11 Ali Goodman
6. 11:04 DREWW 12 Stacie Brown
7. 10:47 ROW 11 Ali Goodman
8. 7:47 ROW 13 Caitlin Meseroll
9. 6:01 ROW 26 Carly Welsh
10. 5:12 ROW 26 Carly Welsh
11. 1:49 DREWW 12 Stacie Brown
12. 29:11 ROW 10 Lauren Crennan 11 Ali Goodman
13. 27:46 DREWW 8 Lindsey Perno
14. 24:41 ROW 26 Carly Welsh
15. 21:24 DREWW 21 Cara Jeffries 8 Lindsey Perno
16. 19:51 DREWW 12 Stacie Brown
17. 16:58 ROW 4 Kerry O'Donnell
18. 10:47 ROW 3 Alli Dickey
19. 9:43 DREWW 12 Stacie Brown
20. 1:10 DREWW 21 Cara Jeffries
21. 0:13 ROW 8 Patricia Harrington
22. 2:11 ROW 18 Nicole Valianti 26 Carly Welsh
23. 1:41 DREWW 8 Lindsey Perno
Muhlenberg 18, Drew Rangers 11
(03/26/08 at Allentown, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 2 9 - 11
Muhlenberg.......... 11 7 - 18
GOAL Time Team ## Goal Scorer Assists
1. 28:37 MUHL 2 Amanda McGovern
2. 28:07 MUHL 4 Taylor Armstrong 1 Megan Wilson
3. 26:12 DREWW 12 Stacie Brown
4. 25:52 MUHL 8 Alyssa Bascelli 4 Taylor Armstrong
5. 20:02 MUHL 2 Amanda McGovern
6. 18:55 MUHL 12 Sara Hiller 13 Ruth Morrongiello
7. 18:26 MUHL 8 Alyssa Bascelli
8. 15:52 MUHL 4 Taylor Armstrong
9. 11:42 MUHL 1 Megan Wilson
10. 9:48 DREWW 12 Stacie Brown
11. 7:17 MUHL 9 Marissa Capuano 16 Kate Noone
12. 2:59 MUHL 19 Rachael Goldstein 13 Ruth Morrongiello
13. 1:04 MUHL 2 Amanda McGovern
14. 28:03 DREWW 8 Lindsey Perno
15. 26:39 DREWW 4 Rebecca Schild
16. 26:27 DREWW 12 Stacie Brown
17. 25:34 DREWW 8 Lindsey Perno
18. 21:22 DREWW 12 Stacie Brown
19. 16:13 DREWW 12 Stacie Brown
20. 16:02 DREWW 4 Rebecca Schild 21 Cara Jeffries
21. 11:31 MUHL 12 Sara Hiller 4 Taylor Armstrong
22. 10:12 MUHL 13 Ruth Morrongiello 8 Alyssa Bascelli
23. 9:53 DREWW 8 Lindsey Perno
24. 9:39 DREWW 8 Lindsey Perno
25. 8:41 MUHL 8 Alyssa Bascelli 4 Taylor Armstrong
26. 8:17 MUHL 13 Ruth Morrongiello 8 Alyssa Bascelli
27. 7:12 MUHL 2 Amanda McGovern
28. 6:53 MUHL 12 Sara Hiller 4 Taylor Armstrong
29. 0:21 MUHL 19 Rachael Goldstein 13 Ruth Morrongiello
#14 Colby Mules 18, Drew Rangers 5
(Mar 22, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Colby Mules......... 9 9 - 18
Drew Rangers........ 1 4 - 5
GOAL Time Team ## Goal Scorer Assists
1. 24:50 COLWLAX 5 Kathleen Kramer 10 Kate Sheridan
2. 21:55 COLWLAX 10 Kate Sheridan
3. 21:38 COLWLAX 20 Heather Nickerson
4. 16:03 COLWLAX 8 Becky Julian
5. 13:45 COLWLAX 5 Kathleen Kramer
6. 13:30 COLWLAX 6 Amy Campbell
7. 11:22 COLWLAX 17 Caroline Atwater
8. 9:59 COLWLAX 8 Becky Julian 5 Kathleen Kramer
9. 9:27 COLWLAX 10 Kate Sheridan
10. 1:46 DREWW 8 Lindsey Perno
11. 28:11 COLWLAX 6 Amy Campbell
12. 27:35 COLWLAX 10 Kate Sheridan
13. 18:50 COLWLAX 5 Kathleen Kramer 12 Lauren Strazzula
14. 18:05 DREWW 14 Samantha Silver
15. 16:38 DREWW 22 Meghan Santaniello
16. 15:30 COLWLAX 17 Caroline Atwater 8 Becky Julian
17. 13:50 COLWLAX 6 Amy Campbell
18. 11:50 DREWW 21 Cara Jeffries
19. 7:38 DREWW 12 Stacie Brown 5 Morgan Kenney
20. 7:18 COLWLAX 5 Kathleen Kramer
21. 4:50 COLWLAX 20 Heather Nickerson
22. 4:00 COLWLAX 32 Anne Gergaghty
23. 0:30 COLWLAX 21 Megan Towe 10 Kate Sheridan
Drew Rangers 7, Ursinus 6
(Mar 20, 2008 at Collegeville, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 3 4 - 7
Ursinus............. 3 3 - 6
GOAL Time Team ## Goal Scorer Assists
1. 25:16 DREWW 22 Meghan Santaniello
2. 19:13 DREWW 12 Stacie Brown 14 Samantha Silver
3. 16:02 UC 30 Jenna Werley 16 Lindsay Fry
4. 12:46 DREWW 21 Cara Jeffries
5. 2:16 UC 17 Lisa Clark
6. 0:24 UC 30 Jenna Werley
7. 28:46 DREWW 15 Janet Snell
8. 19:49 UC 14 Kaitlin Glenn 5 Stephanie Kaysen
9. 16:51 UC 14 Kaitlin Glenn
10. 12:39 DREWW 12 Stacie Brown
11. 11:53 DREWW 5 Morgan Kenney
12. 9:35 UC 14 Kaitlin Glenn
13. 1:44 DREWW 12 Stacie Brown
Drew Rangers 19, Swarthmore 10
(Mar 11, 2008 at San Antonio, Tex.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 13 6 - 19
Swarthmore.......... 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 27:14 DREWW 8 Lindsey Perno
2. 25:00 DREWW 12 Stacie Brown
3. 21:09 DREWW 12 Stacie Brown
4. 19:52 SWATWLAX 9 Marissa Schaffer 27 Emily Evans
5. 18:49 SWATWLAX 17 Kelsey Hatzell 6 Megan Sanborn
6. 16:15 DREWW 12 Stacie Brown
7. 14:39 DREWW 20 20
8. 14:10 DREWW 8 Lindsey Perno
9. 11:51 DREWW 20 20
10. 11:32 DREWW 4 Rebecca Schild 2 Allison O'Neal
11. 11:07 DREWW 2 Allison O'Neal
12. 7:41 DREWW 20 20
13. 7:12 DREWW 4 Rebecca Schild 12 Stacie Brown
14. 5:27 DREWW 14 Samantha Silver
15. 4:26 SWATWLAX 3 Amy Vachal
16. 3:07 SWATWLAX 6 Megan Sanborn
17. 0:00 DREWW 8 Lindsey Perno
18. 16:23 DREWW 5 Morgan Kenney 21 Cara Jeffries
19. 15:26 SWATWLAX 5 Alex Gilbert-Bono
20. 11:42 DREWW 8 Lindsey Perno
21. 10:41 DREWW 20 20
22. 7:34 SWATWLAX 3 Amy Vachal
23. 6:44 SWATWLAX 3 Amy Vachal
24. 5:15 SWATWLAX 3 Amy Vachal
25. 5:01 DREWW 8 Lindsey Perno
26. 3:54 SWATWLAX 18 Abbe Muller
27. 2:38 DREWW 12 Stacie Brown
28. 2:19 DREWW 2 Allison O'Neal 20 20
29. 0:14 SWATWLAX 18 Abbe Muller
Drew Rangers 16, Univ. of Dallas 1
(Mar 9, 2008 at San Antonio, Tex.)
Score by Period 1 2 Score
----------------- -- -- -----
Univ. of Dallas..... 0 1 - 1
Drew Rangers........ 12 4 - 16
GOAL Time Team ## Goal Scorer Assists
1. 28:02 DREWW 14 Samantha Silver
2. 23:28 DREWW 2 Allison O'Neal
3. 20:04 DREWW 12 Stacie Brown
4. 17:10 DREWW 22 Meghan Santaniello
5. 15:18 DREWW 14 Samantha Silver 20 20
6. 15:09 DREWW 20 20
7. 12:31 DREWW 20 20
8. 11:33 DREWW 21 Cara Jeffries
9. 9:36 DREWW 4 Rebecca Schild
10. 5:39 DREWW 5 Morgan Kenney 4 Rebecca Schild
11. 2:47 DREWW 20 20
12. 0:03 DREWW 22 Meghan Santaniello
13. 28:42 DREWW 22 Meghan Santaniello 8 Lindsey Perno
14. 23:56 DREWW 14 Samantha Silver 9 Brook Connell
15. 20:45 DREWW 8 Lindsey Perno 9 Brook Connell
16. 18:11 UDW 21 Becky Harris 13 Johanna Weston
17. 12:56 DREWW 5 Morgan Kenney
Drew Rangers 19, Montclair St. 14
(Mar 06, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Montclair St........ 10 4 - 14
Drew Rangers........ 7 12 - 19
GOAL Time Team ## Goal Scorer Assists
1. 2:01 MSUWL 2 Marykate DiBenedetto (1) 15 Morgan MacPhee
2. 3:36 MSUWL 11 Bethany Blaine (1)
3. 4:27 DREWW 5 Morgan Kenney
4. 7:32 DREWW 21 Cara Jeffries
5. 9:39 DREWW 21 Cara Jeffries 22 Meghan Santaniello
6. 9:50 DREWW 12 Stacie Brown
7. 10:16 MSUWL 10 Katie Barrie
8. 10:50 MSUWL 11 Bethany Blaine
9. 11:47 DREWW 8 Lindsey Perno
10. 14:14 MSUWL 13 Nicole Roselle 9 Jennifer Tanis
11. 14:28 MSUWL 1 Lauren Adams 22 Kayla Henderson
12. 19:38 MSUWL 22 Kayla Henderson
13. 20:59 MSUWL 11 Bethany Blaine 13 Nicole Roselle
14. 25:47 DREWW 2 Allison O'Neal
15. 26:19 MSUWL 22 Kayla Henderson
16. 26:52 MSUWL 22 Kayla Henderson
17. 29:10 DREWW 12 Stacie Brown
18. 31:29 DREWW 14 Samantha Silver
19. 33:13 MSUWL 2 Marykate DiBenedetto
20. 34:29 DREWW 21 Cara Jeffries
21. 36:54 DREWW 8 Lindsey Perno
22. 40:25 DREWW 12 Stacie Brown
23. 41:59 DREWW 14 Samantha Silver
24. 42:34 DREWW 8 Lindsey Perno
25. 45:47 DREWW 21 Cara Jeffries 5 Morgan Kenney
26. 48:15 MSUWL 2 Marykate DiBenedetto
27. 48:31 DREWW 2 Allison O'Neal 8 Lindsey Perno
28. 50:53 DREWW 2 Allison O'Neal
29. 51:51 DREWW 12 Stacie Brown 5 Morgan Kenney
30. 54:26 DREWW 12 Stacie Brown
31. 55:43 MSUWL 11 Bethany Blaine
32. 55:59 DREWW 8 Lindsey Perno
33. 56:56 MSUWL 11 Bethany Blaine
Drew Rangers 10, Mt. St. Vin. Dolphin 7
(Mar 02, 2008 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Mt. St. Vin. Dolphin 6 1 - 7
Drew Rangers........ 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 6:50 MSV 15 Martin, Kelly (1)
2. 11:25 MSV 26 Comis, Chanel (1)
3. 12:17 MSV 11 Mitchell, Jessie (1)
4. 14:41 MSV 15 Martin, Kelly (2)
5. 18:34 DREWW 5 Morgan Kenney (1) 14 Samantha Silver
6. 19:42 MSV 15 Martin, Kelly (3)
7. 20:44 DREWW 5 Morgan Kenney (2) 12 Stacie Brown
8. 22:13 DREWW 2 Allison O'Neal 8 Lindsey Perno
9. 26:42 MSV 19 Adams, Cyndi 15 Martin, Kelly
10. 28:20 DREWW 12 Stacie Brown (1)
11. 36:46 DREWW 14 Samantha Silver (1)
12. 38:37 DREWW 8 Lindsey Perno (1)
13. 44:18 DREWW 12 Stacie Brown (2)
14. 47:47 DREWW 22 Meghan Santaniello (1)
15. 49:02 MSV 14 Woerner, Erin (1)
16. 44:55 DREWW 12 Stacie Brown (3)
17. 46:18 DREWW 8 Lindsey Perno (2)